| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| April 8th thru April 17th | |||
| 7 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 4/8/2025 | Elizabeth Miller | 54 | Arrested on a Pulaski Co Complaint Warrant for assault 2nd degree |
| W Hwy 90 | MVA with injuries | ||
| Unknown | Attempt to serve | ||
| Hwy 1275 N | Active Check | ||
| Rebel Ridge Rd | Request to speak with a deputy | ||
| Pulaski Transport | Prisoner Transport | ||
| Unknown | NCIC Check | ||
| Surrey Hill Rd | Prisoner Transport | ||
| Gibson St | Drug paraphernalia | ||
| Thompson Rd | Domestic | ||
| Old Bethel Church Rd | Juvenile Complaint | ||
| Frank Bell Rd | Prowler Complaint | ||
| 4/9/2025 | W Hwy 90 | MVA with injuries | |
| Francie Blvd | Residential Alarm | ||
| Hwy 674 | Residential Alarm | ||
| E Hwy 90 | MVA with injuries | ||
| E Hwy 92 | Unknown Problem | ||
| Old Fall Creek Rd | Request to speak with a deputy | ||
| N Main St | Traffic Stop | ||
| 4/10/2025 | Jessica Spradlin | 44 | Arrested on a McCreary Bench Warrant for failure to pay |
| 4/10/2025 | William F Norris | 42 | Arrested on a Pulaski County Bench Warrant for assault 4th degree |
| Frisby Ct | Juvenile out of control | ||
| W Hwy 90 | well being check | ||
| Hickory Point Dr | Attempt to serve | ||
| Hwy 90 | Reckless driving | ||
| E Hwy 90 | Attempt to locate | ||
| Hwy 775 | Shots Fired | ||
| Old Bethel Church Rd | Residential Alarm | ||
| 4/11/2025 | Tildon Rose | 73 | Arrested on a Bench Warrant for probation violation |
| 4/11/2025 | Austin C Pope | 29 | Arrested for driving on dui suspended license 1st offense, operating on motor vehicle u/influence alcohol, possession of open alcohol beverage container in motor veh prohibited. |
| Dick Cemetery Rd | Trespassing | ||
| Dick Cemetery Rd | Terroristic Threatening | ||
| E Hwy 90 | Reckless driving | ||
| E Hwy 92 | Live stock loose | ||
| E hwy 90 | Reckless driving | ||
| E Hwy 90 | DUI | ||
| Hwy 674 | well being check | ||
| Twin Oaks Sub | Shots Fired | ||
| Matthews Gregory Rd | Request to speak with a deputy | ||
| Missouri Valley Rd | well being check | ||
| Unknown | Arrest | ||
| Bridleway Rd | Extra Patrol | ||
| Overlook Rd | Hang up call | ||
| 4/12/2025 | Chadwick Foster | 46 | Arrested on a Bench Warrant for probation violation |
| Hwy 92 | BOLO | ||
| Missouri Valley Rd | Request for a deputy | ||
| Hwy 1009 N | well being check | ||
| Unknown | Request to speak with a deputy | ||
| Old Glory Rd | Residential Alarm | ||
| N Main St | Request to speak with a deputy | ||
| College St | Out with subject | ||
| Wayne Furniture | Traffic Stop | ||
| E hwy 92 | Commercial Alarm | ||
| Little Shiloh Rd | Suspicious Activity | ||
| Unknown | Request to speak with a deputy | ||
| W Hwy 90 | Traffic Stop | ||
| Bell Phipps Rd | Reckless driving | ||
| 4/13/2025 | Adalberto Chavez Villegas | 61 | Cited for no operators-moped license, failure to produce insurance card and careless driving |
| Cowan and Hull Sub | Request to speak with a deputy | ||
| Unknown | License Plate Check | ||
| Old 90 | Reckless driving | ||
| Lynch Ford Rd | MVA | ||
| Craigs American Spirits | Traffic Stop | ||
| E Hwy 90 | Reckless driving | ||
| Daughtery St | Suicidal Tendencies | ||
| E Hwy 90 | MVA with injuries | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| N Main St | Traffic Stop | ||
| 4/14/2025 | E hwy 90 | Information given | |
| N Main St | In person Complaint | ||
| Wayne County | Hit and Run | ||
| Hwy 1756 | Abandoned Vehicle | ||
| Pulaski Co Detention | Prisoner Transport | ||
| Vaughn Gregory Rd | Identity Theft | ||
| Missouri Valley Rd | Domestic | ||
| Hwy 776 | MVA with injuries | ||
| Old Bethel Church Rd | Residential Alarm | ||
| W Columbia Ave | Domestic with assault | ||
| E Hwy 90 | Traffic Stop | ||
| Cardinal Ave | Dispute verbal | ||
| 4/15/2025 | Hwy 858 | Veh v/s deer/bear | |
| Hwy 776 | MVA | ||
| E Hwy 90 | Reckless driving | ||
| Unknown | License Plate Check | ||
| W Columbia Ave | Traffic Stop | ||
| Access Dr | well being check | ||
| Walmart Plaza Dr | Shoplifting | ||
| E Hwy 90 | Reckless driving | ||
| Hwy 1275 N | MVA | ||
| W Hwy 90 | Suspicious Person | ||
| Hwy 674 | well being check | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| NO Nox Dr | Out with subject | ||
| Court St | Request to speak with a deputy | ||
| W hwy 90 | Traffic Stop | ||
| W Hwy 90 | DUI | ||
| 4/16/2025 | Cowan and Hull Sub | Request for a deputy | |
| W Columbia Ave | Commercial Alarm | ||
| Unknown | Active Check | ||
| Hwy 3106 | Reckless driving | ||
| Cowan and Hull Sub | Request for a deputy | ||
| Andy Piercy Rd | Attempt to serve | ||
| Unknown | Request to speak with a deputy | ||
| 4/17/2025 | Jarren S Dodson | 34 | Arrested on a Parole Violation Warrant and a Bench Warrant for absconding parole supervision, failure to complete treatment for substance abuse, failure to complete graduated sanctions, non payment of court costs, fees or fines |
| Starlight Dr | Suspicious Vehicle | ||
| Old Bethel Church Rd | Juvenile out of control | ||
| Hwy 789 | Domestic with assault | ||
| Unknown | Arrest | ||
| Old Bethel Church Rd | Trespassing | ||
| Old Bethel Church Rd | ATV Complaint | ||
| E Hwy 90 | Commercial Alarm | ||
