| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| March 26th thru March 31st | |||
| 14 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 3/26/2025 | Emily F Coomer | 25 | Arrested for no tail lamps, leaving scene of accident-failure to render aid or assistance, criminal mischief 1st degree and wanton endangerment 1st degree |
| 3/26/2025 | Bryson Shelton | 18 | Cited for possession of marijuana |
| 3/26/2025 | Skilar Radcliff | 18 | Served with a Criminal Summons for truancy |
| 3/26/2025 | Aixa Hernandez | 18 | Served with a Criminal Summons for truancy |
| 3/26/2025 | Haden Bertram | 18 | Served with a Criminal Summons for truancy |
| 3/26/2025 | Jason Piercy | 39 | Arrested on 3 Bench Warrants for failure to pay or show cause |
| Frisby Ct | Juvenile out of control | ||
| John Gover Rd | Reckless driving | ||
| Harvest Lane | Request to speak with a deputy | ||
| Kaitlin’s Way | Lift assist | ||
| Hwy 3286 | Request to speak with a deputy | ||
| Hwy 3284 | Request to speak with a deputy | ||
| Unknown | Request to speak with a deputy | ||
| W hwy 90 | Traffic Stop | ||
| Delta Rd | Wanted Person | ||
| E Hwy 90 | Hit and Run | ||
| Sportsman’s Club | Well being check | ||
| Unknown | NCIC Check | ||
| 3/27/2025 | Christopher P Shelton | 50 | Arrested on a Bench Warrant for failure to pay or show cause |
| Second St | Out with subject | ||
| Spann Hill Rd | Request for a deputy | ||
| J Anderson Rd | Arrest | ||
| Frank Bell Rd | Well being check | ||
| Laredo Lane | Request for a deputy | ||
| E Hwy 92 | Vehicle Fire | ||
| Spring Dr | Request to speak with a deputy | ||
| 3/28/2025 | Melissa Wallace | Arrested on a Commitment Order for contempt of court/failure to comply with drug court | |
| 3/28/2025 | Marcia Phillips | 44 | Served with a Criminal Summons for truancy |
| 3/28/2025 | James C Shepherd | 34 | Arrested on a McCreary Co Bench Warrant for failure to appear or failure to pay. Arrested on a Complaint Warrant for assault 4th degree |
| 3/28/2025 | Tracy K Shelton | 45 | Arrested on a Bench Warrant for failure to pay or show cause. Arrested on a Complaint Warrant for theft by unlawful taking or disp firearm and possession of firearm by convicted felon. Arrested on a Indictment Warrant for receiving stolen property and persistent felony offender. |
| Hwy 3106 | Suspicious Person | ||
| Godsey Rd | Domestic with assault | ||
| W Columbia Ave | Well being check | ||
| Lynch Ford Boat Ramp | Request for a deputy | ||
| Unknown | Request to speak with a deputy | ||
| Hwy 90 | Property Damage | ||
| E Hwy 90 | Suspicious Person | ||
| E Hwy 90 | Reckless driving | ||
| E Hwy 90 | Reckless driving | ||
| Abbott Broadhurst Rd | General Illness | ||
| Unknown | License Plate Check | ||
| Louisville Ky | Request to speak with a deputy | ||
| S Second St | Arrest | ||
| 3/29/2025 | Hwy 167 | Reckless driving | |
| E Hwy 92 | Well being check | ||
| Beech St | Prowler Complaint | ||
| Hospital St | Request for a deputy | ||
| Cowan and Hull | Request to speak with a deputy | ||
| Hospital St | Request for a deputy | ||
| Unknown | Information given | ||
| W Columbia Ave | Request to speak with a deputy | ||
| Bambi Circle | Trespassing | ||
| hwy 776 | Drug Tip | ||
| Cowan and Hull Sub | Request for a deputy | ||
| Save A Lot | Theft | ||
| Unknown | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| Cowan and Hull Sub | Request for a deputy | ||
| N Main St | Request to speak with a deputy | ||
| Hwy 167 | Extra Patrol | ||
| S Main ST | Traffic Stop | ||
| Cowan Spring Circle | Request to speak with a deputy | ||
| 3/30/2025 | Mark J Carpenter | 31 | Arrested for no operators-moped license, trafficking in controlled substance 1st degree 1st offense methamphetamine, possession of handgun by convicted felon, drug paraphernalia buy/possess |
| 3/30/2025 | Tony Wallace | 22 | Arrested on a Bench warrant for failure to pay or show cause |
| N Main St | Request to speak with a deputy | ||
| S Second St | Break & Entering | ||
| Hwy 167 | Extra Patrol | ||
| Windy Pines Lane | Stolen Vehicle | ||
| Lynch Ford | Traffic Stop | ||
| Murphys USA | Armed Robbey | ||
| Lynch Ford | Arrest | ||
| Cart Bell Rd | Gun Shot Wound | ||
| Unknown | Information given | ||
| Unknown | Request to speak with a deputy | ||
| Unknown | Request to speak with a deputy | ||
| Cowan and Hull Sub | Request for a deputy | ||
| N Main St | Request to speak with a deputy | ||
| Old Orchard Landing | Investigation | ||
| Albany | Request to speak with a deputy | ||
| Millsprings Dr | Request to speak with a deputy | ||
| Unknown | Actives Check | ||
| E Hwy 92 | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| Lynch Ford Rd | Suspicious Person | ||
| Missouri Hollow Rd | Busy | ||
| Hwy 1247 | Reckless driving | ||
| 3/31/2025 | Tonya Laws | 41 | Arrested for public intoxication-control substance |
| 3/31/2025 | Madison Mason | 23 | Arrested on a Indictment Warrant for possession controlled substance 1st degree 1st offense methamphetamine |
| 3/31/2025 | Cody Branscum | 23 | Arrested on a Indictment Warrant for possession controlled substance 1st degree 1st offense methamphetamine |
| 3/31/2025 | Raichelys Hernandez | 19 | Served with a Criminal Summons for truancy |
| 3/31/2025 | Shirley E Russell | 33 | Arrested on a Wayne Co Bench Warrant for failure to appear |
| 3/31/2025 | Jacob Ellis | Arrested on a Forthwith Order of Arrest | |
| 3/31/2025 | Christopher Jordan Thompson | Arrested on a Commitment Order for contempt of court/failure to comply with drug court | |
| Ralph Troxell Rd | Request for a deputy | ||
| Sandstone Point Trl | Residential Alarm | ||
| Unknown | NCIC Check | ||
| Lakeview Dr | Residential Alarm | ||
| Mobile Manor Rd | Juvenile out of control | ||
| Mystic View Rd | Well being check | ||
| W Columbia Ave | Court | ||
| Casada Rd | Juvenile Complaint | ||
| N Main St | In person Complaint | ||
| W Hwy 90 | Reckless driving | ||
| Homestead Hts | Traffic Stop | ||
| Unknown | License Plate Check | ||
| Unknown | License Plate Check | ||
