| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Nov 25th thru Dec 2nd | |||
| 14 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 11/25/2024 | Shelley Lair | 41 | Arrested on 3 Bench Warrants for failure to appear |
| 11/25/2024 | Roscoe Shelton | 49 | Arrested for possession controlled substance 1st degree 1st offense methamphetamine, possession of marijuana and drug paraphernalia buy/possess |
| Murl Rd | Traffic Hazard | ||
| Hwy 3106 | Request to speak with a deputy | ||
| Unknown | Request to speak with a deputy | ||
| Gray Cliff | Terrorist Threatening | ||
| Unknown | Traffic Stop | ||
| E Hwy 90 | Information given | ||
| Parmleysville Rd | Attempt to serve | ||
| Southfork Rd | Mail Tampering | ||
| Kings Ct | Suicidal Tendencies | ||
| Unknown | Attempt to serve | ||
| Unknown | Actives Check | ||
| 11/26/2024 | Jessica Daniels | 39 | Arrested on 2 Bench Warrants for failure to pay or show cause |
| 11/26/2024 | Shelley Lair | 41 | Arrested on a Bench Warrant for failure to appear |
| 11/26/2024 | Patrick J Rowe | 39 | Arrested on a Bench Warrant for failure to appear |
| Old Millsprings Rd | Residential Alarm | ||
| W Hwy 90 | Veh v/s deer/bear | ||
| Unknown | Actives Check | ||
| Jonesville Cemetery Rd | Request subject to be removed | ||
| Methodist Church | Verbal Dispute | ||
| Methodist Church | Property Damage | ||
| Bob Carrender Rd | Extra patrol | ||
| Bell Hill Rd | Domestic | ||
| Hicks Grocery | Request to speak with a deputy | ||
| Unknown | MIW investigation | ||
| Green Hill Rd | Suspicious Person | ||
| Cedar Bluff Circle Rd | Suspicious Activity | ||
| 11/27/2024 | Nicole L Herbig | 42 | Arrested for assault 4th degree |
| 11/27/2024 | Johnny Ray Baker | 43 | Arrested on a Indictment Warrant for 5 counts of Wanton Endangerment 1st degree |
| 11/27/2024 | Mark Kidd | Arrested on a Forthwith Order of Arrest | |
| E Hwy 92 | Domestic with assault | ||
| Creek View Rd | Traffic Stop | ||
| Mystic View Rd | Well being check | ||
| Ridgewood Ave | Traffic Stop | ||
| Unknown | Well being check | ||
| W Hwy 92 | Traffic Stop | ||
| Unknown | Drug Tip | ||
| Gray Cliff Pt | Trespassing | ||
| Unknown | MVA | ||
| 11/28/2024 | S Main St | Reckless Driving | |
| 11/29/2024 | N Main | MIW investigation | |
| Southfork Rd | Request for subject to be removed | ||
| Rebel Ridge Rd | Domestic | ||
| W Hwy 90 | Reckless Driving | ||
| E Hwy 90 | Reckless Driving | ||
| 11/30/2024 | North Main St | Request for a deputy | |
| Cedar Bluff Shore | Residential Alarm | ||
| Hwy 1619 | Live Stock Loose | ||
| Anna Brown Rd | Residential Alarm | ||
| Unknown | License Plate Check | ||
| Unknown | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| Unknown | Request to speak with a deputy | ||
| Sierra Dr | Request for a deputy | ||
| Missouri Hollow Rd | Request for a deputy | ||
| 11/31/2024 | |||
| 12/1/2024 | Lucas Branham | 31 | Arrested on a Bench Warrant for failure to pay or show cause |
| N Main St | Commercial Alarm | ||
| N Main St | Request for a deputy | ||
| Lora Ct | Seizures | ||
| Hwy 1568 | Juvenile Complaint | ||
| Rebel Ridge Rd | Active dispute | ||
| W Hwy 92 | Traffic Stop | ||
| Godsey Rd | Request for a deputy | ||
| Fall Circle | Suspicious Activity | ||
| 12/2/2024 | Rachael Chriswell | 48 | Arrested on a Bench Warrant for failure to pay or show cause |
| 12/2/2024 | Jonathan Brown | 35 | Arrested on a Bench Warrant for probation Violation |
| 12/2/2024 | Jesse Kirtley | 37 | Arrested on a Pulaski County Bench Warrant for failure to pay |
| 12/2/2024 | Justin C Mahoney | 40 | Arrested on a Pulaski County Bench Warrant for failure to appear |
| 12/2/2024 | Sheila Hardwick | 53 | Arrested on a Bench Warrant for failure to appear |
| Fall Circle | Suspicious Activity | ||
| Post Office | Out with subject | ||
| Shaw Valley Rd | MVA | ||
| Dry Hollow Rd | Well being check | ||
| Unknown | MIW investigation | ||
| Unknown | Prisoner Transport | ||
| Hwy 167 | Request to speak with a deputy | ||
| Hwy 3283 | Reckless Driving | ||
| Hwy 167 | Request to speak with a deputy | ||
| Clear Sky | Missing property | ||
| W Hwy 90 | MVA | ||
