| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Oct 14th thru Oct 20th | |||
| 13 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 10/14/2024 | Joanna Barnes | 35 | Arrested on a Bench Warrant for failure to pay or show cause and Arrested on a Complaint Warrant for Theft by unlawful taking or disp shoplifting |
| N Main St | Suspicious Person | ||
| E Hwy 90 | Veh v/s deer/bear | ||
| E Hwy 90 | Animal Complaint | ||
| W Columbia Ave | Prisoner Transport | ||
| Morris Hill Rd | MVA with injuries | ||
| Hwy 200 | Residential Alarm | ||
| Shaw Valley Rd | In person Complaint | ||
| Don Bertram Rd | Case Investigation | ||
| N Main St | Case Investigation | ||
| Mercer Dr | Case Investigation | ||
| Walmart Plaza | Traffic Stop | ||
| W Hwy 90 | Reckless Driving | ||
| Belden Intersection | MVA with injuries | ||
| Hwy 1275 N | Unattended child | ||
| Hunters Paradise Rd | Unresponsive | ||
| Unknown | Request to speak with a deputy | ||
| Unknown | Traffic Stop | ||
| Mayberry Lane | Loud Noise Complaint | ||
| 10/15/2024 | Austin Boston | Served with a Criminal Summons for non payment of court cost fees or fines | |
| N Main St | Extra Patrol | ||
| Kendrick Ave | Information given | ||
| Hwy 790 E | Property Damage | ||
| Second St | Juvenile Transport | ||
| Unknown | Traffic Stop | ||
| Hwy 1275 N | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| W Columbia Ave | Traffic Stop | ||
| Hwy 1546 | Break & Entering | ||
| N Main St | Extra Patrol | ||
| 10/16/2024 | Danny L Tomlin | 49 | Arrested for cultivate in marijuana more than 5 plants and arrested on a Warren Co Bench Warrant for failure to appear |
| 10/16/2024 | Madison Mason | 24 | Arrested on a Wayne Co Bench Warrant for violation of bond conditions for leaving rehab |
| 10/16/2024 | Jacob Dishman | 28 | Arrested on 2 Complaint Warrants for fleeing or evading police and on a Ky Parole Violation Warrant |
| Cedar Bluff Cir | Reckless Driving | ||
| E Hwy 90 | Commercial Alarm | ||
| Hwy 789 | Veh v/s deer/bear | ||
| Unknown | Vin Check | ||
| S First St | Arrest | ||
| E Hwy 90 | MVA with injuries | ||
| Hwy 167 | MVA | ||
| Hwy 789 | Request to speak with a deputy | ||
| Main St | Traffic Stop | ||
| Bell Lane | CVA/stroke | ||
| E Hwy 90 | Reckless Driving | ||
| Park Ave | Traffic Stop | ||
| 10/17/2024 | Bobby R Foster | 46 | Arrested on a Bench Warrant for failure to appear |
| 10/17/2024 | Randall Hall II | 33 | Arrested on a Complaint Warrant for trafficking in controlled substance 1st degree 1st offense |
| Hwy 3284 | MVA | ||
| Surrey Hill Rd | Arrest | ||
| E Hwy 90 | Suspicious Person | ||
| Worsham Lane | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| Hwy 3106 | Suspicious Person | ||
| Hwy 761 | Suspicious Person | ||
| Gray Cliff Pt | Request to speak with a deputy | ||
| W Hwy 90 | Reckless Driving | ||
| 10/18/2024 | Kimberlee R Benien | 36 | Arrested for trafficking in controlled substance 1st degree 1st offense methamphetamine |
| Ridgewood Ave | Fight Complaint | ||
| Cherry St | Domestic | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Hwy 90 | Reckless Driving | ||
| Myrtle St | Unresponsive | ||
| E Hwy 92 | Theft | ||
| Old Zula Rd | Well being check | ||
| Hicks Grocery | License Plate Check | ||
| E Hwy 92 | Suspicious Person | ||
| W Hwy 92 | Reckless Driving | ||
| Sharpe Lane | Suspicious Activity | ||
| 10/19/2024 | Glenna G Cross | 61 | Arrested for careless driving, operating motor vehicle u/influence substance and wanton endangerment 1st degree |
| 10/19/2024 | Shelley K Lair | 41 | Arrested for public intoxication-controlled substance |
| 10/19/2024 | Kimberlee R Benien | 35 | Arrested on a 2 Pulaski Co Bench Warrant for failure to appear |
| Jay Cross Rd | Request to speak with a deputy | ||
| E Hwy 90 | Reckless Driving | ||
| Rebel Ridge Rd | Suspicious Activity | ||
| Conley Bottom Rd | Theft | ||
| Morris Hill Rd | Dispute Active | ||
| Morris Hill Rd | Request to speak with a deputy | ||
| Hwy 1568 | Well being check | ||
| Bell Lane | Well being check | ||
| College St | Request for a deputy | ||
| Unknown | Request to speak with a deputy | ||
| Griffin Hill Rd | Verbal Dispute | ||
| Hwy 1258 | Request to speak with a deputy | ||
| Missouri Valley Rd | Verbal Dispute | ||
| Hwy 834 E | Extra Patrol | ||
| Hwy 1546 | DUI | ||
| Shaw Valley Rd | Suspicious Activity | ||
| Hwy 200 | Veh v/s deer/bear | ||
| N Main St | Request to speak with a deputy | ||
| 10/20/2024 | Latoshia Wallace | 29 | Arrested on 2 Bench Warrants for failure to appear |
| 10/20/2024 | Cameron Garner | 22 | Cited for speeding 26 mph over limit, reckless driving, possession of marijuana and drug paraphernalia buy/possess |
| 10/20/2024 | Renee L Drewry | 43 | Arrested for alcohol intoxication in a public place 1st & 2nd offense, disorderly conduct 2nd degree |
| 10/20/2024 | Fernando Jimenez Perez | 49 | Arrested for reckless driving, failure to or improper signal, fleeing or evading police 1st degree, operating motor vehicle u/influence alc/subs and no operators-moped license |
| Fargo Ave | Seizures | ||
| Unknown | Traffic Stop | ||
| Cumberland Crossing | Request for a deputy | ||
| Hwy 3284 | Domestic with assault | ||
| Unknown | Actives Check | ||
| Frazer Chapel Rd | Break & Entering | ||
| E Hwy 92 | Request to speak with a deputy | ||
| Frazer Rd | Bleeding | ||
| Unknown | License Plate Check | ||
| Zion Rd | Intoxication | ||
| Boone St | Animal Bite | ||
| Morris Hill Rd | Dispute | ||
| Hwy 200 | Veh v/s deer/bear | ||
| Unknown | Request to speak with a deputy | ||
| Rolling Acres Dr | Assist other agency | ||
| Unknown | NCIC Check | ||
| Michigan Ave | Suspicious Person | ||
| E Hwy 90 | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
