| Wayne County Sheriff’s Department | ||||
| Weekly Arrest & Activity Log | ||||
| Sept 23rd thru Sept 30th | ||||
| 11 TOTAL ARREST MADE | ||||
| DATE | NAME | AGE | CHARGE | |
| 9/23/2024 | Christopher Wright | 52 | Arrested on a Bench Warrant for failure to pay | |
| 9/23/2024 | Brittany Savage | 34 | Arrested on a Bench Warrant for contempt of court | |
| E Hwy 90 | Commercial Alarm | |||
| N Main St | Extra Patrol | |||
| N Main St | Extra Patrol | |||
| Alyssa Lane | Residential Alarm | |||
| E Hwy 92 | Suspicious Person | |||
| Denney Hollow Rd | Identity Theft | |||
| Michigan IN | Well being check | |||
| Marvin Jones Rd | Request to speak with a deputy | |||
| W Columbia Ave | Court | |||
| Morris Hill Rd | Reckless Driving | |||
| Savage St | Attempt to serve | |||
| Kings Ct | Request to speak with a deputy | |||
| Center Lane | Motorcycle Complaint | |||
| Barrier St | Assault | |||
| Log Haven Rd | In Person Complaint | |||
| Rays Dr | Lift Assist | |||
| 9/24/2024 | Brittany Evans | 34 | Arrested on a Bench Warrant for failure to appear | |
| 9/24/2024 | N Main St | Extra Patrol | ||
| Sandstone Point Trl | Alarm Residential | |||
| Tractor Supply | Traffic Stop | |||
| Wayne Co | License Plate Check | |||
| Wayne Co | License Plate Check | |||
| Hwy 167 | Well being check | |||
| Hwy 167 | MVA | |||
| Walmart Plaza | Theft | |||
| Wayne Co | Severe Weather | |||
| Walmart Plaza | Theft | |||
| Hwy 1275 S | MVA with Injuries | |||
| Marvin Jones Rd | Dispute Active | |||
| 9/25/2024 | Melissa Vanbruggen | 35 | Arrested on an Indictment Warrant for 2 counts of false statement to obtain/increase benefits | |
| 9/25/2024 | Thomas Lyons | 44 | Arrested on a Bench Warrant for non payment of court costs fees or fines | |
| Hwy 789 | Verbal Dispute | |||
| Tower Rd | Well being check | |||
| Harmons Creek Rd | Request for a deputy | |||
| Unknown | Traffic Stop | |||
| Somerset Village | Request for a deputy | |||
| Rocky Hill Rd | Intoxication | |||
| Liberty Cemetery Rd | Verbal Dispute | |||
| W Columbia Ave | Out with subject | |||
| S Second St | Intoxication | |||
| 9/26/2024 | Ridgewood Ave | CVA/Stroke | ||
| N Second St | Information given | |||
| Roberts Rd | Mental Altercation | |||
| Hwy 1258 | MVA with Injuries | |||
| Clayton Lyons Rd | Suspicious Person | |||
| Davis St | Shots Fired | |||
| Old Fall Creek | Abandoned Vehicle | |||
| E Hwy 90 | Reckless Driving | |||
| Mobile Manor Rd | Request to speak with a deputy | |||
| George Blevins Rd | Well being check | |||
| Unknown | Missing Person | |||
| 9/27/2024 | Christina McGuire | 46 | Arrested on a Bench Warrant for failure to appear | |
| Green Hill Estates Rd | Residential Alarm | |||
| Unknown | Ol Check | |||
| Creekview Rd | Residential Alarm | |||
| Bartleston Sub Rd | Difficulty Breathing | |||
| Hwy 858 | MVA with Injuries | |||
| W Hwy 92 | Suspicious Activity | |||
| 9/28/2024 | Matthew W Turpin | 41 | Arrested on 2 Bench Warrants for failure to appear and failure to pay or chow cause and Arrested for possession controlled substance 1st degree 1st offense methamphetamine and possession controlled substance 3rd degree drug unspecified | |
| 9/28/2024 | Stephen Lee Blakey | 43 | Arrested for possession of marijuana | |
| MVA | ||||
| Creekview Rd | Residential Alarm | |||
| N Main St | Extra Patrol | |||
| N Main St | Extra Patrol | |||
| E Hwy 90 | Commercial Alarm | |||
| Hwy 200 | Live Stock Loose | |||
| New Salem Circle | Live Stock Loose | |||
| Hwy 167 | MVA | |||
| N Main St | Active checks | |||
| George Blevins Rd | Well being check | |||
| Missouri Valley Rd | Request subject to be removed | |||
| MVA | ||||
| Christian Mill Rd | Suspicious Activity | |||
| Hwy 2393 | Well being check | |||
| Spring Dr | Request to speak with a deputy | |||
| W Hwy 92 | MVA | |||
| Perry County | Request to speak with a deputy | |||
| Red Bud Hill | Request subject to be removed | |||
| Hazard KY | Harassment | |||
| E Hwy 90 | MVA with Injuries | |||
| 9/29/2024 | Teranda Perkins | 49 | Arrested on 4 Bench Warrants for failure to pay or show cause, failure to appear and violation of a probation violation | |
| Bobby Tucker Rd | Reckless Driving | |||
| Creekview Rd | Residential Alarm | |||
| N Main St | Extra Patrol | |||
| N Main St | Extra Patrol | |||
| Hwy 1009 S | Assault | |||
| Hwy 1275 N | MVA with Injuries | |||
| W Hwy 90 | Information given | |||
| Spring Branch Rd | Assault | |||
| Unknown | License Plate Check | |||
| Hwy 1258 | Well being check | |||
| Unknown | Case Investigation | |||
| N Main St | In Person Complaint | |||
| Hancock Sub | Property Damage | |||
| Spring Dr | Request to speak with a deputy | |||
| Spring Branch Rd | Domestic With Assault | |||
| Michigan Ave | Request to speak with a deputy | |||
| Kelly Lane | Out with subject | |||
| 9/30/2024 | Cody Allen Branscum | 23 | Arrested on a Bench Warrant for failure to pay or show cause | |
| 9/30/2024 | Austin M Dishman | 33 | Arrested for leaving the scene of accident-failure to render aid or assistance, criminal mischief 1st degree and wanton endangerment 1st degree | |
| E Hwy 90 | Traffic Stop | |||
| Oakmont Dr | Theft | |||
| Deuce Lane | Overdose | |||
| N Main St | Extra Patrol | |||
| N Main St | Extra Patrol | |||
| W Hwy 90 | Information given | |||
| Old Zula Rd | Theft | |||
| Little Lane | Theft | |||
| Vaughn Cir | MVA | |||
| W Columbia Ave | Court | |||
| Hwy 167 | Request subject to be removed | |||
| N Main St | License Plate Check | |||
| W Hwy 90 | Traffic Stop | |||
| Hwy 1479 | Prowler Complaint | |||
