| Wayne County Sheriff’s Department | ||||
| Weekly Arrest & Activity Log | ||||
| November 6th thru November 12th | ||||
| 8 TOTAL ARREST MADE | ||||
| DATE | NAME | AGE | CHARGE | |
| 11/6/2025 | Unknown | Veh v/s deer | ||
| W Hwy 90 | Veh v/s deer | |||
| Wayne Co | Active Checks | |||
| E Hwy 92 | MVA with injuries | |||
| Kelly Lane Spann Hill | Request to speak with a deputy | |||
| Laredo Lane | Harassment | |||
| Don Bertram Rd | Well being check | |||
| W Hwy 90 | MVA | |||
| Hwy 1275 | Request for a deputy | |||
| Hwy 167 | Suspicious Person | |||
| 11/7/2025 | E Hwy 90 | Reckless Driving | ||
| Cowan and Hull | Disturbance | |||
| Ramseys Point Rd | Request for a deputy | |||
| E hwy 90 | Reckless Driving | |||
| E Hwy 90 | Reckless Driving | |||
| Andrew Parmley Rd | Well being check | |||
| Willis Way | Attempt to serve | |||
| Old Hwy 90 | Stolen Property | |||
| W hwy 90 | Reckless Driving | |||
| Hwy 167 | Domestic | |||
| Morrow N Rd | Domestic with assault | |||
| 11/8/2025 | W hwy 92 | MVA | ||
| W Hwy 92 | Traffic Stop | |||
| Willis Way | Attempt to serve | |||
| First St | Information | |||
| Wayne Co | Active Checks | |||
| Old Hwy 90 | Live Stock Loose | |||
| Wayne Co | Traffic Stop | |||
| E Hwy 90 | Reckless Driving | |||
| Danny Flynn Rd | Terrorist Threatening | |||
| Jane Keith Cemetery Rd | Request subject to be removed | |||
| Hwy 200 | Information | |||
| E Hwy 90 | Domestic | |||
| Pearl Smith Rd | Unknown Problem | |||
| Hwy 1275 N | Status Check | |||
| Twyfords Point Rd | Information given | |||
| 11/9/2025 | Allison Dr | Request for a deputy | ||
| W Hwy 92 | Verbal Dispute | |||
| Wayne Co | Traffic Stop | |||
| Bertram Hollow Rd | Shots Fired | |||
| Marcus Lane | Shots Fired | |||
| Hwy 1275 N | Commercial Alarm | |||
| E Hwy 90 | Abandoned Vehicle | |||
| Damron Dr | Traffic Stop | |||
| Cumberland Crossing | Busy | |||
| N Main St | Shoplifting | |||
| Sharpe Lane | Request to speak with a deputy | |||
| E hwy 90 | Reckless Driving | |||
| 11/10/2025 | Trevor Bertram | 36 | Arrested on a Pulaski Co Bench Warrant for failure to pay | |
| 11/10/2025 | Shane Cooney | 37 | Arrested for escape 2nd degree | |
| Hwy 167 | Stolen Vehicle | |||
| W Columbia Ave | Court | |||
| Tiffany Inn Plaza | Shots Fired | |||
| Wayne County | License Plate Check | |||
| Jim Hill Service Rd | Escaped Prisoner | |||
| Wayne County | Busy | |||
| Otter Creek Bridge | MVA with injuries | |||
| Riley Rd | Request to speak with a deputy | |||
| W Hwy 90 | MVA | |||
| W Hwy 90 | Traffic Stop | |||
| Hospital St | Request for a deputy | |||
| Clinton Co | Request for a deputy | |||
| Sunnyside Trailer Park | Well-being check | |||
| 11/11/2025 | Amber Jones | 40 | Arrested for alcohol intoxication in a public place 1st and 2nd offense, unauthorized use of motor vehicle 1st offense and criminal mischief 2nd degree | |
| 11/11/2025 | Joseph Reynolds | 48 | Arrested on a Bench Warrant for probation violation | |
| 11/11/2025 | Kaylee Judd | 25 | Arrested for criminal abuse 1st degree child 12 or under and endangering the welfare of a minor | |
| Cedar Bluff Circle Rd | Residential Alarm | |||
| Hwy 1009 N | Live Stock Loose | |||
| Wayne County | Traffic Stop | |||
| Greenbriar Loop | Commercial Alarm | |||
| Hwy 3282 | Extra Patrol | |||
| Frazer Rd | Intoxication | |||
| Missouri Valley Rd | Domestic | |||
| Morris Hill Rd | Suspicious Activity | |||
| Coffey Dr | Domestic w/assault | |||
| 11/12/2025 | John Beaty | 25 | Arrested on a Complaint Warrant for a fugitive from another state | |
| 11/12/2025 | Danny Oldham | 37 | Arrested on a Wilson County, TN, fugitive from another state warrant | |
| 11/12/2025 | Christopher Swift | Cited for no brake lights, operating a vehicle with an expired operator’s license and improper registration plate | ||
| 11/12/2025 | Derek Barnhouse | 38 | Arrested on a Parole Violation Warrant | |
| Hwy 834 E | Veh v/s deer/bear | |||
| Kenny Davis Blvd | Overdose | |||
| Morris Hill Rd | Case Investigation | |||
| W Hwy 90 | Information given | |||
| N Main St | Traffic Stop | |||
| E Hwy 90 | Traffic Stop | |||
| Wayne County | License Plate Check | |||
| 1275 N | Traffic Stop | |||
| S Main ST | Traffic Stop | |||
| N main St | Traffic Stop | |||
| Wayne County | Traffic Stop | |||
| Cumberland Crossing | Traffic Stop | |||
