| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| July 1st thru July 7th | |||
| 24 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 7/1/2025 | Jackie Sullivan | 40 | Arrested on a Bench Warrant for failure to pay or show cause |
| 7/1/2025 | Kevin Adams | 48 | Arrested on a Indictment Warrant and Bench Warrant for trafficking in a controlled substance methamphetamine, trafficking in controlled substance heroin, possession of handgun by convicted felon, receiving stolen property, contempt of court. Also arrested for obstructed vision and or windshield, fleeing or evading police 1st degree, motor vehicle, fleeing or evading police 2nd degree on foot, wanton endangerment police officer, wanton endangerment, resisting arrest, theft by unlawful taking or disposition auto, possession of controlled substance 3rd degree drug unspecified, speeding 26 mph speed limit |
| 7/1/2025 | Stephen J Smith | 52 | Arrested for Assault 2nd degree |
| 7/1/2025 | Jeffrey S Young | 47 | Arrested for driving on DUI suspended license 1st offense, obstructed vison and / or windshield |
| 7/1/2025 | Randy Cooper | 40 | Arrested on a Bench Warrant for probation violation |
| 7/1/2025 | Bradley Foster | 38 | Arrested on a Bench Warrant for probation violation |
| 7/1/2025 | Jason Jenkins | 47 | Arrested on a Complaint Warrant for assault 4th degree domestic violence (minor injury) |
| 7/1/2025 | Joseph A McDermott | 39 | Arrested on a Bench Warrant for contempt of court |
| 7/1/2025 | Tracy Adams | 23 | Arrested on a Complaint Warrant for fugitive from another state |
| 7/1/2025 | Clint Collins Dr | Juvenile Transport | |
| W Hwy 90 | Traffic Stop | ||
| Hwy 1275 N | Missing Person | ||
| Hardwood Dr | Traffic Stop | ||
| Hwy 1756 | Case Investigation | ||
| Wayne County | Lake Access Check | ||
| Lake Check | Mill Springs | ||
| Lake Check | Fall Creek | ||
| Wayne County | Actives Check | ||
| Vine St. | Actives Check | ||
| Hwy 1808 | MVA | ||
| Clint Collins Dr | Special Detail | ||
| W Hwy 90 | Assault | ||
| E Hwy 90 | Suspicious Person | ||
| Hwy 167 | Reckless Driving | ||
| Monticello Smoke and Vape | Traffic Stop | ||
| Hwy 1009 S | MVA with injuries | ||
| W Columbia Ave | Vehicle Pursuit | ||
| W Columbia Ave | Traffic Stop | ||
| First St | Arrest made | ||
| N Main St | Out with subject | ||
| Missouri Hollow Rd | Stolen Property | ||
| N Main St | Out with subject | ||
| Fall Creek Hts | Fire works complaint | ||
| Jim Hill Service Rd | Wanted person | ||
| 7/2/2025 | Jeffrey Fulton | 46 | Arrested for assault 4th degree domestic violence, assault 4th degree child abuse, assault 3rd degree police officer, terroristic threatening 3rd degree, disorderly conduct 2nd degree and resisting arrest |
| 7/2/2025 | Christopher R Guffey | 49 | Arrested for trafficking in controlled substance 1st degree 1st offense methamphetamine |
| Camp Road | Suicidal Tendencies | ||
| E Hwy 92 | Abandoned Vehicle | ||
| W Hwy 90 | Request to speak with deputy | ||
| Hwy 3286 | MVA | ||
| Morris Hill Rd | Suspicious Activity | ||
| E Hwy 90 | Veh v/s deer/bear | ||
| Wayne Co | Traffic Stop | ||
| Wayne Co | Terroristic Threating | ||
| Elk Springs | Request for a deputy | ||
| Roberts Rd | Domestic with assault | ||
| Clint Collins Dr | Special Detail | ||
| Lake Check | Mill Springs | ||
| Lake Check | Fall Creek | ||
| Wayne Co | Request to speak with deputy | ||
| W Hwy 90 | Traffic Stop | ||
| Hwy 1568 | Request to speak with deputy | ||
| 7/3/2025 | Cameron S West | 27 | Arrested on a Complaint Warrant for terroristic threatening 3rd degree and harassment |
| E hwy 90 | Reckless Driving | ||
| Green Rd | Request to speak with deputy | ||
| E Hwy 90 | Out with subject | ||
| E Hwy 90 | Active dispute | ||
| Wray Hill Lane | Verbal Dispute | ||
| Dough Boy | Hit and Run | ||
| E Hwy 90 | Reckless Driving | ||
| Wayne Co | License Plate Check | ||
| Roberts Rd | Drug Paraphernalia | ||
| Clint Collins Der | Special Detail | ||
| E Hwy 90 | Reckless Driving | ||
| Walmart Plaza Dr | Unresponsive | ||
| Hwy 2393 | Domestic | ||
| Mill Springs | Lake Access Check | ||
| Furnace Mtn Rd | Request to speak with deputy | ||
| Hwy 3284 | Request to speak with a deputy | ||
| 7/4/2025 | Christopher Bolen | 31 | Arrested on a Parole Violation Warrant |
| 7/4/2025 | James D Lyons | 39 | Arrested on a Bench Warrant for probation violation |
| W Hwy 90 | Vehicle Pursuit | ||
| N Main St | Request to speak with a deputy | ||
| Wayne Co | Actives Check | ||
| Sunset Lndg Ramp | Active Dispute | ||
| Clint Collins Dr | Special Detail | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Cumberland Point | Lake Check | ||
| Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| Wayne Co | License Plate Check | ||
| Lakewood Estates Rd | Request to speak with a deputy | ||
| Jenkins St | Domestic with assault | ||
| 7/5/2025 | Gavin Chad Lingenfelter | 24 | Arrested for alcohol intoxication in a public place |
| 7/5/2025 | Tonya Laws | 41 | Arrested for public intoxication-controlled sub in a public place |
| Hwy 834 E | Fire works complaint | ||
| Lake Wood Estates | Request for a deputy | ||
| Christian Mill Rd | Request for a deputy | ||
| Clint Collins Dr | Stolen Vehicle | ||
| Fox Chase Blvd | Fire works complaint | ||
| N Main St | Commercial Alarm | ||
| Clint Collins Dr | Request for a deputy | ||
| W Hwy 90 | Traffic Stop | ||
| Hwy 776 | Request to speak with a deputy | ||
| Hwy 2393 | Suspicious Person | ||
| Hwy 1275 N | Unresponsive | ||
| Cumberland Point | MVA | ||
| hwy 1275 N | Reckless Driving | ||
| Shoe Show | Suspicious Person | ||
| W Hwy 90 | Traffic Stop | ||
| Bambi Circle | Request to speak with a deputy | ||
| W Hwy 90 | MVA | ||
| Pine Dr | Fight | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Cumberland Point | Lake Check | ||
| Mill Springs | Lake Check | ||
| New Fall Creek | Lake Check | ||
| Wayne Co | License Plate Check | ||
| Yellow Moon Trl | Prowler Complaint | ||
| Clint Collins Dr | Information Request | ||
| 7/6/2025 | Elvin Roy Sowell | 40 | Arrested on a Complaint Warrant for Criminal mischief 1st degree |
| 7/6/2025 | Jacob Sumpter | 27 | Served with a Criminal Summons for criminal abuse 1st degree child 12 or under |
| 7/6/2025 | Trenton Tucker | 30 | Served with a Criminal Summons for assault 2nd degree domestic violence |
| Ramsey Point | Fire works complaint | ||
| N Main St | In person Complaint | ||
| Hwy 789 | Abandoned Vehicle | ||
| Hwy 3286 | Fight | ||
| Rose Blvd | Domestic | ||
| Ell Dr | Residential Alarm | ||
| Hwy 1258 | Well being check | ||
| Hwy 3106 | Veh v/s deer/bear | ||
| E hwy 90 | Reckless Driving | ||
| Monticello | Arrest | ||
| Hwy 2393 | Motorist Assist | ||
| Hwy 167 | Well being check | ||
| W Hwy 90 | Traffic Stop | ||
| Nathan Haynes Rd | Theft | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| Damron Dr | out with subject | ||
| Hwy 1275 S | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| E hwy 90 | Traffic Stop | ||
| 7/7/2025 | Nikki McKinney | 32 | Arrested on 5 Bench Warrants for failure to appear |
| 7/7/2025 | Christopher Jordan Thompson | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| 7/7/2025 | Kassondra Smith | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| 7/7/2025 | Dennis E Kempton | 50 | Arrested on a Clinton Co Complaint Warrant for fleeing or evading police 3rd degree and Arrested on 2 Clinton Co Bench Warrants for probation violation and failure to appear |
| 7/7/2025 | Christopher Guffey | 49 | Arrested on a Clinton Co Bench Warrant for probation violation |
| 7/7/2025 | Justin Hicks | 34 | Arrested on a Bench Warrant for failure to appear for child support hearing |
| 7/7/2025 | Bradley Foster | 38 | Arrested on a Bench Warrant for failure to appear or show cause |
| Bell Lane Rd | Well being check | ||
| W Hwy 90 | Traffic Stop | ||
| Swifton Dr | Fire works complaint | ||
| Clint Collins Dr | Suspicious Vehicle | ||
| W Hwy 90 | Reckless Driving | ||
| W Hwy 90 | Commercial Alarm | ||
| Hwy 1009 S | Intoxication | ||
| W Columbia Ave | Court | ||
| Old Bethel Church Rd | Suspicious Person | ||
| Hwy 1009 S | Reckless Driving | ||
| Rose Blvd | Domestic | ||
| Wayne Co | Request to speak with a deputy | ||
| Clint Collins Dr | Traffic Stop | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Virginia Ave | Traffic Stop | ||
| W Evelyn Ave | Traffic Stop | ||
| Homestead Hts | Traffic Stop | ||
| Blevins Dr | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| Wayne Co | Case Investigation | ||
