| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| March 10th thru March 16th | |||
| 6 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 3/10/2025 | Cart Bell Rd | Information given | |
| Unknown | Information given | ||
| Hwy 1619 | MVA | ||
| E Hwy 90 | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| Unknown | Ol Check | ||
| Spring Branch Rd | Request to speak with a deputy | ||
| Coopersville Ridge Rd | Request for a deputy | ||
| 3/11/2025 | Eric Crabtree | 43 | Arrested for possession controlled substance 1st degree 1st offense methamphetamine, drug paraphernalia buy/possess and public intoxication-control substance. Arrested on 4 Bench Warrants for failure to pay or show cause and failure to appear |
| Hwy 167 | MVA | ||
| E Hwy 92 | Unknown Problem | ||
| Hwy 1275 S | Suspicious Activity | ||
| Walker Ave | Traffic Stop | ||
| Morris Hill | Reckless Driving | ||
| Surrey Hill Rd | Arrest | ||
| S First St | Request to speak with a deputy | ||
| E Hwy 92 | Reckless Driving | ||
| Hwy 696 | Abandoned Vehicle | ||
| Meredith Rd | Request to speak with a deputy | ||
| Coopersville Ridge Rd | Attempt to serve | ||
| Twin Oaks Sub | Request to speak with a deputy | ||
| Morris Hill Rd | Domestic | ||
| 3/12/2025 | Timothy Brown | 43 | Cited for failure of non-owner operator to maintain required insurance and careless driving |
| 3/12/2025 | James Shepherd | 35 | Arrested on a McCreary Co Bench Warrant for failure to appear and on a Wayne Co Bench Warrant for failure to appear |
| 3/12/2025 | Cynthia C Poore | 60 | Arrested on 4 Wayne Co Bench Warrants for failure to comply with court rehab, failure to appear and Arrested on a Indictment Warrant for bail jumping |
| E Hwy 90 | Traffic Stop | ||
| E hwy 92 | Suspicious Person | ||
| Unknown | License Plate Check | ||
| Bell Hill Rd | Domestic | ||
| Michigan Ave | Traffic Stop | ||
| Hwy 834 E | Extra Patrol | ||
| E Hwy 90 | Fraud | ||
| Ballenger Lane | Arrest | ||
| Jess Criswell | Fraud | ||
| Hwy 3106 | MVA with injuries | ||
| Unknown | Request to speak with a deputy | ||
| N Main St | Request to speak with a deputy | ||
| Old Bethel Church Rd | Juvenile Complaint | ||
| hwy 789 | Request to speak with a deputy | ||
| W Hwy 92 | Abandoned Vehicle | ||
| Unknown | Request to speak with a deputy | ||
| Winchester Rd | Suspicious Activity | ||
| W Hwy 90 | Commercial Alarm | ||
| 3/13/2025 | James K King | 30 | Arrested on 6 Bench warrants for leaving rehab |
| Unknown | License Plate Check | ||
| Concord | Arrest | ||
| Unknown | Attempt to serve | ||
| W Hwy 92 | Well being Check | ||
| Unknown | Request to speak with a deputy | ||
| Sportsman Club | Theft | ||
| Liberty Cemetery Rd | Reckless Driving | ||
| Hwy 1720 | Verbal Dispute | ||
| Morris Hill Rd | Suspicious Vehicle | ||
| Tucker Hollow Rd | Request for a deputy | ||
| Norris St | Investigation | ||
| 3/14/2025 | Eric W McGuire | 37 | Arrested on 2 Bench Warrants for failure to appear for child support hearing |
| 3/14/2025 | James F Botts | 49 | Arrested on a Bench Warrant for probation violation and served with a Monroe County Criminal Summons for theft by deception |
| Jess Criswell Rd | Request for a deputy | ||
| Stokes Ct | Request to speak with a deputy | ||
| Stokes Ct | Request for a deputy | ||
| Aarons Way | Well being Check | ||
| Ridgewood | Arrest | ||
| Mary’s Bargin Barn | MVA | ||
| N Main St | Request for a deputy | ||
| Unknown | NCIC Check | ||
| N Main St | DUI | ||
| Mobile Manor Rd | Juvenile out of control | ||
| 3/15/2025 | W Hwy 90 | Attempt to locate | |
| Twin Oaks Sub | Missing Person | ||
| Cowan and Hull | Extra Patrol | ||
| Old Bethel Church Rd | Residential Alarm | ||
| Cowan and Hull | Information given | ||
| Unknown | Ol Check | ||
| Wright Hollow Rd | Active Dispute | ||
| Godsey Rd | Extra Patrol | ||
| Clinton Co | BOLO | ||
| W Hwy 92 | Property Damage | ||
| 3/16/2025 | Unknown | License Plate Check | |
| Old Bethel Church Rd | Residential Alarm | ||
| Sheppard Dr | Residential Alarm | ||
| Cornerstone Dr | Break & Entering | ||
| Kings Ct | Theft | ||
| Hwy 1756 | Well being Check | ||
| Unknown | Active check | ||
| Unknown | Request to speak with a deputy | ||
| E Hwy 90 | MVA with injuries | ||
