| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Nov 18th thru Nov 24th | |||
| 8 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 11/18/2024 | Mitchell Patrick Hutchinson | 46 | Arrested on a Complaint Warrant for stalking 1st degree |
| 11/18/2024 | Dale Ellis | 39 | Arrested on a Complaint Warrant for asault 2nd degree |
| College St | Domestic | ||
| Beech Ct | Residential Alarm | ||
| Cowan and Hull | Residential Alarm | ||
| Cowan and Hull | Well Being Check | ||
| Zion Rd | MVA | ||
| Old Bethel Church Rd | Request for a deputy | ||
| N Main St | Prisoner Transport | ||
| Rose of Sharon Lane | Domestic | ||
| Wayne Co School | License Plate Check | ||
| W Columbia Ave | Court | ||
| Johnson Fork Rd | MVA with injuries | ||
| Hwy 1756 | MVA | ||
| E Hwy 92 | Reckless Driving | ||
| W Hwy 90 | Reckless Driving | ||
| 11/19/2024 | Jacob Sumpter | 27 | Arrested on a Complaint Warrant for operating on suspended or revoked operators license and leaving scene of accident-failure to render aid or assistance |
| 11/19/2024 | Ricky Dautrich | 45 | Arrested on a Bench Warrant for failure to appear |
| 11/19/2024 | Haley M Sharp | 32 | Served with 3 Criminal Summons for theft by unlawful or disp bicycles, drug paraphernalia buy/possess, criminal trespassing, possession of marijuana, poss controlled substance, disorderly conduct, indecent exposure and public intoxication controlled substance |
| E Hwy 90 | Commerical Alarm | ||
| E Hwy 92 | MVA | ||
| Unknown | License Plate Check | ||
| W Hwy 90 | Motorist Assist | ||
| E Hwy 90 | Intoxication | ||
| Cowan and Hull | Request for a deputy | ||
| Hwy 167 | Traffic Hazard | ||
| Unknown | License Plate Check | ||
| Green Rd | Domestic | ||
| W Hwy 92 | Suspicious Person | ||
| N Main St | Extra patrol | ||
| N Main St | Extra patrol | ||
| 11/20/2024 | James D Lyons | 39 | Arrested on a Indictment Warrant for robbery 1st degree, assault 2nd degree, unlawful imprisonment 1st degree and persistent felony offender |
| Adair County | Transport | ||
| Green Rd | Request subject to be removed | ||
| W Hwy 90 | Drive off | ||
| Unknown | Traffic Stop | ||
| Otter Creek Lane | Well Being Check | ||
| Steele Hollow Rd | EPO Violation | ||
| Hwy 674 | Residential Alarm | ||
| Cowan and Hull | Request for a deputy | ||
| W Hwy 92 | Commerical Alarm | ||
| S Main St | Reckless Driving | ||
| Brammer Hill Ridge Rd | Unresponsive | ||
| 11/21/2024 | Michael Borden | 38 | Arrested on 2 Bench Warrants for failure to appear for child support |
| 11/21/2024 | Riedel Joe | 27 | Arrested on a Indictment Warrant for robberty 1st degree, assault 2nd degree, unlawful imprisonment 1st degree and persistent felony offender |
| Hwy 1258 | Abandoned Vehicle | ||
| hwy 167 | Suicidal Tendancies | ||
| Zollicoffer Estates Rd | Break & Entering | ||
| Hwy 167 | Suicidal Tendancies | ||
| Barrier St | Request for a deputy | ||
| Unknown | Request to speak with a deputy | ||
| Fairfield Lane | Well Being Check | ||
| Hwy 1568 | Request to speak with a deputy | ||
| Behind Bell Elementary | Out with subject | ||
| W Hwy 90 | Reckless Driving | ||
| 11/22/2024 | Hwy 1275 N | MVA with injuries | |
| E Hwy 90 | Comnmnerical Alarm | ||
| Woodland Dr | Property Damage | ||
| Hwy 776 | Well Being Check | ||
| Unknown | Traffic Stop | ||
| Hwy 696 | Traffic Control | ||
| Twin Oaks Sub | Juvenile Missing | ||
| 11/23/2024 | Jesse Hicks | 48 | Served with a Criminal Summons for failure to appear |
| 11/23/2024 | Austin D Foster | 27 | Arrested on a Indictment Warrant for possession of handgun by convicted felon, no operators-moped license, no tail lamps, failure to produce inusrance card, failure to wear seat belts and persistent felony offender |
| 11/23/2024 | Rodney Kendall | 42 | Cited for no registration receipt, no registration plates, failure of non-owneroperator to maintain required ins/sec 1st offense and failuer to produce insurance card |
| Twin Oaks Sub | Busy | ||
| W Hwy 90 | Abandoned Vehicle | ||
| Hwy 858 | Domestic | ||
| N Main St | Domestic with assault | ||
| Otter Creek Lane | Chest Pain | ||
| Hwy 3106 | Motorist Assist | ||
| Hwy 1568 | MVA | ||
| Unknown | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| Cave St | Busy | ||
| N Main St | Extra patrol | ||
| N Main St | Elevator Rescue | ||
| 11/24/2025 | Unknown | Information given | |
| N Main St | Extra patrol | ||
| N Main St | Extra patrol | ||
| Delta Rd | Fire Brush | ||
| Beaver Lodge Rd | Investigation | ||
| Delta Rd | Request for a deputy | ||
| Fall Harvest Rd | Prowler Complaint | ||
| Unknown | Information given | ||
