| Wayne County Sheriff’s Department | ||||
| Weekly Arrest & Activity Log | ||||
| Sept 15th thru Sept 22nd | ||||
| TOTAL ARREST MADE | ||||
| DATE | NAME | AGE | CHARGE | |
| 9/16/2024 | Michael D Carrender | 58 | Arrested for disorderly conduct 2nd degree | |
| 9/16/2024 | Robin M Wolsey | 53 | Arrested on a Complaint Warrant for receiving stolen property | |
| 9/16/2024 | Mark Coffey | 53 | Arrested on 2 Bench Warrants for failure to appear | |
| 9/16/2024 | Stanley Carroll | 49 | Arrested on a Bench Warrant for probation violation | |
| 9/16/2024 | W Hwy 90 | Suspicious Vehicle | ||
| Davis St. | Request to speak with deputy | |||
| Wayne Co | NCIC Check | |||
| Wray Hill Ln | Criminal Mischief | |||
| Wayne Co | Prisoner Transport | |||
| Cart Bell Ridge Rd | Extra Patrol | |||
| Wayne County School | License Plate Check | |||
| Hazard KY | Prisoner Transport | |||
| Furnace Mountain Rd | Request for Assistance | |||
| Crawfordville Florida | Courtesy Message | |||
| Mill Springs Rd | Well Being Check | |||
| Hwy 776 | Reckless Driving | |||
| Bob Shelton Rd | Request to speak with deputy | |||
| E Hwy 90 | Reckless Driving | |||
| Spring Dr | Suspicious Person | |||
| Bob Shelton Rd | Request for Assistance | |||
| E Hwy 90 | Traffic Stop | |||
| 9/17/2024 | Mandy Cherish McClellan | 37 | Arrested for alcohol intoxication in a public place 1st & 2nd offense | |
| 9/17/2024 | Thelma Jennings | Arrested on a Commitment Order for contempt of court/failure to comply with drug court | ||
| 9/17/2024 | Hwy 167 | Alarm Residential | ||
| Wayne County | License Plate Check | |||
| E Hwy 90 | Reckless Driving | |||
| Hwy 1275S/ Hwy 3106 | Traffic Stop | |||
| Turner Rd | In Person Complaint | |||
| Hancock Sub | Animal Complaint | |||
| Brammer Hill Ridge Rd | Juvenile O/O Control | |||
| E Hwy 90 | Reckless Driving | |||
| Hwy 789 | Domestic | |||
| Hwy 789 | Traffic Stop | |||
| Shrewsberry Ave | Request to speak with deputy | |||
| 9/18/2024 | Bartleston Sub Rd | Well Being Check | ||
| Monticello Park | Indecent Exposure | |||
| Stokes Ct | Juvenile Complaint | |||
| Hwy 833 | Animal Complaint | |||
| Main St | Traffic Stop | |||
| W Hwy 90 | Well Being Check | |||
| Hwy 3284 | Request for a deputy | |||
| Hwy 90 | Reckless Driving | |||
| Hwy 167 | Overdose | |||
| Unknown | Assist Agency | |||
| New Start Rd | Bolo | |||
| 9/19/2024 | Frazer Chapel Rd | Suspicious Vehicle | ||
| Old Fall Creek Rd | Overdose | |||
| E Hwy 90 | Veh v/s deer/bear | |||
| Old Bethel Church Rd | Juvenile Missing | |||
| Stone Gate Dr | Request to speak with deputy | |||
| E Hwy 90 | Juvenile out of control | |||
| Hwy 1275 N | Reckless Driving | |||
| Hwy 196 | Commercial Alarm | |||
| E hwy 90 | Traffic Stop | |||
| 9/20/2024 | Brammer Hill Ridge Rd | Request for a deputy | ||
| Homestead Hts | Request for a deputy | |||
| Worsham Lane | Drug Paraphernalia | |||
| Strawberry Rd | MVA | |||
| Decker Rd | Residential Alarm | |||
| Hwy 1568 | Abandoned Vehicle | |||
| Campground | Request to speak with deputy | |||
| Unknown | Request to speak with deputy | |||
| Unknown | Funeral Escort | |||
| Unknown | License Plate Check | |||
| Hwy 1258 | Live Stock Loose | |||
| Unknown | Request to speak with deputy | |||
| Lora Ct | Request subject to be removed | |||
| 9/21/2024 | Randy Cooper | 41 | Arrested for public intoxication-control substance, criminal mischief 2nd degree, fleeing or evading police 2nd degree, resisting arrest, disorderly conduct 1st degree, assault 3rd healthcare provider, assault 3rd degree police officer or probation officer and menacing. Arrested on 2 Bench Warrants for probation violation and failure to pay | |
| Cedar Bluff Circle | Request for a deputy | |||
| Jenkins St | Suspicious Activity | |||
| N Main St | Vehicle Check | |||
| Old Fall Creek Rd | Fire Field | |||
| S Main St | Request for a deputy | |||
| Furnace Mountain Rd | Dispute Verbal | |||
| Hall St | Suspicious Activity | |||
| E Hwy 90 | Reckless Driving | |||
| E Hwy 92 | MVA | |||
| E hwy 90 | Reckless Driving | |||
| 9/22/2024 | Winchester Rd | Gun Shot Wound | ||
| Fargo Ave | Fight | |||
| Hwy 167 | Request for a deputy | |||
| N Main St | MVA | |||
| S Second St | Assault | |||
| N Main St | Request to speak with deputy | |||
| N Main St | Request to speak with deputy | |||
| Harvest Lane | Terroristic Threating | |||
| Dodson Lane | Request to speak with deputy | |||
| E Hwy 92 | Prowler Complaint | |||
| Furnace Mountain Rd | Subject with knife | |||
| Unknown | Ol Check | |||
| Frazer Chapel Rd | Information | |||
