| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Jan 6th thru Jan 12th | |||
| 3 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 1/6/2025 | Sharpe Lane | Request to speak with a deputy | |
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Robert Piercy Rd | Request to speak with a deputy | ||
| Cedar Bluff Circle Rd | Request to speak with a deputy | ||
| Denney Hollow Rd | Residential Alarm | ||
| Lee Rv | Reckless driving | ||
| Eli Farm Rd | Traffic Hazard | ||
| 1/7/2025 | Mac Morgan | 57 | Arrested on a Complaint Warrant for leaving the scene of accident and tampering with physical evidence |
| Twin Oaks Sub | Juvenile Missing | ||
| Kelly Lane | Information given | ||
| Moto Cross Dr | Request to speak with a deputy | ||
| Hwy 200 | Well being check | ||
| Rocky Branch | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| Unknown | Request to speak with a deputy | ||
| hwy 686 | Stolen Vehicle | ||
| Adanta | MIW transport | ||
| W hwy 90 | Traffic Stop | ||
| Unknown | License Plate Check | ||
| E hwy 90 | Reckless driving | ||
| E Hwy 90 | Abandoned Vehicle | ||
| Bell Hill Rd | Extra Patrol | ||
| Unknown | Request for a deputy | ||
| E Hwy 90 | Motorist Assist | ||
| E Hwy 90 | Traffic Stop | ||
| E Hwy 90 | Information given | ||
| 1/8/2025 | Bruce G Bowen | 24 | Arrested on a Bench Warrant for probation violation |
| Green Rd | Break & Entering | ||
| Michigan Ave | Traffic Stop | ||
| E hwy 90 | Abandoned Vehicle | ||
| Hwy 200 | Suspicious Person | ||
| Dodson Mine Rd | Juvenile Complaint | ||
| Green Rd | Suspicious Activity | ||
| N Main St | Fight | ||
| 1/9/2025 | Horizon Loop | Unresponsive | |
| W hwy 90 | Request to speak with a deputy | ||
| Cedar Bluff Dr | Animal Complaint | ||
| Hwy 3106 | Property Dispute | ||
| Cowan and Hull Sub | Request for a deputy | ||
| W hwy 90 | Roadway Debris | ||
| Unknown | Special detail | ||
| E Hwy 90 | Reckless driving | ||
| 1/10/2025 | Christopher Wright | 51 | Arrested on a Indictment Warrant for trafficking in controlled substance 1st degree 1st offense, trafficking controlled substance within 1,000 feet of school, register sex offender school restrictions and persistent felony offender |
| E hwy 90 | Traffic Stop | ||
| Green Rd | Prowler Complaint | ||
| Unknown | Request to speak with a deputy | ||
| Hwy 1275 N | Child Visit | ||
| Green Hill Estates Rd | MVA | ||
| Hwy 167 | Theft | ||
| Foster Mountain Rd | Well being check | ||
| E Hwy 90 | Live Stock Loose | ||
| Dug Rd | Well being check | ||
| Hwy 776 | Request for a deputy | ||
| Water Fall Rd | Intoxication | ||
| 1/11/2025 | W Hwy 90 | Suspicious Activity | |
| Reppond Lane | Intoxication | ||
| W Hwy 90 | Reckless driving | ||
| Unknown | Vin Check | ||
| Spring Dr | Request for a deputy | ||
| Hospital St | Courtesy Transport | ||
| Sierra Dr | Unknown issue | ||
| Oakmont Dr | Well being check | ||
| Oakmont Dr | Terroristic Threatening | ||
| W hwy 90 | Fire Structure | ||
| N Main St | Extra Patrol | ||
| 1/12/2025 | Missouri Valley Rd | Well being check | |
| Hospital St | Request subject to be removed | ||
| Missouri Valley Rd | Request subject to be removed | ||
| Spring Dr | Mental Alteration | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Ella Dr | Residential Alarm | ||
| Hwy 200 | Live Stock Loose | ||
| Spring Dr | Well being check | ||
| Hwy 200 | Suspicious Activity | ||
| Spring Dr | Domestic with assault | ||
| Edwards Mountain Rd | Suspicious Vehicle | ||
| Missouri Valley Rd | Trespassing | ||
| Missouri Valley Rd | Request for a deputy | ||
| Pinto Ave | U Lines Down | ||
