| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| August 23rd thru August 28th | |||
| 13 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 8/23/2024 | Mauro Lopez | 26 | Arrested for no operators-moped license and operating motor vehicle u/influence alcohol |
| 8/23/2024 | Aaron R Carrender | 38 | Arrested on a Warren Co Bench Warrant for failure to appear and on a Wayne Co Bench Warrant for failure to pay |
| 8/23/2024 | Tracy Kidd | 36 | Arrested on a Indictment Warrant for possession controlled substance 1st degree 1st offense and possession controlled substance 3rd degree drug unspecified |
| Surrey Hill Rd | Verbal Dispute | ||
| W hwy 90 | Active Dispute | ||
| Jane Keith Cemetery Rd | Request to speak with a deputy | ||
| E hwy 90 | Request to speak with a deputy | ||
| Fall Creek | Assault | ||
| Unknown | Lake Checks | ||
| Unknown | License Plate Check | ||
| Green Ford Rd | Request for a deputy | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| W hwy 92 | Traffic Stop | ||
| Walmart Plaza | Foot Patrol | ||
| 8/24/2024 | Madison Mason | 23 | Arrested on a Complaint Warrant for possession controlled substance 1st degree 1st offense methamphetamine and drug paraphernalia buy/possess |
| Jericho Rd | Atv Complaint | ||
| Unknown | Lake Checks | ||
| Unknown | Request to speak with a deputy | ||
| Cowan and Hull Sub | Well being check | ||
| Rays Dr | Residential Alarm | ||
| Pearl Smith Rd | Well being check | ||
| Unknown | Lake Checks | ||
| Cowan and Hull Sub | Request to speak with a deputy | ||
| Unknown | NCIC Check | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Unknown | NCIC Check | ||
| 8/25/2024 | Jackie Sullivan | 41 | Cited for rear license not illuminated, failure to produce insurance card and license to be in possession |
| E Hwy 92 | Harassment | ||
| E Hwy 92 | MVA | ||
| N Main St | Reckless Driving | ||
| E Hwy 92 | Transport | ||
| E hwy 92 | Request to speak with a deputy | ||
| Unknown | Traffic Stop | ||
| Mountain Laurel Way | Loud Noise Complaint | ||
| Clinton Co | Attempt to locate | ||
| W Columbia Ave | Information given | ||
| Old Zula Rd | Request to speak with a deputy | ||
| Unknown | License Plate Check | ||
| Damron Dr | Extra Patrol | ||
| Rollohome Park | Information given | ||
| Hwy 2392 | Request subject to be removed | ||
| Vaughn Gregory Rd | Request to speak with a deputy | ||
| Hwy 200 | Live stock Loose | ||
| Unknown | NCIC Check | ||
| Conley Bottom Rd | Request subject to be removed | ||
| Unknown | Property Found | ||
| Rice Hollow Rd | Suspicious Vehicle | ||
| Unknown | License Plate Check | ||
| E hwy 90 | Reckless Driving | ||
| Mary Linda Dr | Request to speak with a deputy | ||
| Hwy 833 | Suicidal Tendencies | ||
| Kendrick Ave | Request to speak with a deputy | ||
| Quail Hollow Dr | Residential Alarm | ||
| Unknown | Lake Checks | ||
| Unknown | License Plate Check | ||
| Hwy 2393 | Well being check | ||
| Hwy 834 E | Reckless Driving | ||
| E hwy 90 | Traffic Stop | ||
| 8/26/2024 | Christoper D Sanders | 40 | Served with a Criminal Summons failure to appear |
| 8/26/2024 | Walter A Gunn | 41 | Arrested on 2 Bench Warrants for probation violation |
| 8/26/2024 | Josh Evans | 37 | Arrested on a Bench Warrant for failure to pay or show cause |
| 8/26/2024 | Tony Dishman | 58 | Arrested on a Indictment Warrant for trafficking in controlled substance 3rd degree 1st degree, prescription controlled substance not proper container 1st offense, possession controlled substance 3rd degree drug unspecified, possession of marijuana, possession of firearm by convicted felon 3 counts, drug paraphernalia buy/possess and poss/use of radio that sends/receive police message |
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| N Main St | Traffic Stop | ||
| Gray Cliff Rd | Terroristic Threat | ||
| Unknown | In Person Complaint | ||
| Frazer Loop | Suicidal Tendencies | ||
| Mitt Foster Rd | MVA | ||
| Pitman Creek Bridge | Active check | ||
| Unknown | Request to speak with a deputy | ||
| Unknown | Lake Checks | ||
| E Hwy 90 | Reckless Driving | ||
| E Hwy 90 | Traffic Stop | ||
| Clay St | Attempt to locate | ||
| N Main St | Traffic Stop | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| 8/27/2024 | Arlene Roberts | 63 | Arrested on a Bench Warrant for failure to appear |
| 8/27/2024 | James E Hoskins | 56 | Arrested for operating motor vehicle u/influence substance and drug paraphernalia buy/possess |
| 8/27/2024 | Richard Baker | 35 | Arrested on a Indictment Warrant for 6 counts of wanton endangerment, 2 counts endangering the welfare of a minor, 2 counts of assault 4th degree and alcohol intoxication in a public place |
| 8/27/2024 | Jacob Ingram | 30 | Arrested on a Bench Warrant for failure to pay or show cause |
| Hwy 167 | MVA with injuries | ||
| High St | Traffic Stop | ||
| Elm St | Break & Entering | ||
| S First St | Arrest | ||
| Hwy 833 | Missing Person | ||
| N Main St | Request to speak with a deputy | ||
| Crestview Lane | Well being check | ||
| Crestview Lane | Gun Shot wound | ||
| Unknown | License Plate Check | ||
| W Hwy 90 | Reckless Driving | ||
| Cedar Bluff Circle Rd | Well being check | ||
| E Hwy 90 | Motorist Assist | ||
| Kelley Lane Spann Hill | Request subject to be removed | ||
| Hwy 833 | Juvenile Missing | ||
| E Hwy 90 | Reckless Driving | ||
| E Hwy 90 | Terroristic Threat | ||
| Old Zula Rd | Request to speak with a deputy | ||
| E Hwy 92 | Request to speak with a deputy | ||
| Camplin Dr | Residential Alarm | ||
| Unknown | Lake Checks | ||
| E hwy 90 | Traffic Stop | ||
| E Hwy 90 | Reckless Driving | ||
| W Columbia Ave | Search Warrant | ||
| 8/28/2024 | Johnnie Lee Sweet | 50 | Arrested for trafficking in controlled substance 1st degree 1st offense methamphetamine and possession of marijuana Arrested on a bench Warrant for probation violation |
| 8/28/2024 | Shawn Watson | 39 | Arrested on a McCreary County Indictment Warrant for fleeing or evading police 1st degree, fleeing or evading police 2nd degree and wanton endangerment 1st degree police officer |
| Cumberland Crossing | Traffic Stop | ||
| Morris Hill Rd | Reckless Driving | ||
| Wade park Dr | Residential Alarm | ||
| J Anderson Rd | Attempt to serve | ||
| Rocky Branch | Traffic Stop | ||
| Unknown | Lake Checks | ||
| Unknown | Active Checks | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Hardwood Dr | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| Third St | Motorist Assist | ||
