| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| August 10th thru August 16th | |||
| 5 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 8/10/2026 | Bohon Dr | Overdose | |
| Tim Frost Rd | Prowler Complaint | ||
| Hwy 3106 | Well Being Check | ||
| Black Oad Dr | Suspicious Person | ||
| Old Glory Rd | Alarm Residential | ||
| E Hwy 90 | Reckless Driving | ||
| W Hwy 90 | Reckless Driving | ||
| Hwy 674 | Alarm Residential | ||
| Hwy 90 E | Reckless Driving | ||
| N Main St | Request for assistance | ||
| Shaw Valley Rd | Traffic Stop | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| Hwy 3284 | Request for assistance | ||
| 8/11/2026 | Hwy 1568 | Prowler Complaint | |
| E Hwy 92 | Well Being Check | ||
| Hwy 200 | Information given | ||
| Hwy 3282 | Information given | ||
| E hwy 92 | Well Being Check | ||
| Branch Rd | Request to speak with a deputy | ||
| Surrey Hill Rd | Information given | ||
| Hwy 789 | Suspicious Vehicle | ||
| Kendrick Ave | Traffic Stop | ||
| Wayne Co | License Plate Check | ||
| W Hwy 90 | MVA with injuries | ||
| Wayne Co | Weather/road condition | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| Mill Springs | Lake Access Check | ||
| Furnace Mountain Rd | Residential Alarm | ||
| W Columbia Ave | Request for a deputy | ||
| 8/12/2026 | Jerry Lowe | 47 | Served with a Cumberland Co Criminal Summons for leaving the scene of an accident |
| 8/12/2026 | Robert L Lowe | 50 | Arrested for public intoxication-control substance |
| 8/12/2026 | E Hwy 90 | Suspicious Vehicle | |
| Kendrick Ave | Suspicious Vehicle | ||
| Canada Creek | Suicidal tendencies | ||
| Eastland Dr and Michigan Ave | Information given | ||
| Creek Dr | Suicidal tendencies | ||
| W Columbia Ave | Information given | ||
| Bob Carrender Rd | Request to have subject removed | ||
| Ashley’s Way | Request to speak with a deputy | ||
| Wayne Co | Traffic Stop | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| Pearl Smith Rd | Dispute Active | ||
| 8/13/2026 | Stephen J Smith | 53 | Arrested on a Forthwith Order of Arrest for violation of a EPO |
| 8/13/2026 | Daniel F Hall | 41 | Arrested on a Complaint Warrant for unauthorized use of motor vehicle and theft by failure to make req disp of property |
| 8/13/2026 | Nicholas T Shook | 32 | Arrested for public intoxication-control sub, drug paraphernalia buy/possess and possession of marijuana |
| 8/13/2026 | E Hwy 90 | Well Being Check | |
| Old Glory Rd | Alarm Residential | ||
| W Hwy 90 | Reckless Driving | ||
| N Main St | Arrest Made | ||
| W Hwy 90 | Reckless Driving | ||
| Frazer Rd | Juvenile out of control | ||
| Pilot Rock Rd | Juvenile out of control | ||
| Jim Hill Service Rd | Arrest Made | ||
| Frank Bell Rd | Property Damage | ||
| Taco Bell | in person complaint | ||
| Norma Spradlin Rd | Vehicle Pursuit | ||
| New Fall Creek | Lake Access Check | ||
| Mill Springs | Lake Access Check | ||
| 8/14/2026 | Aiylah J Runyon | 18 | Arrested for alcohol intoxication in a public place |
| 8/14/2026 | Harbour Rd | Information given | |
| Boston Hill Rd | Alarm Residential | ||
| Bell Phipps Rd | MVA | ||
| Worsham Ln | MIW Investigation | ||
| E Hwy 90 | MVA | ||
| Hwy 167 | Reckless Driving | ||
| Mill Springs | Lake Access Check | ||
| New Fall Creek | Lake Access Check | ||
| Frisby St. | Well Being Check | ||
| Powers McGuire Rd | Drug Paraphernalia | ||
| Hwy 1756 | Request for assistance | ||
| Walmart Plaza Dr | Request for assistance | ||
| Turner Ln | Unresponsive | ||
| Hwy 696 | Traffic Hazard | ||
| Old Glory Rd | Alarm Residential | ||
| Spring Branch Rd | Request to speak with a deputy | ||
| Spring Dr | Request to speak with a deputy | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| 8/16/2026 | Missouri Valley Rd | Request for assistance | |
| E Hwy 90 | Terroristic Threat | ||
| Kelsey Rd | Hang up call | ||
| Bell Ln | Property Damage | ||
| Twin Oaks Sub | Request to speak with a deputy | ||
| Hwy 167 | Reckless Driving | ||
| HG Circle | Well Being Check | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| Hwy 3284 | Extra Patrol | ||
| Clinton County | Information given | ||
| Short St. | Busy | ||
