| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| June 8th thru June 15th | |||
| 2 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 6/8/2026 | Jacob T Jones | 25 | Arrested on a Indictment Warrant for 4 counts wanton endangerment, fleeing or evading police, reckless driving and speeding 26 mph over limit |
| 6/8/2026 | Wayne County | NCIC Check | |
| Tiffany Dr | Well Being Check | ||
| Hwy 90 | Veh v/s Deer/Bear | ||
| Canada Creek Rd | Extra Patrol | ||
| Eagle Brook Dr | Req for assistance | ||
| Denney Hollow Sinking Rd | MVA with injuries | ||
| E Hwy 92 | Request to speak with deputy | ||
| Dodson Hollow Rd | Well Being Check | ||
| Stoney Point Ln | MVA with injuries | ||
| Hwy 167 | MVA with injuries | ||
| 6/9/2026 | Missouri Valley Rd | Loud Noise Complaint | |
| E Hwy 90 | Information taken | ||
| Freedom Rd | Submerged Vehicle | ||
| Hwy 167 | MVA with injuries | ||
| Old Bethel Church Rd | Attempt to serve | ||
| W Columbia Ave | Stolen Vehicle | ||
| Branch Rd | Attempt to serve | ||
| Old Glory Rd | Attempt to serve | ||
| Morris Hill Rd | Harassment | ||
| Wayne County | Lake Access Check | ||
| Cedar Bluff Circle Rd | Request to speak with deputy | ||
| N Main St. | Request for assistance | ||
| 6/10/2026 | W Hwy 92 | suspicious person | |
| Twin Oaks Sub | Request for assistance | ||
| Wayne County | License Plate Check | ||
| Missouri Valley Rd | Request for assistance | ||
| 6/11/2026 | E Hwy 90 | Veh v/s Deer/Bear | |
| E Hwy 92 | Alarm Commercial | ||
| Old Fall Creek | suspicious person | ||
| Tahara Cir | Request to speak with deputy | ||
| W Hwy 92 | suspicious person | ||
| Adanta | MIW investigation | ||
| Hwy 3283 | Hang up Call | ||
| Conley Bottom | Request to speak with deputy | ||
| 6/12/2026 | Missouri Valley Rd | Request for a deputy | |
| N Main St. | In person complaint | ||
| Clinton Co | BOLO | ||
| Ray Dean Dishman Rd | MVA | ||
| E hwy 90 | Reckless Driving | ||
| Hwy 1275 N | Request to speak with deputy | ||
| Eagle Brook Dr | EPO Violation | ||
| N Main St. | In person complaint | ||
| Bell Phipps Rd | Verbal dispute | ||
| New Fall Creek | Lake Access Check | ||
| Twyfords Point | Well Being Check | ||
| Rogers Grove Rd | Loud Noise Complaint | ||
| Cowan and Hull Sub | Request subject to be removed | ||
| 6/13/2026 | Missouri Valley Rd | Suicidal Tendancies | |
| Auction St | Suicidal Tendancies | ||
| N Main St. | Request to speak with deputy | ||
| Missouri Valley Rd | Request to speak with deputy | ||
| Sportsman Club | Abandoned vehicle | ||
| Clinton Co | Request to speak with deputy | ||
| N Main St. | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| Cedar Bluff Circle Rd | Request for a deputy | ||
| 6/14/2026 | Carion Costelli | 50 | Arrested on a Complaint Warrant for assault 4th degree |
| Conley Bottom | Dispute Active | ||
| Castle St | Request to speak with a deputy | ||
| Twyfords Point Rd | Reckless Driving | ||
| W Hwy 90 | Reckless Driving | ||
| Joy Dr | Extra Patrol | ||
| Cedar Bluff Circle Rd | Request to speak with a deputy | ||
| N Main St. | Request to speak with a deputy | ||
| Twyfords Point Rd | Hit and run | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| Cumberland Point | Lake Access Check | ||
| First ST | Fight | ||
| New Fall Creek | In person complaint | ||
| First ST | Domestic | ||
| Cumberland Crosing | Intoxication | ||
| 6/15/2026 | N Second St | MVA with injuries | |
| Spring Dr | Live Stock Loose | ||
| Morrows Landing Rd | Criminal Mischief | ||
| Twin Oaks Sub | Information taken | ||
| Lake St | Terroristic Threating | ||
| W Hwy 90 | Reckless Driving | ||
| Mckinley Sexton Rd | Residential Alarm | ||
| Lockett St | Attempt to serve | ||
| E hwy 90 | Reckless Driving | ||
| \Wayne Co | Prisoner Transport | ||
| Wayne County | Request to speak with a deputy | ||
| Mill Springs | Lake Access Check | ||
| Fall Creek | Lake Access Check | ||
| E Hwy 92 | Reckless Driving | ||
| New Fall Creek | In person complaint | ||
| Hwy 3283 | Juvenile out of control | ||
