| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| June 11th thru June 24th | |||
| 20 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 6/11/2025 | E Hwy 90 | Veh v/s Deer/ Bear | |
| Worsham Ln | MIW Investigation | ||
| E Hwy 90 | Reckless Driving | ||
| Dug Rd | Request speak with deputy | ||
| Wayne County | Lake Access Check | ||
| Lake Checks | New Fall Creek | ||
| Lake Checks | Mill Springs | ||
| E Hwy 90 | Information taken | ||
| E Hwy 90 | Traffic Stop | ||
| 6/12/2025 | Intersection E Hwy 90 | Veh v/s Deer/ Bear | |
| Wayne County | Request speak with deputy | ||
| Twyfords Point Rd | In Person Complaint | ||
| Roberts Rd | Harassment | ||
| Jennings Hollow Rd | Hang up Call | ||
| Barrier Cemetery Rd | Terroristic Threat | ||
| New Fall Creek | Lake Access Check | ||
| Mill Springs | Lake Access Check | ||
| 6/13/2025 | E Hwy 90 | Assist other agency | |
| Spring Dr | Suspicious Activity | ||
| E Hwy 90 | Reckless Driving | ||
| Wayne Co | Active Checks | ||
| Hwy 1258 | Veh v/s Deer/ Bear | ||
| E hwy 90 | Reckless Driving | ||
| Lynch Ford Rd | Request subject to be removed | ||
| Lynch Ford Rd | EPO Violation | ||
| Oakmont Dr | Domestic with assault | ||
| Clinton Co | Reckless Driving | ||
| Hwy 1275 N | Commercial Alarm | ||
| Stoplight | MVA | ||
| Downtown | MVA | ||
| Lake Checks | New Fall Creek | ||
| Lake Checks | Mill Springs | ||
| Lake Checks | New Fall Creek | ||
| Lake Checks | Mill Springs | ||
| Hwy 1275 N | Commercial Alarm | ||
| Rankin Lane | Traffic Stop | ||
| Wayne Co | Traffic Stop | ||
| Hwy 790 | Live Stock Loose | ||
| 6/14/2025 | Water Tank Rd | Residential Alarm | |
| Wayne Co | Information given | ||
| Wayne Co | Traffic Stop | ||
| Horizon Loop | Extra Patrol | ||
| Wayne Co | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| E hwy 90 | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| Ramsey Point | Lake Check | ||
| LynchFord | Lake Check | ||
| Tradeway Parking | Traffic Stop | ||
| Wayne Co | Request to speak with a deputy | ||
| W Hwy 90 | MVA with injuries | ||
| E Hwy 90 | Request for a deputy | ||
| Sierra Dr | Request to speak with a deputy | ||
| Sierra Dr | Request to speak with a deputy | ||
| W Hwy 90 | Traffic Stop | ||
| S Main St | Traffic Stop | ||
| Wilhite St | Traffic Stop | ||
| Hwy 200 | Criminal Mischief | ||
| Hwy 1275 | Indecent Exposure | ||
| Burbon Co | Transport | ||
| E hwy 90 | Traffic Stop | ||
| New Fall Creek | Extra Patrol | ||
| Mill Springs | Lake Check | ||
| W hwy 90 | Traffic Stop | ||
| Trueblood Rd | Shots Fired | ||
| Cumberland Point | Lake Check | ||
| Hwy 1009 N | Attempt to serve | ||
| Hwy 1479 | Suspicious Vehicle | ||
| E Hwy 92 | Domestic | ||
| E Hwy 90 | Traffic Stop | ||
| E hwy 90 | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| 6/15/2025 | New Fall Creek | Lake Check | |
| Mill Springs | Lake Check | ||
| Damron Dr | Out with subject | ||
| Missouri Hollow | Traffic Stop | ||
| Trueblood Rd | Domestic with assault | ||
| Trueblood Rd | Domestic | ||
| Tatum Dr | Harassment | ||
| E Hwy 90 | Traffic Stop | ||
| Family Dollar | Suspicious Person | ||
| Wayne Co | Busy | ||
| N Main St | Motorist Assist | ||
| Wayne Co | Active Checks | ||
| Hwy 1275 N | Commercial Alarm | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Cumberland Point | Lake Check | ||
| Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| Sharpe Lane | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| Wayne Co | License Plate Check | ||
| 6/16/2025 | Nicholas Monroe | 37 | Arrested on a Marion County Indictment Warrant for 2 counts of burglary 3rd degree |
| 6/16/2025 | Anthony Gregory | 24 | Arrested on 3 Pulaski County Bench Warrants for failure to appear and failure to pay |
| 6/16/2025 | Megan Kennedy | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| Lynch Ford Rd | Suspicious Activity | ||
| Jim Hill Rd | Request to speak with a deputy | ||
| Hwy 1258 | Domestic | ||
| W Hwy 90 | Information given | ||
| Stoplight | Motorist Assist | ||
| N Main St | Motorist Assist | ||
| Hwy 200 | Criminal Mischief | ||
| W Columbia Ave | Court | ||
| W Columbia Ave | Court | ||
| E Hwy 90 | Reckless Driving | ||
| S Main St | Domestic | ||
| N Main St | Commercial Alarm | ||
| Furnace MTN Rd | Trespassing | ||
| Wayne Co | Attempt to locate | ||
| Missouri Valley Rd | Intoxication | ||
| Furnace Mountain Rd | Suspicious Person | ||
| Wayne Co | OL Check | ||
| Frisby St | Loud Noise Complaint | ||
| Riley Rd | Request to speak with a deputy | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Wayne Co | Traffic Stop | ||
| Hwy 1275 N | Traffic Stop | ||
| Homestead Hts | Traffic Stop | ||
| Hwy 3284 | DUI | ||
| W Hwy 92 | Prowler Complaint | ||
| E Hwy 90 | Traffic Stop | ||
| 6/17/2025 | Terrie E Parris | 63 | Arrested on a Bench warrant for failure to pay or show cause |
| 6/17/2025 | Albert Young | 25 | Arrested on 2 Pulaski Co Bench Warrant for probation violation and violation of supervision report. Arrested for fleeing or evading police, resisting arrest, disorderly conduct, menacing |
| N Main St | Seizures | ||
| Wayne Co | Attempt to serve | ||
| Wayne Co | License Plate Check | ||
| Kendrick Ave | NCIC Check | ||
| E Hwy 90 | MVA | ||
| Wayne Co | OL Check | ||
| W Hwy 92 | Well being check | ||
| Hwy 3284 | Well being check | ||
| Wayne Co | Active Checks | ||
| W Hwy 90 | MVA | ||
| E Hwy 90 | Traffic Stop | ||
| W Columbia Ave | Attempt to locate | ||
| Wayne County | Request to speak with a deputy | ||
| Wayne County | License Plate Check | ||
| HG Cir | Suspicious Activity | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| E Hwy 90 | Request to speak with a deputy | ||
| N main St | Traffic Stop | ||
| Hwy 1258 | Request to speak with a deputy | ||
| W Hwy 90 | Request for a deputy | ||
| W Hwy 90 | Abandoned Vehicle | ||
| E Hwy 90 | Traffic Stop | ||
| 6/18/2025 | James David Townsley | 56 | Arrested for disorderly conduct 2nd degree and alcohol intox in a public place |
| 6/18/2025 | Garry W Maziarz | 46 | Arrested for attempted murder and wanton endangerment 1st discharge of firearm |
| Shoemaker Lane | Suspicious Person | ||
| Hwy 167 | Information given | ||
| Unknown | License Plate Check | ||
| Hwy 833 | Courtesy Message | ||
| Hwy 1009 N | MVA with injuries | ||
| Hwy 3284 | Extra Patrol | ||
| E Hwy 92 | Request for a deputy | ||
| E Hwy 90 | Reckless Driving | ||
| W Hwy 90 | Request subject to be removed | ||
| Bertram Hollow | Shots Fired | ||
| W Hwy 90 | Request for a deputy | ||
| Old Fall Creek Rd | Disturbance | ||
| Mill Springs | Lake Check | ||
| New Fall Creek | Lake Check | ||
| Old bethel church Rd | Abandoned Vehicle | ||
| 6/19/2025 | William T Decker | 57 | Arrested on a Pulaski Co Bench Warrant for failure to appear |
| 6/19/2025 | Roger A Morrow | 60 | Arrested on a Bench Warrant for probation violation |
| hwy 776 | Shots Fired | ||
| hwy 1275 N | Commercial Alarm | ||
| N Main St | Request to speak with a deputy | ||
| Hwy 1275 S | MVA | ||
| E Hwy 92 | Request for a deputy | ||
| Unknown | Request to speak with a deputy | ||
| hwy 761 | Hang up Call | ||
| S Main St | Burglary | ||
| City park | Suspicious Person | ||
| Unknown | Wanted Person | ||
| Sumac Rd | Suspicious Activity | ||
| Hwy 834 E | MVA with injuries | ||
| First St | Juvenile out of control | ||
| E Hwy 90 | Reckless Driving | ||
| Aarons Way | Fight | ||
| Christian Mill Rd | Traffic Stop | ||
| Hwy 776 | Investigation | ||
| Hwy 789 | Request to speak with a deputy | ||
| Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| Hwy 674 | Request to speak with a deputy | ||
| 6/20/2025 | Natasha J Paute | 45 | Arrested on a Bench Warrant for failure to appear |
| Christian Mill Rd | Live Stock Loose | ||
| Conley Bottom | License Plate Check | ||
| Columbia Ave | Prisoner Transport | ||
| E Hwy 92 | MVA with injuries | ||
| Sumac Rd | Request subject to be removed | ||
| Bell Lane | Information given | ||
| Rebel Ridge Rd | Request to speak with a deputy | ||
| Mill Springs | Lake Check | ||
| W Hwy 90 | Traffic Stop | ||
| Hwy 1009 N | Attempt to serve | ||
| E Hwy 90 | DUI | ||
| Lynchford | Information given | ||
| 6/21/2025 | Shaen N Cooney | 36 | Arrested on a Pulaski Co Bench Warrant for failure to pay |
| Lakewood Dr | Residential Alarm | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Wayne Co | License Plate Check | ||
| W Hwy 90 | Reckless Driving | ||
| Sunset Lndg | Request for a deputy | ||
| Denney Hollow Sinking Rd | Residential Alarm | ||
| Bertram St | Wanted Person | ||
| Sunset Lndg | Request for a deputy | ||
| E Hwy 90 | Reckless Driving | ||
| W Hwy 90 | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| W hwy 90 | Out with subject | ||
| Bertram St | Request to speak with a deputy | ||
| Burkesville | Stolen Property | ||
| Kendrick Ave | Traffic Stop | ||
| Fair St | Traffic Stop | ||
| W Hwy 90 | Reckless Driving | ||
| Millsprings | Lake Check | ||
| New Fall Creek | Lake Check | ||
| Millsprings | Lake Check | ||
| Fall Creek | Lake Check | ||
| Pine Tree Rd | Terroristic Threat | ||
| Fall Circle | General Illness | ||
| Cumberland Point | Request for a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| 6/22/2025 | Brittany Savage | 33 | Arrested on a Parole Violation Warrant |
| 6/22/2025 | Justin Hunley | 35 | Arrested on Criminal Trespassing 2nd degree, harassment, possession of marijuana, public intoxication-control substance and criminal trespassing 3rd degree |
| Pine Tree Rd | Request to speak with a deputy | ||
| Hwy 1009 N | Wanted Person | ||
| Pearl Smith Rd | Extra Patrol | ||
| Hwy 167 | Request for a deputy | ||
| Lake Wood Dr | Residential Alarm | ||
| Lake Wood Dr | Request for a deputy | ||
| New Fall Creek | Loud Noise Complaint | ||
| Furnace Mtn Rd | Suicidal Tendencies | ||
| Cumberland Crossing | Traffic Stop | ||
| Bell Phipps Rd | Request for a deputy | ||
| Bertram St | Wanted Person | ||
| Hwy 1808 | Unknown issue | ||
| J Anderson Rd | Wanted Person | ||
| Furnace Mtn Rd | In Person Complaint | ||
| W hwy 92 | In Person Complaint | ||
| Bowlin Rd | MVA | ||
| N Main St | Request to speak with a deputy | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| J Anderson Rd | paper Served | ||
| Lincoln Ave | Domestic with assault | ||
| Hwy 1275 N | Request for a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| Wayne Co | Traffic Stop | ||
| W Hwy 90 | Reckless Driving | ||
| W Hwy 90 | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| E Hwy 90 | Request for a deputy | ||
| W Hwy 90 | Motorist Assist | ||
| 6/23/2025 | Sheila J Hardwick | 53 | Arrested on a Bench Warrant for failure to pay or show cause |
| 6/23/2025 | Shelley K Lair | 41 | Arrested on a Indictment Warrant for wanton endangerment (police officer), operating motor vehicle u/infl alcohol, speeding 21 over limit, careless driving and failure to produce insur card |
| 6/23/2025 | Albert Young | 25 | Arrested on a Pulaski County Bench Warrant for probation violation |
| 6/23/2025 | Seth Roberts | 32 | Arrested on a Clinton Co Bench Warrant for flagrant non support |
| 6/23/2025 | Jacob Morgan | 28 | Arrested on a Clinton Co Bench Warrant for failure to pay |
| 6/23/2025 | Dakota Daniels | 24 | Arrested on a Complaint Warrant for assault 4th degree |
| N Main St | Request to speak with a deputy | ||
| W Hwy 90 | Reckless Driving | ||
| Wayne Co | Traffic Stop | ||
| Ishmael Lane | Residential Alarm | ||
| Rolling Hills | Active Checks | ||
| Walmart Plaza | Wanted Person | ||
| N Main St | Terrorist Threat | ||
| W Hwy 92 | Attempt to serve | ||
| Hwy 167 | Traffic Stop | ||
| Wayne Co | NCIC Check | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Lincoln Ave | Active Checks | ||
| S Main St | Traffic Stop | ||
| 6/24/2025 | Kyle Carrender | 29 | Arrested on a Complaint Warrant for leaving scene of accident, no registration receipt or plates, failure of owner to maintain required ins/sec, failure to produce insurance card, failure to register transfer of motor vehicle, operating vehicle with expired operators license, reckless driving and disorderly conduct 2nd degree |
| Fair St | In Person Complaint | ||
| Hwy 833 | Break and Entering | ||
| Huffaker St | Traffic Stop | ||
| Wayne Co | License Plate Check | ||
| Hwy 167 | Domestic | ||
| Willa Dr | Attempt to serve | ||
| Wayne Co | Request to speak with a deputy | ||
| Walnut St | Traffic Stop | ||
| Hwy 1275 N | Reckless Driving | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Pine Tree Rd | Request to speak with a deputy | ||
| Dodson Hollow Rd | Overdose | ||
| Wayne Co | NCIC Check | ||
| hwy 167 | Extra Patrol | ||
| Ray Souders Rd | Well being check | ||
