| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Feb 3rd thru Feb 11th | |||
| 16 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 2/3/2025 | Derek J Coffey | 37 | Arrested on a Pulaski Co Bench Warrant for failure to appear |
| 2/3/2025 | Arlene Roberts | 63 | Arrested on a Bench Warrant for failure to appear for pretrial conference |
| 2/3/2025 | Eric Rhule | Arrested on a Commitment Order for contempt of court/failure to comply with drug court | |
| 2/3/2025 | Mark Luther | 61 | Arrested for Alcohol intoxication in a public place |
| 2/3/2025 | Donald Stamper | 47 | Arrested on a Pulaski Co Bench Warrant for failure to appear |
| 2/3/2025 | Derek J Coffey | 37 | Arrested on 2 Pulaski Co Bench Warrants for failure to appear |
| Hwy 3284 | Prowler Complaint | ||
| Dockview Rd | Residential Alarm | ||
| Hwy 1009 S | Request to speak with a deputy | ||
| W hwy 90 | Traffic Stop | ||
| Rector Rd | Property Damage | ||
| Foster Mountain Rd | Illegal Dumping | ||
| N Main St | Arrest made | ||
| Unknown | Traffic Stop | ||
| Tanglewood Lane | Verbal Dispute | ||
| Creekview Rd | Reckless driving | ||
| W hwy 92 | Reckless driving | ||
| Denney Hollow Rd | Disturbance | ||
| E Hwy 92 | Active Dispute | ||
| N Main St | Traffic Stop | ||
| 2/4/2025 | Rusty West | 39 | Arrested for possession controlled substance 1st degree 1st offense methamphetamine and drug paraphernalia buy/possess |
| 2/4/2025 | Wayne County | NCIC Check | |
| Albertson St. | Case Investigation | ||
| Hickory Hill Dr Unit 1 | Out of control subject | ||
| W Hwy 90 | Suspicious Person | ||
| Cardinal Way | MVA | ||
| Columbia Ave | Busy | ||
| Cumberland Ct Apt 19 | Attempt to serve | ||
| Ramsey St. | Arrests made | ||
| Wayne County | Request to speak with a deputy | ||
| W Hwy 90 | Reckless driving | ||
| Missouri Hollow Rd | Request to speak with a deputy | ||
| Fairfield Ln | Well Being Check | ||
| Missouri Hollow Rd | Request to speak with a deputy | ||
| Wayne County | Traffic Stop | ||
| Harrison Ave and Limestone St | Traffic Stop | ||
| Wayne County | License Plate Check | ||
| 2/5/2024 | E Hwy 92 | Request to speak with a deputy | |
| Meredith Rd | Request to speak with a deputy | ||
| E Hwy 92 | MVA with Injuries | ||
| Wayne County | Traffic Stop | ||
| Wayne County | OL Check | ||
| Wayne County | Request to speak with a deputy | ||
| Wayne County | License Plate Check | ||
| E Hwy 90 | Alarm Residential | ||
| Wayne County | License Plate Check | ||
| Eagles Ridge Dr | Alarm Residential | ||
| Hwy 3285 | BOLO | ||
| Hwy 1546 | Information | ||
| Wayne County | License Plate Check | ||
| N Main St | Request to speak with a deputy | ||
| Fair St | Request to speak with a deputy | ||
| Wayne County | Traffic Stop | ||
| 2/6/2025 | Maurice T Napier | 44 | Arrested on a Bench Warrant for failure to appear |
| Jacob T Sumpter | Arrested on a Bench Warrant for failure to appear. | ||
| Furnace Mountain Rd | Request for a deputy | ||
| Unknown | Severe Weather | ||
| Hwy 3285 | Missing Person | ||
| E Hwy 90 | Reckless driving | ||
| E Hwy 90 | Reckless driving | ||
| Spann Hill Water Tower Rd | Found missing person | ||
| Tennessee | Request to speak with a deputy | ||
| E Hwy 90 | Reckless driving | ||
| Unknown | NCIC Check | ||
| Sharpe Lane | Request for a deputy | ||
| 2/7/2025 | First St | Request for a deputy | |
| E hwy 90 | Traffic Stop | ||
| Gap of the Ridge | Traffic Hazard | ||
| College St | Domestic | ||
| London Ky | Information | ||
| Tennessee Ave | Request for a deputy | ||
| Hwy 90 | Reckless driving | ||
| W Hwy 90 | Reckless driving | ||
| 2/8/2025 | Joe F Guffey | 57 | Arrested for criminal mischief 1st degree |
| 2/8/2025 | Orlando Gibson | 39 | Arrested on a Pulaski Co Bench Warrant for failure to pay to child support |
| S Main St | Traffic Stop | ||
| Unknown | NCIC Check | ||
| Surrey Hill Rd | Domestic | ||
| Connie Corner Market | Request to speak with a deputy | ||
| Parmleysville Rd | Request subject to be removed | ||
| Lower Turkey Creek | Trespassing | ||
| Hwy 90 | Out with subject | ||
| Moto Cross Dr | Investigation | ||
| Unknown | License Plate Check | ||
| Morrow N Rd | Domestic | ||
| Mill Springs Rd | Request to speak with a deputy | ||
| Parmleysville Rd | Extra Patrol | ||
| Hwy 1275 N | Veh v/s deer/bear | ||
| HG Cir | Difficulty breathing | ||
| Lower Turkey Rd | Request to speak with a deputy | ||
| 2/9/2025 | Circle Point Dr | Request for a deputy | |
| E Hwy 90 | Traffic Stop | ||
| Dollar General | Traffic Stop | ||
| Walmart Plaza Dr | Traffic Stop | ||
| N Main St | MVA | ||
| Op Link Rd | Traffic Stop | ||
| Hwy 2393 | Fall with injuries | ||
| Swifton Dr | Verbal Dispute | ||
| Carter Gregory Rd | Suicidal Tendencies | ||
| Highland Dr | Well Being Check | ||
| Lee Rd | Well Being Check | ||
| N Main St | Request to speak with a deputy | ||
| Walmart Plaza Dr | MVA | ||
| Sierra Dr | ` | Seizures | |
| Tobar Rd | MVA with Injuries | ||
| W Hwy 90 | Suspicious Person | ||
| Denney Hollow Rd | Disturbance | ||
| N Main St | Traffic Stop | ||
| S First ST | Traffic Stop | ||
| Unknown | License Plate Check | ||
| 2/10/2025 | Richard Lyons | 50 | Arrested on a Complaint Warrant fugitive from another state |
| 2/10/2025 | Juan Flores | 54 | Arrested on a Complaint Warrant for assault 4th degree |
| 2/10/2025 | Jeramie Graham | 31 | Arrested on 4 Russell Co Bench Warrants for probation violation |
| 2/10/2025 | Andres Vasquez | 32 | Arrested on a Indictment Warrant for possession controlled substance 1st degree 1st offense cocaine, drug paraphernalia buy/possess and possession of marijuana |
| W Hwy 90 | Traffic Hazard | ||
| Coopersville Ridge Rd | Request to speak with a deputy | ||
| Old Bethel Church Rd | Juvenile Complaint | ||
| Pulaski Detention | Transport | ||
| E Hwy 90 | Reckless driving | ||
| Gap of the Ridge | Reckless driving | ||
| Lakewood Dr | Break & Entering | ||
| Cedar Bluff Circle Rd | Terroristic Threating | ||
| Bell Phipps Rd | Request to speak with a deputy | ||
| Rice Hollow Rd | Request to speak with a deputy | ||
| Hwy 790 E | Suspicious Person | ||
| Unknown | License Plate Check | ||
| 2/11/2025 | Chadwick Foster | 46 | Arrested for no operators-moped license, failure to produce insurance card, no registration receipt and no registration plates |
| Stokes St | Traffic Stop | ||
| Hwy 776 | Harassment | ||
| Hwy 1546 | Trees Down | ||
| W Hwy 90 | Reckless driving | ||
| Bob Carrender Rd | In Person Complaint | ||
| Hwy 200 | MVA | ||
| E Hwy 92 | Theft | ||
| Denny Rd | Theft | ||
| Slip Rock Canyon | Well Being Check | ||
| hwy 3284 | Request to speak with a deputy | ||
| Carter Gregory Rd | Well Being Check | ||
| N Main St | Traffic Stop | ||
