| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Jan 27th thru Feb 2nd | |||
| 10 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 1/27/2025 | Plass Robinson | 36 | Arrested on a Laurel County Bench Warrant for failure to appear for child support and arrested on a Whitley County Bench Warrant for failure to pay |
| 1/27/2025 | Billy Daniels | 37 | Arrested on a Wayne County Bench Warrant for failure to pay or show cause |
| 1/27/2025 | Tracy Barnett | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| 1/27/2025 | William Godsey | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| Valley View Tailer park | Request for a deputy | ||
| Slagel Hollow Rd | Motorist Assist | ||
| Unknown | Abanded Vehicle | ||
| Town and County Plaza | Actives Check | ||
| Apple Lane | Attempt to serve | ||
| Unknown | Attempt to serve | ||
| W Columbia Ave | Traffic Stop | ||
| N main St | Traffic Stop | ||
| 1/28/2025 | Taylors Grove Church | Property Damage | |
| Unknown | Traffic Stop | ||
| Mustang St | Domestic | ||
| Lincoln Ave | Domestic w/ assault | ||
| Save a Lot Parking | Hit and Run | ||
| Hwy 2393 | Information given | ||
| Ray Dean Dishman Rd | Case Investigation | ||
| 1/29/2025 | Billy Morrow | 40 | Arrested for failure to or improper signal, operating on suspended or revoked operators license and possession controlled substance 1st degree 1st offense |
| 1/29/2025 | Alisha G Sanders | 43 | Arrested on a Bench Warrant for failure to pay or show cause |
| 1/9/2025 | Tanner Sexton | 25 | Arrested on a Bench Warrant for failure to pay or show cause |
| 1/29/2025 | Justice S Stamper | 27 | Arrested on 2 Bench Warrants for failure to pay or show cause |
| Cedar Bluff Dr | EPO Violation | ||
| N Main St | Mental Alteration | ||
| Surrey Hill Rd | Prisoner Transport | ||
| Shrewsbetty Ave | Traffic Stop | ||
| Lincoln Ave | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| 1/30/2025 | Easy St | Verbal Dispute | |
| E Hwy 92 | Prowler Complaint | ||
| Easy St | Request for a deputy | ||
| Auction St | Investigation | ||
| E Hwy 90 | Reckless Driving | ||
| J Anderson Rd | Request for a deputy | ||
| J Anderson Rd | Domestic | ||
| 1/31/2025 | Tony A Wallace II | 26 | Served with a Criminal Summons for Terroristic threatening 3rd degree |
| 1/31/2025 | Jimmy Massengale | 53 | Arrested on a Complaint Warrant for terroristic threatening 2nd degree and menacing |
| 1/31/2025 | Dale Ellis | 39 | Arrested on a Indictment Warrant for assault 2nd degree |
| 1/31/2025 | Criminal Summons | 41 | Served with a Criminal Summons for assault 4th degree |
| Water Tank Rd | Residential Alarm | ||
| Hwy 776 | Trespassing | ||
| hwy 776 | Traffic Hazard | ||
| N main St | Extra Patrol | ||
| Burkhart Rd | Request for a deputy | ||
| E Hwy 90 | Request subject to be removed | ||
| Unknown | Wanted Person | ||
| Austin Denham Rd | Request to speak with a deputy | ||
| Bertram St. | Request for a deputy | ||
| Gray Cliff Pt | Theft | ||
| Lower Turkey Creek Rd | Epo Violation | ||
| Unknown | NCIC Check | ||
| W Hwy 90 | Missing Property | ||
| Otter Creek Lane | Chest Pain | ||
| Unknown | Traffic Stop | ||
| Davis St | Out with subject | ||
| N main St | Request to speak with a deputy | ||
| Unknown | NCIC Check | ||
| Unknown | NCIC Check | ||
| W Columbia Ave | Request for a deputy | ||
| 2/1/2025 | Missouri Valley Rd | Request for a deputy | |
| E Hwy 92 | MVA with injuries | ||
| Unknown | License Plate Check | ||
| E Hwy 90 | Reckless Driving | ||
| Unknown | Investigation | ||
| Coopersville Ridge Rd | Child Visits Info | ||
| E Hwy 90 | Traffic Stop | ||
| 2/2/2025 | Hospital St | MIW Investigation | |
| Johnny Dean Rd | Request for a deputy | ||
| Sunshine Way | Request to speak with a deputy | ||
| Red Bud Hill | Request to speak with a deputy | ||
| Hwy 776 | Stolen Firearms | ||
| Unknown | Actives Check | ||
| Creekview Rd | Property Damage | ||
| Jefferson St | Traffic Stop | ||
| hwy 167 | Reckless Driving | ||
| Unknown | Information given | ||
| W Hwy 90 | Traffic Stop | ||
| N main St | Traffic Stop | ||
| hwy 167 | Reckless Driving | ||
| hwy 776 | Suspicious Activity | ||
| Columbia Ave | Traffic Stop | ||
| hwy 1720 | Intoxication | ||
