| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| August 15th thru August 22nd | |||
| 15 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 8/15/2024 | Derek W Tucker | 42 | Arrested on a Complaint Warrant for assault 4th degree, criminal mischief 2nd degree and disorderly conduct |
| W Hwy 90 | Request for a deputy | ||
| Godsey Rd | Request for a deputy | ||
| Hwy 833 | Suicidal Tendencies | ||
| E Hwy 92 | Theft | ||
| Unknown | Lake Checks | ||
| E hwy 90 | Commercial Alarm | ||
| E Hwy 92 | Theft | ||
| N Main St | Extra Patrol | ||
| 8/16/2024 | Stephen L Goad | 48 | Arrested on a Bench Warrant for failure to comply |
| N Main St | Extra Patrol | ||
| Frazer Loop | Unresponsive | ||
| E Hwy 90 | Commercial Alarm | ||
| Frazer Loop | Well being check | ||
| Rice Hollow Rd | Request to speak with a deputy | ||
| E Hwy 92 | Property Damage | ||
| Missouri Valley Rd | Well being check | ||
| Unknown | License Plate Check | ||
| W Hwy 90 | MVA with injuries | ||
| Cedar Bluff Circle Rd | DUI | ||
| N Main St | MIW investigation | ||
| W Hwy 90 | Reckless Driving | ||
| Hwy 776 | Domestic | ||
| Green Rd | Request to speak with a deputy | ||
| Hwy 790 E | Suspicious Vehicle | ||
| Old Fall Creek Rd | Request for a deputy | ||
| Conn St | Domestic | ||
| 8/17/2024 | Unknown | Lake Checks | |
| Ky Ave | Unknown Issue | ||
| Unknown | Lake Checks | ||
| Ky Ave | Fight Complaint | ||
| Unknown | License Plate Check | ||
| Cedar Bluff Circle Rd | Request for a deputy | ||
| W Evelyn Ave | Juvenile Complaint | ||
| Hwy 789 | Property Damage | ||
| Hwy 200 | Suspicious Person | ||
| Hwy 833 | Juvenile Complaint | ||
| Unknown | NCIC Check | ||
| E Hwy 92 | Unknown Issue | ||
| Unknown | Lake Checks | ||
| N Main St | Request to speak with a deputy | ||
| W hwy 92 | Reckless Driving | ||
| Sally Burnett Rd | Missing Person | ||
| Hwy 1546 | Reckless Driving | ||
| Bob Shelton Rd | Request for a deputy | ||
| 8/18/2024 | Amanda Brummett | 42 | Arrested on 2 Bench Warrants for failure to pay or show cause |
| Unknown | Lake Checks | ||
| Hwy 167 | Theft | ||
| Hwy 200 | Investigation | ||
| Hwy 196 | Commercial Alarm | ||
| Burkhart Rd | Request to speak with a deputy | ||
| Cedar Bluff Circle Rd | Request to speak with a deputy | ||
| E Hwy 90 | Chest Pain | ||
| Monticello Apts | Arrest | ||
| Rain Lilly Dr | ATV Complaint | ||
| Hwy 1619 | MVA with injuries | ||
| Hwy 3284 | MVA with injuries | ||
| Denney Hollow Sinking Rd | Well being check | ||
| Kelsey Rd | Juvenile Complaint | ||
| 8/19/2024 | Douglas Daniels | 51 | Arrested on 4 bench warrants for leaving rehab, failure to appear, failure to pay and probation violation |
| Unknown | Lake Checks | ||
| Kelley Lane Spann Hill | Request for a deputy | ||
| Hwy 776 | Missing Person | ||
| W Columbia Ave | In Person Complaint | ||
| Potter Ct | Request for a deputy | ||
| Unknown | License Plate Check | ||
| Hwy 1275 S | Information given | ||
| Unknown | License Plate Check | ||
| Lincoln Ave | Assault | ||
| Morris Hill Rd | MVA | ||
| Old Fall Creek Rd | Trespassing | ||
| Unknown | Wanted person | ||
| By Pass | Traffic Stop | ||
| Old Fall Creek Rd | Request for a deputy | ||
| Unknown | Lake Checks | ||
| Unknown | Information given | ||
| Unknown | Traffic Stop | ||
| Missouri Hollow Rd | Suspicious Activity | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| E Hwy 90 | Traffic Stop | ||
| 8/20/2024 | William Brown | 46 | Arrested on 4 Bench warrants for failure to pay and failure to appear |
| 8/20/2024 | Tracy Barnett | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| Steele Hollow Rd | Request to speak with a deputy | ||
| E Hwy 90 | `Reckless Driving | ||
| W Columbia Ave | Traffic Stop | ||
| N Main St | Well being check | ||
| Michigan Ave | Suspicious Person | ||
| Cedar Bluff Rd | Attempt to serve | ||
| Hwy 1275 N | Well being check | ||
| Dennys Ridge Rd | Property Damage | ||
| E Hwy 90 | Reckless Driving | ||
| Patrick Rd | Request for a deputy | ||
| Mason Green | Foot pursuit | ||
| Lockett St | Break & Entering | ||
| Unknown | Lake Checks | ||
| Unknown | Actives Check | ||
| Unknown | Traffic Stop | ||
| Curley Lane | Harassment | ||
| Unknown | Traffic Stop | ||
| 8/21/2024 | Albert L Young | 25 | Arrested on a Pulaski Co Indictment Warrant for possession controlled substance methamphetamine and Arrested on a Wayne Co Complaint Warrant for theft by unlawful taking |
| 8/21/2024 | Christopher Shelton | 50 | Arrested on 2 Wayne Co Bench Warrants for failure to pay or show cause |
| 8/21/2024 | Austin Dishman | 33 | Arrested on 2 Wayne Co Bench Warrants for probation violation |
| 8/21/2024 | Joshua Catron | 42 | Arrested on 2 Wayne Co Bench Warrants for probation violation |
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Creekview Rd | Missing Person | ||
| E Hwy 90 | Reckless Driving | ||
| W Hwy 90 | Reckless Driving | ||
| Stokes St | Case Investigation | ||
| Dick Cemetery Rd | Request for a deputy | ||
| Steele Hollow Rd | Request for a deputy | ||
| Mason Green | Information given | ||
| Burkhart Rd | Information given | ||
| W Hwy 92 | MVA | ||
| Unknown | Attempt to serve | ||
| Unknown | License Plate Check | ||
| N Main St | Request for a deputy | ||
| Unknown | Lake Checks | ||
| Hwy 1546 | Reckless Driving | ||
| E Hwy 92 | DUI | ||
| E Hwy 92 | Traffic Stop | ||
| Unknown | NCIC Check | ||
| Unknown | Traffic Stop | ||
| Cowan and Hull | Request for a deputy | ||
| 8/22/2024 | Jack Meredith | 22 | Arrested on a Bench Warrant for probation violation |
| 8/22/2024 | Lena Troxell | 46 | Arrested on a Indictment Warrant for burglary 2nd degree and theft by unlawful taking |
| 8/22/2024 | Timmy Troxell | 53 | Arrested on a Indictment Warrant for burglary 2nd degree and theft by unlawful taking |
| 8/22/2024 | Tommy E West | 46 | Arrested on 2 Bench Warrants for failure to pay or show cause |
| 8/22/2024 | Scotty Dobbs | 54 | Arrested on a Bench Warrant for failure to appear |
| Unknown | License Plate Check | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Unknown | OL Check | ||
| 3rd St | Out with subject | ||
| Shell Station | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| Hwy 167 | Theft | ||
| Stokes St | Request for a deputy | ||
| Cumberland Crossing | Domestic | ||
| Acapulco Dr | Request to speak with a deputy | ||
| Unknown | Lake Checks | ||
| Stokes St | Request for a deputy | ||
