| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| May 23rd thru May 31st | |||
| 9 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 5/23/2025 | E Hwy 90 | Reckless Driving | |
| Candi Ln | Request to speak with a deputy | ||
| E Hwy 90 | MVA | ||
| Hwy 761 | MVA with injuries | ||
| N Main St | Request to speak with a deputy | ||
| E Hwy 92 | MVA with injuries | ||
| Hwy 3106 | MVA | ||
| Cedar Bluff | Alarm residential | ||
| W Hwy 90 | Attempt to locate | ||
| Wayne Co | Vehicle Check | ||
| Worsham Ln | Overdose | ||
| Clinton Co | Request for assistance | ||
| Wayne Co | Vehicle Check | ||
| W Hwy 90 | Traffic Stop | ||
| Oakmont Dr | Domestic with assault | ||
| 5/24/2025 | New Fall Creek | Extra Patrol | |
| Wayne Co | Vehicle Check | ||
| Mill Springs | Extra Patrol | ||
| Missouri Valley Rd | Request for assistance | ||
| Creekview Rd | Alarm residential | ||
| Missouri Valley Rd | Request speak with deputy | ||
| N Main St | Extra Patrol | ||
| Hwy 1009 S | Request to speak with a deputy | ||
| Wayne Co | Request for assistance | ||
| W Hwy 90 | Reckless Driving | ||
| E Hwy 90 | Veh v/s deer/bear | ||
| New Fall Creek Rd | Disturbance | ||
| Bambi Circle | Request for assistance | ||
| Cumberland Point | Extra Patrol | ||
| Bambi Circle | Request for assistance | ||
| Old Bethel Rd | Juvenile Complaint | ||
| New Fall Creek | Extra Patrol | ||
| Wayne Co | NCIC Check | ||
| Old Millsprings rd | Extra Patrol | ||
| Wray Hill Ln | Request for assistance | ||
| 5/25/2025 | Billie Brown | 40 | Served with Criminal Complaint Summons for failure of owner to maintain required insurance, careless driving |
| 5/25/2025 | Tommy Daniels | 52 | Arrested on a Bench Warrant for failure to appear |
| 5/25/2025 | Larry Dishman | 38 | Arrested on a Parole Violation Warrant |
| 5/25/2025 | Nicalos P Tomas | 20 | Arrested for alcohol intoxication in a public place 1st & 2nd offense, resisting arrest, giving officer false identifying information |
| 5/25/2025 | Jesse Bertram | 22 | Cited for careless driving, speeding 26 mph or > speed limit |
| 5/25/2025 | Ramsey St | Fight | |
| W Hwy 90 | Reckless Driving | ||
| Mill Springs | Extra Patrol | ||
| E Hwy 92 | Loud Noise Complaint | ||
| N Main St | Extra Patrol | ||
| Cave St | Traffic Stop | ||
| Short St | Actives Check | ||
| Vine St | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| Furnace Mtn Rd | Property Damage | ||
| 1275 S | Traffic Stop | ||
| W Hwy 90 | Reckless Driving | ||
| Cumberland Xing | Traffic Stop | ||
| Cumberland Xing | Traffic Stop | ||
| Wayne Co | Lake Access Check | ||
| Wayne Co | Request to speak with a deputy | ||
| Stoplight #1 | Out with subject | ||
| N Main St | Traffic Stop | ||
| Lincoln Ave | Trespassing | ||
| N Main St | Traffic Stop | ||
| Hwy 1275 N | Traffic Stop | ||
| Hwy 200 | Reckless Driving | ||
| N Main St | Traffic Stop | ||
| Hwy 1275 N | Alarm Commercial | ||
| Wayne Co | Actives Check | ||
| Bambi Circle | ATV Complaint | ||
| New Fall Creek Rd | Extra Patrol | ||
| Clinton Co | Reckless Driving | ||
| 5/26/2025 | Ronald Brown | 44 | Arrested for no tail lamps, operating on suspended or revoked operator’s license |
| 5/26/2025 | Nicalos Tomas | 20 | Arrested for Promoting contraband 1st degree, possession of marijuana |
| 5/26/2025 | Sean M Gibson | 37 | Arrested for alcohol intoxication in a public place 1st & 2nd offense, disorderly conduct, 2nd degree, resisting arrest |
| 5/26/2025 | Jessie Evans | 41 | Arrested on an Indictment Warrant for persistent felony offender, assault 4th degree, kidnapping adult, intimidating a participant in the legal process, wanton endangerment 1st degree, menacing, poss of handgun by convicted felon, traff in cont sub 1st degree 1st offense (> or = 2 grams), drug paraphernalia buy/possess, poss of marijuana |
| 5/26/2025 | Michael Borden | 38 | Arrested for possession controlled substance 1st degree, 1st offense (methamphetamine) |
| 5/26/2025 | College St | Unknown Problem | |
| Morrow N Rd | Unknown Problem | ||
| Morrow N Rd | Domestic | ||
| First St | Information given | ||
| Bambi Cir | Atv Complaint | ||
| Wayne Co | Actives Check | ||
| Monticello | Arrest Made | ||
| Loop Worley Rd | Trespassing | ||
| W Hwy 90 | Reckless Driving | ||
| Wayne Co | License Plate Check | ||
| E Hwy 90 | Traffic Stop | ||
| E Hwy 92 | Traffic Stop | ||
| Wayne Co | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| Hwy 167 | Suspicious Person | ||
| Wayne Co | Lake Access Check | ||
| E Hwy 90 | Traffic Stop | ||
| Wayne Co | Animal Complaint | ||
| E Hwy 90 | Traffic Stop | ||
| Behind Raceway | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| 5/27/2025 | Bobby Coomer | 44 | Arrested on a Bench Warrant for failure to pay or show cause |
| 5/27/2025 | Nichlas C Tomas Pedro | 20 | Arrested on a Bench Warrant for failure to appear |
| Hwy 674 | Residential Alarm | ||
| Loop Worley Rd | Motorist Assist | ||
| Ray Souders Rd | Request subject to be remove | ||
| Unknown | Request to speak with a deputy | ||
| N Main St | Terroristic Threatening | ||
| W Hwy 90 | Request for a deputy | ||
| Kings Ct | Request for a deputy | ||
| 5/28/2025 | Unknown | Lake Checks | |
| Unknown | License Plate Check | ||
| W Columbia Ave | Traffic Stop | ||
| Walnut St | Out with subject | ||
| Unknown | Be on the look out | ||
| E hwy 90 | Reckless Driving | ||
| Frost Hollow Rd | Pain | ||
| Hwy 1479 | MVA with injuries | ||
| W Columbia Ave | Motorist Assist | ||
| Danny Flynn Rd | Juvenile Complaint | ||
| Ballenger Lane | Request for a deputy | ||
| Wright Hollow Rd | Juvenile Complaint | ||
| Unknown | Request to speak with a deputy | ||
| Cowan and Hull | Request to speak with a deputy | ||
| Unknown | Lake Checks | ||
| W Hwy 90 | Commercial Alarm | ||
| W hwy 90 | Commercial Alarm | ||
| W Hwy 92 | Traffic Stop | ||
| 5/29/2025 | Cart Bell Ridge Rd | Well Being check | |
| Hwy 1009 S | MVA | ||
| Hwy 1009 S | Request to speak with a deputy | ||
| Hwy 90 | Terroristic Threatening | ||
| hwy 1275 N | Request to speak with a deputy | ||
| Mill Springs | Extra Patrol | ||
| New Fall Creek | Extra Patrol | ||
| 5/30/2025 | E Hwy 90 | Commercial Alarm | |
| Wright Hollow Rd | MVA | ||
| Hwy 790 E | MVA | ||
| E hwy 92 | Theft | ||
| Old Susie | Reckless Driving | ||
| Hwy 3282 | Residential Alarm | ||
| Murl Rd | Fall with injuries | ||
| Wright Hollow Rd | Request to speak with a deputy | ||
| Old Fall Creek | Residential Alarm | ||
| Cumberland Point | Extra Patrol | ||
| Mill Springs | Extra Patrol | ||
| New Fall Creek | Extra Patrol | ||
| Candi Ln | Request to speak with a deputy | ||
| 5/31/2025 | E Hwy 90 | MVA with injuries | |
| Fall Creek | Extra Patrol | ||
| E Hwy 92 | Domestic | ||
| Coal Bank Lane | Request to speak with a deputy | ||
| Unknown | License Plate Check | ||
| Denney Hollow Sinking Rd | Information given | ||
| W Hwy 92 | MVA with injuries | ||
| S Main St | Traffic Stop | ||
| Twin Oaks Sub | Request for a deputy | ||
| Mill Springs | Extra Patrol | ||
| New Fall Creek | Extra Patrol | ||
| Cumberland Point | Lake Checks | ||
| Cowan and Hull | Suicidal Tendencies | ||
| Hwy 696 | MVA | ||
| Beaver Creek Resort | Lake Checks | ||
| Hwy 1009 N | Traffic Stop | ||
| W Columbia Ave | Traffic Stop | ||
| Bell Lane | Loud Noise Complaint | ||
