| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| October 29th thru November 9th | |||
| TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 10/29/2026 | Phillip Chadwick Townes | 59 | Arrested on 2 Complaint Warrants for 2 counts of criminal trespassing, menacing and terroristic threatening |
| 10/29/2026 | Neita Neal | 53 | Arrested on a Complaint Warrant for criminal mischief |
| 10/29/2026 | Ell Dr | Alarm residential | |
| Jim Hill Service Rd | Actives Check | ||
| E Hwy 90 | Reckless driving | ||
| W Hwy 90 | Criminal Mischief | ||
| Beckys place | Assault | ||
| Kelley Ln | Request for assistance | ||
| Meadow Sweet Dr | Loud Noise Complaint | ||
| Wayne Co | License Plate Check | ||
| Denney Hollow Sinking Rd | Request to speak with deputy | ||
| E Hwy 90 | Veh vs deer/Bear | ||
| W Hwy 90 | information taken | ||
| 10/30/2026 | Brandon L McClain | 38 | Arrested for strangulation 1st degree, unlawful imprisonment, assault 4th degree |
| 10/30/2026 | Mt Vernon Rd Albany | Assist other agency | |
| E Hwy 90 | Out with subject | ||
| Spring Dr | Request for assistance | ||
| Wayne Co | License Plate Check | ||
| Jeremy’s Way | Trespassing | ||
| E Hwy 90 | Reckless Drive]ing | ||
| W Columbia Ave | Wanted Person | ||
| Hwy 1275 N | Attempt to serve | ||
| Hwy 1479 | Request for assistance | ||
| Bartleston Sub Rd | Suspicious activity | ||
| Hwy 1009 N | Domestic | ||
| 10/31/2026 | hwy 790 E | Live Stock Loose | |
| Hwy 761 | Domestic | ||
| Wayne Co | MVA | ||
| Log Haven Rd | Stolen Vehicle | ||
| Jim Hill Service Rd | Busy | ||
| Walnut St | Busy | ||
| Pearl Smith Rd | Fire Structure | ||
| E Hwy 92 | Extra Patrol | ||
| Twiford’s Point Rd | Busy | ||
| Missouri Valley Rd | Request for deputy | ||
| 11/1/2026 | Old Fall Creek | Disturbance | |
| Fall Creek Rd | Assault | ||
| Hospital St | AlS transfer | ||
| Wayne Co | NCC Check | ||
| Cedar Bluff Circle | Well Being Check | ||
| Hwy 3106 | Theft | ||
| Cedar Bluff Circle | Request for assistance | ||
| Red Fox Rdg | Fraud | ||
| Frank Bell Rd | Well Being Check | ||
| Hwy 1275 S and Thoroughbred Ln | MVA | ||
| 11/2/2026 | Kidds Crossing Rd | Sexual Assault | |
| Burkhart Rd | Well Being Check | ||
| N Main St | Prisoner Transport | ||
| E Hwy 90 | Reckless Drive]ing | ||
| Greenbriar Rd | Request subject Removed | ||
| Cumberland xing | case investigation | ||
| Shrewsberry Ave | Arrests made | ||
| S Main St | Request for assistance | ||
| E Hwy 90 | Reckless Drive]ing | ||
| The Kings Hwy | Intoxication | ||
| 11/2/2026 | Joseph A Stinson | 45 | Arrested on a Indictment Warrant for criminal abuse/neglect 1st degree child < 13 x5 charges and endangering the welfare of a minor |
| 11/2/2026 | Deanna Stinson | 36 | Arrested on an Indictment Warrant for criminal abuse/neglect 1st degree child < 13 x 5 charges and endangering the welfare of a minor x 2 charges |
| 11/2/2026 | Cathy S Cooper | 41 | Arrested for fraudulent use of a credit / gift card, theft receipt of stolen credit/debit card (1 card), knowingly exploit adult by person >$300, forgery 2nd degree |
| 11/2/2026 | Desirae Burnette | 18 | Arrested for Alcohol intoxication in a public place (1st & 2nd offense) |
| 11/3/2026 | Bryan R Hutton | 45 | Arrested on an Indictment Warrant for possession of controlled substance 1st degree 1st offense (methamphetamine) |
| 11/3/2026 | Hwy 3283 | Request for assistance | |
| Union Chapel Rd | Request for assistance | ||
| Hwy 3286 | MVA with Injuries | ||
| Delta Rd | Request for assistance | ||
| Hospital St | Request for assistance | ||
| Cedar Sky Way | Well Being Check | ||
| E Hwy 90 | Reckless driving | ||
| E Hwy 92 | SCC traffic hazard | ||
| Stagnolis Rd | Request for assistance | ||
| E Hwy 90 | Attempt to locate | ||
| Delta Rd | Request to speak with deputy | ||
| 11/4/2026 | Kensey Jones | 34 | Arrested for alcohol intoxication in a public place 1st & 2nd Offense, resisting arrest |
| 11/4/269 | Lych Ford Ramp | Well Being Check | |
| Gregory St | Domestic | ||
| Hwy 833 | MVA | ||
| Hwy 3106 | Assault | ||
| Hwy 1808 and Hwy 3106 | MVA | ||
| E Hwy 92 and Dobbs Rd | MVA with Injuries | ||
| Hwy 1546 | MVA | ||
| Hospital St | Busy | ||
| Hwy 1546 | MVA | ||
| Wayne Co | MVA with Injuries | ||
| Frank Bell Rd | Request for assistance | ||
| Wayne Co | Intoxication | ||
| Wayne Co | License Plate Check | ||
| 11/5/2026 | Fairview Ave | Domestic | |
| Hwy 3106 | Well Being Check | ||
| W Hwy 90 | Reckless Driving | ||
| Wayne Co | Actives Check | ||
| Kenny Davis Blvd | License Plate Check | ||
| wayne co | MVA with Injuries | ||
| Wayne Co | MIW Investigation | ||
| Hwy 1619 and Sloan Hollow Rd | Request for assistance | ||
| Dick Cemetery Rd | Well Being Check | ||
| 11/6/2026 | Montgomery Co | Request for a deputy | |
| W Hwy 90 | Stolen Property | ||
| Shea Ln | Trespassing | ||
| Dick Cemnetery Rd | Well Being Check | ||
| Racecar Alley | Terrorist Threating | ||
| Davis St | Terroristic Threating | ||
| Clinton Co | BOLO | ||
| Jonesville Cemetery Rd | DUI | ||
| Wayne Co | ` | Missing Person | |
| Twin Oaks Sub | Hang up call | ||
| Hwy 696 | Request for a deputy | ||
| Jane Keith Cemetery Rd | Request for a deputy | ||
| 11/7/2026 | Kyle F Ragan | 21 | Arrested for operating motor vehicle u/influence 1st offense |
| E hwy 90 | Veh vs deer/Bear | ||
| Hwy 789 | Prowler Complaint | ||
| Meadow Sweet Dr | Request for a deputy | ||
| Hwy 3286 | Request for a deputy | ||
| Walmart Plaza Dr | Foot Patrol; | ||
| Wayne Co | Special Detail | ||
| Hwy 1009 N | Extra Patrol | ||
| George Bell Rd | Epo Violation | ||
| W Hwy 90 | MVA with Injuries | ||
| Hamilton Rd | Well Being Check | ||
| W Hwy 90 | SCC traffic hazard | ||
| Hwy 167 | MVA with Injuries | ||
| Pond Rd | Fire Structure | ||
| 11/8/2026 | W Hwy 90 | MVA | |
| Kendrick Ave | Information given | ||
| Kendrick Ave | License Plate Check | ||
| Hwy 200 | Veh v/s deer/bear | ||
| W Columbia Ave | Request subject to be removed | ||
| Hwy 167 | Shots Fired | ||
