| Wayne County Sheriff’s Department | ||||
| Weekly Arrest & Activity Log | ||||
| August 24th thru August 31st | ||||
| 5 TOTAL ARREST MADE | ||||
| DATE | NAME | AGE | CHARGE | |
| 8/24/2026 | Sandi J Stringfield | 31 | Arrested on a Bench Warrant for failure to pay or show cause | |
| 8/24/2026 | Timothy M Kelley | 51 | Arrested on a Bench Warrant for failure to appear for child support payment | |
| 8/24/2026 | Shawn Eric Lawhon | 40 | Arrested for possess matter sex performance by minor and proc or prom use of minor by electronic means | |
| hwy 3284 | live Stock Loose | |||
| Twin Oaks Sub | Well Being Check | |||
| Sally Burnett Rd | Traffic Hazard | |||
| hwy 1275 N | Residential Alarm | |||
| Cedar Bluff Circle Rd | Request for a deputy | |||
| Tucker Hollow Rd | Request to speak with a deputy | |||
| E hwy 90 | Reckless Driving | |||
| E hwy 90 | MVA | |||
| Mill Springs | Lake Check | |||
| Fall Creek | Lake Check | |||
| Wayne Co | Ol Check | |||
| Missouri Hollow Rd | Break & Entering | |||
| 8/25/2026 | Randall E Dishman | 70 | Served with a Criminal Summons for failure of owner to maintain required insurance | |
| Spring Dr | Unknown Problem | |||
| Hwy 200 | MVA | |||
| Hwy 200 | Suspicious Person | |||
| Wayne Co | License Plate Check | |||
| Wayne Co | License Plate Check | |||
| OP Link Rd | Well Being Check | |||
| Hwy 167 | Commercial Alarm | |||
| E Hwy 92 | Reckless Driving | |||
| Surrey Hill Rd | Attempt to serve | |||
| Cave St | Request for a deputy | |||
| Hwy 674 | Residential Alarm | |||
| Missouri Valley Rd | theft | |||
| Beckys place | Terroristic Threat | |||
| Mill Springs | Lake Check | |||
| Fall Creek | Lake Check | |||
| Hwy 200 | Theft | |||
| Wayne Co | Request to speak with a deputy | |||
| W Hwy 90 | MVA with injuries | |||
| W Hwy 90 | Animal Complaint | |||
| 8/26/2026 | Jimmy Brummett | Arrested on a Commitment Order for failure to comply with drug court | ||
| Missouri Valley Rd | Request to speak with a deputy | |||
| Hospital St | Request to speak with a deputy | |||
| Hospital St | NCIC Check | |||
| Wayne Co | Request to speak with a deputy | |||
| Lazy Lake Dr | Assault | |||
| Cedar Bluff Circle Rd | Verbal Dispute | |||
| W Hwy 90 | MVA with injuries | |||
| W hwy 92 | Suspicious Person | |||
| Stoplight 1 | Reckless Driving | |||
| Denney Hollow Sinking Rd | Request for a deputy | |||
| Cedar Bluff Circle Rd | Request for a deputy | |||
| Fall Creek | Lake Check | |||
| Mill Springs | Lake Check | |||
| Hwy 1009 S | Reckless Driving | |||
| 8/27/2026 | Summertime Lane | Request to speak with a deputy | ||
| Wade Park Dr | Residential Alarm | |||
| Lakewood Dr | Well being check | |||
| E Hwy 92 | Veh v/s deer/bear | |||
| N second St | Break & Entering | |||
| Bud Carter Rd | Request to speak with a deputy | |||
| E Hwy 90 | Well being check | |||
| Hicks Ramsey Rd | Extra Patrol | |||
| Kendrick Ave | Request to speak with a deputy | |||
| Hwy 167 | Reckless Driving | |||
| Mill Springs | Lake Check | |||
| Fall Creek | Lake Check | |||
| E Hwy 92 | Information given | |||
| Old Millsprings Rd | Motorist Assist | |||
| 8/28/2026 | Nikki McKinney | 33 | Arrested on a Bench Warrant for contempt of court and failure to comply with drug court | |
| Missouri Valley Rd | Loud Music Complaint | |||
| E hwy 90 | Well being check | |||
| Wila Dr | Fight | |||
| E Hwy 90 | Reckless Driving | |||
| Mill Springs | Lake Check | |||
| Fall Creek | Lake Check | |||
| Wayne Co | NCIC Check | |||
| E Hwy 92 | Suspicious Vehicle | |||
| Kelley Lane | Request for a deputy | |||
| 8/29/2026 | E Hwy 90 and 1275 | MVA | ||
| Baptist Church Loop Rd | Domestic | |||
| Cedar Bluff Circle Rd | Request to speak with a deputy | |||
| Pilot Rock Rd | Juvenile out of control | |||
| Twyfords Point | MVA | |||
| E Hwy 90 | Reckless Driving | |||
| Carter Gregory Rd | Harassment | |||
| Highland Dr | Prowler Complaint | |||
| N Main St | Traffic Stop | |||
| Highland Ave | Vehicle Pursuit | |||
| 8/30/2026 | Hwy 1009 N | Domestic with assault | ||
| E Hwy 92 | MVA | |||
| Wray Hill Ln | Request to speak with a deputy | |||
| Kidder Rd | MVA with injuries | |||
| Kendrick Ave | NCIC Check | |||
| Hwy 200 | Missing Person | |||
| Mill Springs | Lake Check | |||
| Fall Creek | Lake Check | |||
| Hwy 3285 | Reckless Driving | |||
| E Hwy 90 | Information given | |||
| Missouri Valley Rd | Request for assistance | |||
| 8/31/2026 | Rice Hollow Rd | Request for assistance | ||
| Wayne Co | OL Check | |||
| Wayne Co | OL Check | |||
| Joy Dr | Request to speak with a deputy | |||
| OP Link Rd | Request to speak with a deputy | |||
| Mill Springs | Lake Check | |||
| Fall Creek | Lake Check | |||
| Davis St | Unknown Problem | |||
| Daffodil Ln | Request for assistance | |||
