(WKYT) – The number of cyclosporiasis cases across the commonwealth has risen, according to figures released by the Kentucky Department for Public Health on Thursday.
The Centers for Disease Control and Prevention has confirmed 502 cases of the illness, with 819 cases reported. There are 317 cases still under investigation.
That is up from the 387 confirmed cases and 735 reported cases on Aug. 6.
Thirty-three people have been hospitalized.
There are typically only 35 cases of cyclosporiasis annually reported in Kentucky.
Fayette County’s number of confirmed cases rose by 13, from 43 to 56.
Madison County reported two more cases since the last update, bringing the total to 27.
Jefferson County has the most confirmed cases in Kentucky with 59.
A FULL BREAKDOWN OF CASES BY COUNTY CAN BE FOUND BELOW
| No. | County | Count |
|---|---|---|
| 1 | Adair County | 3 |
| 2 | Anderson County | 2 |
| 3 | Barren County | 3 |
| 4 | Boone County | 18 |
| 5 | Bourbon County | 5 |
| 6 | Boyd County | 1 |
| 7 | Boyle County | 8 |
| 8 | Bracken County | 1 |
| 9 | Bullitt County | 16 |
| 10 | Caldwell County | 1 |
| 11 | Campbell County | 6 |
| 12 | Carroll County | 3 |
| 13 | Casey County | 3 |
| 14 | Christian County | 2 |
| 15 | Clark County | 8 |
| 16 | Clinton County | 1 |
| 17 | Crittenden County | 1 |
| 18 | Daviess County | 13 |
| 19 | Fayette County | 56 |
| 20 | Fleming County | 1 |
| 21 | Floyd County | 2 |
| 22 | Franklin County | 8 |
| 23 | Garrard County | 3 |
| 24 | Graves County | 2 |
| 25 | Grayson County | 6 |
| 26 | Green County | 1 |
| 27 | Greenup County | 1 |
| 28 | Hancock County | 1 |
| 29 | Hardin County | 24 |
| 30 | Harlan County | 1 |
| 31 | Harrison County | 1 |
| 32 | Henderson County | 2 |
| 33 | Henry County | 6 |
| 34 | Hopkins County | 2 |
| 35 | Jackson County | 1 |
| 36 | Jefferson County | 59 |
| 37 | Jessamine County | 8 |
| 38 | Kenton County | 23 |
| 39 | Knox County | 9 |
| 40 | Larue County | 3 |
| 41 | Laurel County | 8 |
| 42 | Letcher County | 6 |
| 43 | Lewis County | 1 |
| 44 | Lincoln County | 1 |
| 45 | Logan County | 1 |
| 46 | Madison County | 27 |
| 47 | Marion County | 5 |
| 48 | Marshall County | 1 |
| 49 | Mason County | 4 |
| 50 | McCracken County | 1 |
| 51 | McCreary County | 4 |
| 52 | McLean County | 1 |
| 53 | Meade County | 4 |
| 54 | Menifee County | 2 |
| 55 | Mercer County | 3 |
| 56 | Metcalfe County | 3 |
| 57 | Montgomery County | 4 |
| 58 | Morgan County | 1 |
| 59 | Muhlenberg County | 5 |
| 60 | Nelson County | 10 |
| 61 | Ohio County | 2 |
| 62 | Oldham County | 7 |
| 63 | Pendleton County | 1 |
| 64 | Pulaski County | 11 |
| 65 | Rockcastle County | 2 |
| 66 | Rowan County | 4 |
| 67 | Russell County | 4 |
| 68 | Scott County | 16 |
| 69 | Shelby County | 5 |
| 70 | Simpson County | 2 |
| 71 | Spencer County | 1 |
| 72 | Taylor County | 1 |
| 73 | Todd County | 1 |
| 74 | Trimble County | 1 |
| 75 | Warren County | 2 |
| 76 | Washington County | 13 |
| 77 | Wayne County | 6 |
| 78 | Webster County | 1 |
| 79 | Whitley County | 9 |
| 80 | Woodford County | 6 |
| TOTAL | 502 |

