| Wayne County Sheriff’s Department | ||||
| Weekly Arrest & Activity Log | ||||
| March 13th thru March 19th | ||||
| TOTAL ARREST MADE 4 | ||||
| DATE | NAME | AGE | CHARGE | |
| Arrested on 2 Bench Warrants for failrue to pay or show cause and on a Complaint Warrant for | ||||
| 3/13/2026 | Scotty J. Denning | 42 | ||
| unlawful imprisonment and assault 4th degree | ||||
| Cited for no motorcyle operators license, failure to produce insurance card, failure of owner to | ||||
| 3/14/2026 | Matthew Brown | 38 | maintain required ins/sec, no registration receipt, no registration plates and failure to register | |
| transfer of motor vehicle | ||||
| Dusty Lane | Information given | |||
| Green Hill Estates | Harassment | |||
| Boone St | Harassment | |||
| W Hwy 90 | Busy | |||
| Sally Burnett Rd | Assault | |||
| Alley Hughes Rd | Suspicious Vehicle | |||
| E Hwy 90 | Reckless Driving | |||
| 3/14/2026 | Park Forrest Rd | Property Damage | ||
| Rain Lily Dr | Unknown Issue | |||
| Hwy 1009 | Request for a deputy | |||
| E hwy 90 | Traffic Stop | |||
| Hwy 1275 N | Commerical Alarm | |||
| Larrys Lane | Request to speak with a deputy | |||
| W Hwy 92 | MVA | |||
| Horizon Loop | Property Damage | |||
| Pottershop Rd | Property Damage | |||
| Bambi Circle | ATV Complaint | |||
| Sunstar Blvd | Commerical Alarm | |||
| Furnace Mtn Rd | MVA with injuries | |||
| E Hwy 92 | Trespassing | |||
| E Hwy 90 | Reckless Driving | |||
| C | D | |||
| Beaver Creek Bridge | Well being check \ | |||
| Old Sawmill Rd | Residential Alarm | |||
| Kings Ct | Request to speak with a deputy | |||
| Wayne Co | Request to speak with a deputy | |||
| Kings Ct | Serve Paper | |||
| Stokes St | Well being check\ | |||
| Creekview Rd | Suspicious Activity | |||
| 3/15/2026 | Alley Hughes Rd | Information given | ||
| Bambi Circle | ATV Complaint | |||
| Waters Edge Trl | Residential Alarm | |||
| Ramsey St | Information riven,:, | |||
| Hwy 1546 | MVA | |||
| Wayne Co | Request to speak with a deputy | |||
| Alley Hughes Rd | Harassment | |||
| • | Hwy 167 | Motorist Assit | ||
| 3/16/2026 | Pickett Co | BOLO | ||
| E Hwy 92 | MVA with injuries | |||
| Carter Greogry Rd | Fire Utility | |||
| hwy 833 | Child Neglect | |||
| W Columbia Ave | Court | |||
| Hwy 167 | MVA with injuries | |||
| Hwy 1009 S | MVA with injuries | |||
| Kings Hwy | Traffic Stop | |||
| hwy 1275 N | Residential Alarm | |||
| 3/17/2026 | Starr Godsey | 24 | , | Arrested on a Bench Warrant for failure to pay or show cause |
| Arrested on a Wayne Indictment Warrant for theft by failure to make required disposition of | ||||
| 3/17/2026 | Jon Ahline | :35 | ||
| property and theft by unlawful taking-firearm | ||||
| 3/17/2026 | Robert Lowe | 50 | Arrested for public intoxication-controll substance | |
| Harmons Creek Rd | Well being check | |||
| W hwy 90 | Motorist Assit | |||
| Cedar Bluff Circle | Property Dispute | |||
| W Hwy 90 | Reckless Driving | |||
| E Hwy 90 | Reckless Driving | |||
| hwy 1009 N | Well being check | |||
| Walker Ave | Intoxication | |||
| A | B | C | D | |
| Wayne Co | License Plate Cht,—, | |||
| Roberts Poultry | Request for a deputy | |||
| Wayne Co | NCIC Check | |||
| S Main St | Traffic Stop | |||
| Unkown | Traffic Stop | |||
| Next to Walmart | Traffic Stop | |||
| Bob Carrender Rd | Request subject to be removed | |||
| 3/18/2026 | Cedar Bluff Circle | Request to speak with a deputy | ||
| Wayne Co | Request to speak with a deputy | |||
| W Hwy 90 | Reckless Driving | |||
| Wayne Co | Special Detail | |||
| Clinton Co Line | Reckless Driving | |||
| E Hwy 92 | Attempt to serve | |||
| Wayne Co Nancy | Investigation | |||
| Hamilton Rd | Request for a deputy | |||
| 3/19/2026 | Hwy 90 | Alarm Commercial | ||
| Hwy 90 | Request for assistance | |||
| Hwy 3284 | Motorist Assit | |||
| W Hwy 90 and Furnace | ||||
| Traffic Stop | ||||
| Mountain Rd | ||||
| S Second St. | Attempt to serve | |||
| Main St. | MVA | |||
| W Hwy 90 | Reckless Driving | |||
| Old Bethel Rd | Request for assistance | |||
| Hwy 1275 N | Alarm Commercial | |||
| Hwy 1275 N | Alarm Commercial | |||
| Eastland Dr | Request to speak with a deputy | |||
