| Wayne County Sheriff’s Department | |||||
| Weekly Arrest & Activity Log | |||||
| November 25th thru December 7th | |||||
| 6 TOTAL ARREST MADE | |||||
| DATE | NAME | AGE | CHARGE | ||
| 11/25/2025 | W Hwy 90 | Reckless Driving | |||
| Wayne Co | NCIC check | ||||
| Hwy 1546 | MVA | ||||
| E hwy 90 | Reckless Driving | ||||
| Pulaski Co | Case Investigation | ||||
| Raintree lane | Verbal Dispute | ||||
| E Hwy 90 | Suspicious Activity | ||||
| Russell Brown Rd | Attempt to serve | ||||
| Jane Keith Cemetery | MIW Investigation | ||||
| E Hwy 90 | Reckless Driving | ||||
| Cowan and Hull | Disturbance | ||||
| Beasley Prince Rd | Request to speak with a deputy | ||||
| W Hwy 90 | DUI | ||||
| W Hwy 90 | Reckless Driving | ||||
| 11/26/2025 | Hwy 1275 N | Commercial Alarm | |||
| W Hwy 90 | Traffic Hazard | ||||
| Spirt Meadow Lane | Theft | ||||
| MBC | Case Investigation | ||||
| Hwy 167 | MVA | ||||
| W hwy 90 | Traffic Stop | ||||
| Richardson Rd | Theft | ||||
| Wayne Co | Request to speak with a deputy | ||||
| Nathan Haynes Rd | Attempt to serve | ||||
| 11/27/2025 | Bell Lane | Domestic | |||
| Hwy 167 | Motorist Assit | ||||
| W Hwy 90 | Reckless Driving | ||||
| Hwy 167 | ATV Complaint | ||||
| Tim Frost rd | Juvenile out of control | ||||
| 11/28/2025 | Cedar Bluff Circle Rd | Residential Alarm | |||
| Kelley Lane Spann Hill | Suspicious Activity | ||||
| Tuttle Chapel Rd | Well being Check | ||||
| Hwy 1009 S | Theft | ||||
| Clayton Lyons Rd | Extra Patrol | ||||
| S Main St | Traffic Stop | ||||
| Roberts Rd | Request to speak with a deputy | ||||
| E Hwy 90 | Unknown Problem | ||||
| 11/29/2025 | E Hwy 92 | Information given | |||
| Fair St | Domestic w/assault | ||||
| Andy Piercy Rd | Animal Complaint | ||||
| E Hwy 90 | Commercial Alarm | ||||
| Dry Hollow Rd | Stroke | ||||
| Frisby St | Domestic | ||||
| Wayne Co | License Plate Check | ||||
| W Hwy 92 | Traffic Stop | ||||
| Hwy 167 | Well being Check | ||||
| 11/30/2025 | Lance Dobbs | 38 | Arrested for public intoxication-controlled substance, trafficking in a controlled substance 1st degree methamphetamine and violation of a Kentucky EPO/DVO | ||
| Danny Flynn Rd | Information given | ||||
| Morrows Landing Rd | Suspicious Vehicle | ||||
| W Hwy 90 | Traffic Stop | ||||
| Wayne Co | License Plate Check | ||||
| Stokes Ct | Stolen Firearms | ||||
| Pams Lane | Change in mental status | ||||
| Hwy 2393 | Information given | ||||
| Jonesville Cemetery Rd | MVA with injuries | ||||
| Sifton Dr | Extra Patrol | ||||
| 12/1/2025 | Fraklin Tobias Hamilton | 53 | Arrested on a United States District Court Arrest Warrant | ||
| 12/1/2025 | Tony L Thurman | 52 | Arrested on 2 McCreary County Bench Warrants for failure to pay restitution | ||
| Hwy 776 | Request for a deputy | ||||
| Dick Cemetery Rd | Request to speak with a deputy | ||||
| Sifton Dr | Harassment | ||||
| W Hwy 92 | General Illness | ||||
| Daffodil Lane | Well being Check | ||||
| Cedar Bluff Circle Rd | Residential Alarm | ||||
| N Main St | In Person Complaint | ||||
| Morrow Cemetery Rd | Animal Complaint | ||||
| Missouri Hollow Rd | Stolen Vehicle | ||||
| Parmley Lane | Well being Check | ||||
| Rankin St | Search Warrant | ||||
| Wayne Co | Request to speak with a deputy | ||||
| N Main St | Information given | ||||
| N Main St | Information given | ||||
| 12/2/2025 | Bambi Cir | Request to speak with a deputy | |||
| Hwy 776 | Live Stock Loose | ||||
| Wayne Co | License Plate Check | ||||
| E hwy 90 | Abandoned Vehicle | ||||
| W Hwy 90 | Reckless Driving | ||||
| W hwy 90 | Hit and Run | ||||
| Hwy 3284 | Attempt to serve | ||||
| W hwy 90 | Motorist Assit | ||||
| W Hwy 90 | Reckless Driving | ||||
| Furnace Mtn Rd | Stolen Vehicle | ||||
| Wayne Co | Attempt to serve | ||||
| Homer Williams Rd | Juvenile out of control | ||||
| E hwy 90 | Traffic Stop | ||||
| 12/3/2025 | Carol Martin ak Carol Baird | 51 | Arrested on a McCreary Co Bench Warrant for failure to pay, Arrested on a Wayne Co Indictment Warrant for theft of identity of another without consent and a Wayne Co Bench Warrant for failure to appear | ||
| 12/3/2025 | Jeremy Lee Kempton | 44 | Arrested for assault 2nd degree domestic violence | ||
| E hwy 90 | Abandoned Vehicle | ||||
| Pendleton Hollow Rd | Suspicious Activity | ||||
| Clinton Co | Attempt to Locate | ||||
| E hwy 92 | Domestic W/Assault | ||||
| E hwy 90 | Traffic Stop | ||||
| 12/4/2025 | Ashley Turner | 38 | Arrested on a Bench Warrant for failure to comply with rehab order | ||
| Wayne Co Schools | License Plate Check | ||||
| E Hwy 90 | Motorist Assit | ||||
| E hwy 90 | Reckless Driving | ||||
| Wayne Co | Actives Check | ||||
| N Main St | Traffic Stop | ||||
| W Hwy 90 | Reckless Driving | ||||
| Wayne Co | Actives Check | ||||
| 12/5/2025 | Tiffany Dr | Out with subject | |||
| Hwy 1275 N | Abandoned Vehicle | ||||
| Bambi Cir | Request to speak with a officer | ||||
| Wayne Co | Busy | ||||
| E Hwy 90 | MVA with injuries | ||||
| E Hwy 90 | Commercial Alarm | ||||
| Pulaski Co | Child Visit info | ||||
| Wayne Co | Unauthorized use | ||||
| 12/6/2025 | Foster Mtn Rd | DUI | |||
| Hwy 167 | Suspicious Activity | ||||
| W Willow Point Rd | Request for a deputy | ||||
| Hwy 167 | MVA with injuries | ||||
| W Hwy 90 | MVA | ||||
| Hwy 776 | EPO Violation | ||||
| W Hwy 92 | Domestic | ||||
| Missouri Hollow Rd | Request for assistance | ||||
| Hwy 167 | Suspicious Vehicle | ||||
| Sifton Dr | MVA | ||||
| W Hwy 92 | Suspicious Vehicle | ||||
| E hwy 90 | DUI | ||||
| Buck Run Ridge | Request for a deputy | ||||
| Bradley Rd | Suspicious Activity | ||||
| 12/7/2025 | Hwy 1009 S | Suicidal Tendencies | |||
| Hwy 167 | Disturbance | ||||
| Missouri Hollow Rd | Request subject to be removed | ||||
| Ell Dr | Residential Alarm | ||||
| Wayne | License Plate Check | ||||
| Foster Mtn Rd | Traffic Stop | ||||
| Foster Mtn Rd | Suspicious Person | ||||
| W Hwy 90 | MVA with injuries | ||||
| Foster Mtn Rd | Request to speak with a deputy | ||||
