| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| November 13th thru November 24th | |||
| 5 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 11/13/2025 | E Hwy 90 | Reckless Driving | |
| W hwy 90 | Veh v/s deer/bear | ||
| Denney Hollow Sinking | Information given | ||
| Hwy 2393 | Well Being Check | ||
| Hwy 696 | Motorist Assist | ||
| Clinton Co | Request to speak with a deputy | ||
| Wayne Co | Active Checks | ||
| Wayne Co | License Plate Check | ||
| N Main St | Verbal Dispute | ||
| Spann Hill Rd | Verbal Dispute | ||
| E Hwy 90 | Reckless Driving | ||
| E Hwy 90 | Difficulty Breathing | ||
| Arlie Piercy Rd | Request for a deputy | ||
| 11/14/2025 | W Hwy 90 | Traffic Stop | |
| Riley Rd | Request for a deputy | ||
| W Hwy 92 | Abandoned Vehicle | ||
| Hwy 2393 | Request for a deputy | ||
| Hwy 3282 | Break and Entering | ||
| Bob Carrender Rd | Well Being Check | ||
| Walmart Plaza Dr | Request subject to be removed | ||
| Wayne Co | Attempt to serve | ||
| S Main St | Juvenile Transport | ||
| E hwy 92 | Reckless Driving | ||
| Missouri Hollow Rd | Request to speak with a deputy | ||
| W Columbia Ave | Traffic Stop | ||
| 11/15/2025 | McCreary Co | Request for a deputy | |
| W Hwy 90 | MVA | ||
| Hwy 858 | Traffic Stop | ||
| Third St | Traffic Stop | ||
| N Main St | Out with subject | ||
| Hwy 833 | MVA with injuries | ||
| E Hwy 90 | Veh v/s deer/bear | ||
| Missouri Valley Rd | Domestic w/assault | ||
| N Main St | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| Second St | Traffic Stop | ||
| 11/16/2025 | Kaylee Judd | 25 | Arrested on a Complaint Warrant for criminal abuse 1st degree child 12 or under and endangering the welfare of a minor |
| Virginia Ave | Domestic w/assault | ||
| Walmart Plaza Dr | Request for a deputy | ||
| Cedar Bluff Circle Rd | Residential Alarm | ||
| Gap of the ridge | Domestic | ||
| Jim Russell Rd | Suspicious Activity | ||
| Center Dr | ATV Complaint | ||
| Wayne Co | License Plate Check | ||
| N Main St | Suspicious Activity | ||
| Missouri Valley Rd | Request to speak with a deputy | ||
| Tobar Rd | Request for a deputy | ||
| Wayne Co | NCIC Check | ||
| 11/17/2025 | Austin Dishman | Arrested on a Commitment Order for contempt of court and failure to comply with drug court | |
| E Hwy 90 | Veh v/s deer/bear | ||
| Murl Rd | Live Stock Loose | ||
| Sugar Hollow Rd | Property Found | ||
| W Columbia Ave | Court | ||
| Conley Bottom | Attempt to locate | ||
| E Hwy 90 | MVA | ||
| Hwy 1275 S | Information | ||
| Jenkins St | Repo | ||
| Wayne Co | License Plate Check | ||
| Camp Attrahent Rd | Assault | ||
| Cowan and Hull | Live Stock Loose | ||
| Stokes Ct | Case Investigation | ||
| Cumberland Crossing | MVA | ||
| Andy Piercy Rd | Extra Patrol | ||
| Bell Phillips Rd | Request for a deputy | ||
| Morris Hill Rd | Request for a deputy | ||
| W Hwy 90 | Alarm Commercial | ||
| 11/18/2025 | E Hwy 90 | Reckless Driving | |
| E Hwy 90 | Veh v/s deer/bear | ||
| E Hwy 92 | MVA with injuries | ||
| E Hwy 90 | Veh v/s deer/bear | ||
| Hwy 1275 N | Commercial Alarm | ||
| W hwy 90 | Abandoned Vehicle | ||
| E Hwy 92 | Motorist Assist | ||
| W Hwy 90 | Reckless Driving | ||
| Lynne Dr | Residential Alarm | ||
| Michigan Ave | Well Being Check | ||
| N main St | Traffic Stop | ||
| E Hwy 90 | Reckless Driving | ||
| Fairview Ave | Terroristic Threatening | ||
| E Hwy 90 | Traffic Stop | ||
| 11/19/2025 | Wendell Johnson | 83 | Arrested for wanton endangerment1st discharge of firearm and intentional obstruction of lawful taking of wildlife |
| N Main St | Suspicious Activity | ||
| Wayne Co | Unknown Problem | ||
| Hwy 1275 N | Veh v/s deer/bear | ||
| Unknown | MVA | ||
| W Hwy 90 | Reckless Driving | ||
| Greenbriar Rd | Shots fired | ||
| Rose Blvd | Active Dispute | ||
| Wayne Co | Active Checks | ||
| Columbia Ave | Traffic Stop | ||
| Cumberland Crossing | Traffic Stop | ||
| Cowan and Hull | Shots fired | ||
| S Main St | Traffic Stop | ||
| Cowan and Hull | Shots fired | ||
| N Main St | Traffic Stop | ||
| Wayne Co | NICIC Check | ||
| Wayne Co | Traffic Stop | ||
| 11/20/2025 | Roger A Sexton | 42 | Arrested on a Wayne County Indictment Warrant for receiving stolen property $1,000 to $10,000 and persistent felony offender. Arrested on 6 Wayne County Bench Warrants for failure to appear for arraignment, failure to appear for child support hearing, failure to pay or show cause and failure to appear for revocation hearing. Arrested on a Grant County Bench Warrant for failure to appear. Arrested on 2 Wayne County Complaint Warrants for Wanton Endangerment, criminal mischief, leaving scene of accident failure to render aid or assistance and terroristic threatening and theft by unlawful taking or disp shoplifting. Also arrested for assault 3rd degree-police officer or probation officer, resisting arrest, disorderly conduct 1st degree, terroristic threatening 3rd degree, menacing, possession of marijuana and fleeing or evading police 3rd degree |
| Swifton Dr | Request for a deputy | ||
| Godsey Rd | Extra Patrol | ||
| Morris Hill Rd | Domestic | ||
| Wayne Co | License Plate Check | ||
| Wayne Co | License Plate Check | ||
| E Hwy 90 | Traffic Stop | ||
| Wayne Co | Traffic Stop | ||
| Ralph Troxell Rd | Theft | ||
| E Hwy 90 | Change in mental status | ||
| W Hwy 90 | Courtesy Transport | ||
| Wayne Co | Information Request | ||
| E hwy 90 | Reckless Driving | ||
| Stokes St | License Plate Check | ||
| Wayne Co | License Plate Check | ||
| Lincoln Ave | Active Dispute | ||
| Wayne Co | Vin Check | ||
| Wayne Co | Arrest made | ||
| Wayne Co | License Plate Check | ||
| Hwy 200 | MVA | ||
| Vaughn Cir | Extra Patrol | ||
| 11/21/2025 | Commerce Dr | DUI | |
| Dug Rd | Property Damage | ||
| Hwy 776 | MVA | ||
| Hwy 167 | Request for a deputy | ||
| E Hwy 92 | Well Being Check | ||
| E Hwy 90 | Reckless Driving | ||
| Wayne Co | Request to speak with a deputy | ||
| Missouri Valley Rd | Information given | ||
| Nathan Haynes Rd | Request for a deputy | ||
| E Hwy 90 | Reckless Driving | ||
| Twyfords Point | Suspicious Person | ||
| 11/22/2025 | N Main St | In Person Complaint | |
| Wayne Co | Request to speak with a deputy | ||
| Buck Run Ridge | Well Being Check | ||
| N Main St | In Person Complaint | ||
| Hwy 167 | Request for a deputy | ||
| Old Bethel Church Rd | Juvenile Complaint | ||
| R Barnett Rd | Request for a deputy | ||
| W Columbia Ave | Traffic Stop | ||
| 11/23/2025 | Wayne Co | Request to speak with a deputy | |
| Wayne Co | Request to speak with a deputy | ||
| Wayne Co | Request to speak with a deputy | ||
| Morris Hill Rd | Case Investigation | ||
| E Hwy 90 | Reckless Driving | ||
| Old Hwy 90 | Reckless Driving | ||
| Hwy 3106 | Attempt to serve | ||
| Wayne Co | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| J Anderson Rd | Domestic | ||
| Twyfords Point Rd | Juvenile out of control | ||
| Buck Run Ridge | Suspicious Person | ||
| 11/24/2025 | Sarah Miller | 29 | Arrested on a 2 Pulaski County Bench Warrant for failure to appear and failure to pay |
| Cumberland oaks Dr | Order | ||
| Old Fall creek Rd | Residential Alarm | ||
| W Columbia Ave | Court | ||
| E Hwy 90 | MVA with injuries | ||
| Old Happy Top Rd | Request for a deputy | ||
| Hartland Sub Rd | ATV Complaint | ||
| Jim Hill Rd | Prisoner Transport | ||
| County Line | Prisoner Transport | ||
| E Hwy 90 | Reckless Driving | ||
| Hwy 3286 | Request to speak with a deputy | ||
| Hwy 167 | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| E Hwy 92 | Traffic Stop | ||
