| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| May 13th thru May 22nd | |||
| 6 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 5/13/2025 | Timothy Lowe | 36 | Arrested on 2 McCreary Co Bench Warrants for failure to pay fines and failure to appear and on 2 McCreary Co Complaint Warrants for 2 counts of fleeing or evading police 1st degree, 2 counts of fleeing or evading police 2nd degree, no registration receipt and no registration plates |
| Unknown | License Plate Check | ||
| Pulaski | Prisoner Transport | ||
| W Hwy 92 | MVA with injuries | ||
| Spring Dr | Criminal Mischief | ||
| Walmart Plaza | Shoplifting | ||
| Unknown | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| 5/14/2025 | Missouri Valley Rd | Request to speak with a deputy | |
| Hwy 167 | Request to speak with a deputy | ||
| Hwy 2393 | EPO | ||
| Clinton Co | Reckless Driving | ||
| Lakepoint View Rd | Residential Alarm | ||
| Hwy 789 | Domestic | ||
| J Anderson Rd | Child Abuse | ||
| Hwy 776 | ATV Complaint | ||
| 5/15/2025 | Logan Whitt | 23 | Arrested on a Bench Warrant for Failure to appear |
| 5/15/2025 | Velasces Sandra Lopez | 25 | Cited for failure of owner to maintain required insurance and no operator’s moped license |
| Monica Dr | Residential Alarm | ||
| W Hwy 90 | SCC Roadway | ||
| Hwy 2393 | Burglary | ||
| Hwy 90 | Reckless Driving | ||
| Unknown | License Plate Check | ||
| Willow Park | Request to speak with a deputy | ||
| Pulaski | Request to speak with a deputy | ||
| Unknown | Request to speak with a deputy | ||
| Hwy 90 | Reckless Driving | ||
| Ramsey St | Break & Entering | ||
| New Fall Creek | Extra Patrol | ||
| Hwy 1546 | Request to speak with a deputy | ||
| 5/16/2025 | Kaycee Duree | 32 | Arrested on a Bench Warrant for failure to appear |
| Hwy 167 | MVA | ||
| Unknown | License Plate Check | ||
| Unknown | Motorist Assist | ||
| Main St | Traffic Stop | ||
| Kendrick Ave | Prowler Complaint | ||
| Missouri Valley Rd | Loud Noise Complaint | ||
| Hickory Point Dr | Well being check | ||
| Camp Attrahunt Rd | Commercial Alarm | ||
| Hwy 3285 | MVA | ||
| Hwy 167 | Property Damage | ||
| Hwy 90 | Reckless Driving | ||
| Main St | Request to speak with a deputy | ||
| Hwy 1275 | Trespassing | ||
| Hwy 3284 | MVA | ||
| N Main St | Request to speak with a deputy | ||
| Hickory Point Dr | Request to speak with a deputy | ||
| Unknown | Ol Check | ||
| Cumberland Point | Lake Check | ||
| Hwy 1275 | Extra Patrol | ||
| New Fall Creek | Lake Check | ||
| 5/17/2025 | Hickory Point Dr | Request subject to be removed | |
| Frost Hollow Rd | Suspicious Vehicle | ||
| Green Hill Estates | Well being check | ||
| Coopersville Ridge Rd | Request subject to be removed | ||
| Michigan Ave | MVA | ||
| W Hwy 92 | Break & Entering | ||
| Parmleysville Rd | Request for a deputy | ||
| Gap of the ridge | MVA | ||
| Mill Springs | Suspicious Activity | ||
| Unknown | Well being check | ||
| Unknown | Motorist Assist | ||
| Bambi Circle | Harassment | ||
| Third St | Traffic Stop | ||
| N Main St | Request to speak with a deputy | ||
| Creekview Rd | Residential Alarm | ||
| W Hwy 90 | DUI | ||
| Mill Springs | Lake Check | ||
| New Fall Creek | Lake Check | ||
| W hwy 90 | Reckless Driving | ||
| Auction St | Request for a deputy | ||
| E hwy 90 | Traffic Stop | ||
| CTS | Traffic Stop | ||
| 5/18/2025 | Wayne Co | Severe Weather | |
| Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| E Hwy 90 | Commercial Alarm | ||
| E Hwy 90 | Commercial Alarm | ||
| E Hwy 90 | Motorist Assist | ||
| Monica Dr | Residential Alarm | ||
| Old Fall Creek | Residential Alarm | ||
| Op Link | Juvenile Complaint | ||
| Hwy 200 | Motorist Assist | ||
| Unknown | License Plate Check | ||
| Unknown | License Plate Check | ||
| Unknown | NCIC | ||
| Main St | Traffic Stop | ||
| E hwy 90 | Live Stock Loose | ||
| Bertram Lane | Assault | ||
| Unknown | Request to speak with a deputy | ||
| Bertram Lane | Criminal Mischief | ||
| Unknown | Lake Check | ||
| Hwy 1009 N | MVA | ||
| W Hwy 90 | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| 5/19/2025 | Edgil Hill | 44 | Arrested on a Bench Warrant for probation violation |
| 5/19/2025 | Shonda Diaz | 53 | Cited for one headlight and operating on suspended or revoked operators license |
| 5/19/2025 | Trevon Barcus | 35 | Arrested on a Complaint Warrant for fugitive from another state |
| W Hwy 90 | Traffic Stop | ||
| Jess Criswell Rd | Unresponsive | ||
| Decker Rd | Residential Alarm | ||
| Unknown | License Plate Check | ||
| E Hwy 90 | Well being check | ||
| Old Bethel Rd | Theft | ||
| W Columbia Ave | Court | ||
| W Columbia Ave | Court | ||
| Duncan Valley Rd | MVA | ||
| Kirks Lane | Motorist Assist | ||
| Unknown | License Plate Check | ||
| Unknown | Lake Check | ||
| Furnace Mtn Rd | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| Ishmael Lane | Extra Patrol | ||
| Walnut St | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| 5/20/2025 | Bob Carrender Rd | Prowler Complaint | |
| Hwy 1009 S | Well being check | ||
| W Hwy 90 | Reckless Driving | ||
| Hwy 3284 | Reckless Driving | ||
| Sally Burnett Rd | Request to speak with a deputy | ||
| Lake St | Information given | ||
| E Hwy 90 | Traffic Stop | ||
| Spann Hill Rd | Commercial Alarm | ||
| Barrier Cemetery Rd | Theft | ||
| S Main St | Domestic | ||
| E Hwy 90 | Information given | ||
| Unknown | Lake Check | ||
| Unknown | Request to speak with a deputy | ||
| Barrier St | Trespassing | ||
| E Hwy 90 | Traffic Stop | ||
| Missouri Valley Rd | Request for a deputy | ||
| Gap of the ridge | Traffic Stop | ||
| 5/21/2025 | Mark Carpenter | 31 | Arrested on a Indictment Warrant for trafficking in controlled substance 1st degree, possession of handgun by convicted felon, drug paraphernalia buy/possess, no operators-moped license and persistent felony offender |
| 5/21/2025 | Tiffany Hill | 34 | Served with 2 Criminal Summons for unlawfully sending child to school |
| E Hwy 92 | Intoxication | ||
| Missouri Valley Rd | Break & Entering | ||
| E Hwy 90 | Reckless Driving | ||
| Rays Dr | Commercial Alarm | ||
| Unknown | Traffic Stop | ||
| Unknown | Request to speak with a deputy | ||
| Ell Dr | Residential Alarm | ||
| E Hwy 92 | Request to speak with a deputy | ||
| Unknown | Lake Check | ||
| Fall Creek | Extra Patrol | ||
| Unknown | Request to speak with a deputy | ||
| 5/22/2025 | E Hwy 90 | DUI | |
| Cumberland Crossing | Suspicious Activity | ||
| Auction St | Burglary | ||
| E Hwy 92 | Request to speak with a deputy | ||
| Atkinson Rd | Lines Down | ||
| N Main St | Request to speak with a deputy | ||
| New Fall Creek | Extra Patrol | ||
| Millsprings Park | Extra Patrol | ||
