| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Feb 26th thru March 9th | |||
| 16 TOTAL ARRESTS MADE | |||
| DATE | NAME | AGE | CHARGE |
| 2/26/2025 | Rodney Burnett | 45 | Arrested for possession controlled substance 1st degree 1st offense methamphetamine and Arrested on 4 Bench Warrants for failure to appear |
| 2/26/2025 | Stacy L Davidson | 58 | Arrested on 2 Bench Warrants for failure to appear and failure to pay |
| 2/26/2025 | Matthew Perdue | 32 | Arrested on 2 Bench Warrants for failure to appear and probation and parole violation |
| Hwy 200 | MVA | ||
| Unknown | Active checks | ||
| Unknown | Reckless driving | ||
| Unknown | Arrest | ||
| Bobby Tucker Rd | Request for a deputy | ||
| 2/27/2025 | Tony Andrew Sanders | 48 | Arrested on 4 Wayne Co Bench Warrants for failure to pay and 1 Adair County Bench Warrant for failure to pay |
| 2/27/2025 | Maggie Ann Wallace | 61 | Arrested on a Complaint Warrant for theft by unlawful taking |
| Bobby Tucker Rd | Change in mental status | ||
| Unknown | License Plate Check | ||
| Old Bethel Rd | Seizures | ||
| Unknown | Ol Check | ||
| Walmart Plaza Dr | Active checks | ||
| God Fathers | Arrest | ||
| Hwy 1275 N | Residential Alarm | ||
| Hwy 1275 N | Residential Alarm | ||
| 2/28/2025 | Kendrick Ave | Unknown problem | |
| Hwy 90 | Veh v/s deer/ bear | ||
| Bell Ln | Property Damage | ||
| Wayne County | MIW Investigation | ||
| Boyle County | Request for assistance | ||
| Hwy 200 | Live Stock Loose | ||
| 3/1/2025 | Hwy 1808 | Request for assistance | |
| Gap of the Ridge | Traffic Stop | ||
| Gap of the Ridge | SCC Roadway Debris | ||
| Chow Ln | Dispute Active | ||
| No Location | information given | ||
| Anderson Rd | Well Being check | ||
| W Hwy 90 | Reckless driving | ||
| E Hwy 90 | Traffic Stop | ||
| Wayne County | Attempt to serve | ||
| Missouri Valley Rd | Request to speak with deputy | ||
| W Hwy 90 | Vin Check | ||
| Missouri Xing | Request to speak with deputy | ||
| 3/2/2025 | Tucker Hollow Rd | information given | |
| Old Bethel Rd | Dispute Verbal | ||
| Missouri Valley Rd | Request to speak with deputy | ||
| Kings Hwy | Traffic Stop | ||
| N Main St | Out with subject | ||
| No Location | Request to speak with deputy | ||
| E Hwy 90 | Traffic Stop | ||
| Morris Hill Rd | Property Damage | ||
| Missouri Hollow Rd | Courtesy message | ||
| Rankin St | Arrests made | ||
| Twiford’s Point Rd | Intoxication | ||
| Amanda Davis | 42 | Arrested on 3 Bench Warrants for probation violation and failure to appear for child support hearing | |
| 3/3/2025 | Rocky Shelton | 33 | Arrested on a Bench Warrant for non payment of court costs, fees or fines also arrested for possession of controlled substance 1st degree 2nd offense (methamphetamine), drug paraphernalia buy/ possess |
| 3/3/2025 | Douglas Daniels | 51 | Arrested on 3 Bench Warrants for probation violation (for felony offenses), non payment of court costs, fees or fines x2 |
| 3/3/2025 | Hwy 1808 | Prowler Complaint | |
| Hwy 776 | Well Being check | ||
| W Hwy 90 | Reckless driving | ||
| W Hwy 90 | Reckless driving | ||
| W Hwy 90 | Abandoned Vehicle | ||
| Wayne County | Ol Check | ||
| Wayne County | Arrests made | ||
| E Hwy 90 | Traffic Stop | ||
| Intersection N Main St and High St | Traffic Stop | ||
| Hwy 167 | MVA | ||
| 328 J Anderson Rd | Request to speak with deputy | ||
| Bree St | Arrest made | ||
| 3/4/2025 | Albert Young | 24 | Arrested on a Bench Warrant for failure to appear also arrested for fleeing or evading police 3rd degree, wanton endangerment 2nd degree police officer |
| 3/4/2025 | Melissa Wallace | Arrested on a Commitment Order for contempt of court / failure to comply with drug court | |
| Sugar Hollow Rd | Request to speak with deputy | ||
| Harvest Rd | Suspicious Activity | ||
| Unknown | information given | ||
| Columbia Ave | Vehicle Pursuit | ||
| W Hwy 90 | Live Stock Loose | ||
| Hwy 3106 | MVA | ||
| E Hwy 90 | Traffic Stop | ||
| Hwy 3106 | Tree Down | ||
| E Hwy 90 | Commercial Alarm | ||
| Sandstone Point Trl | Residential Alarm | ||
| Hwy 200 | MVA | ||
| Green Rd | Request for a deputy | ||
| Missouri Valley Rd | Request subject to be removed | ||
| E hwy 90 | Motorist Assist | ||
| Unknown | NCIC check | ||
| 3/5/2025 | Damron Dr | Alarm Commercial | |
| City of Monticello | Extra Patrol | ||
| Lincoln Ave | Extra Patrol | ||
| N Main St | information given | ||
| N Main St | Request to speak with deputy | ||
| W Columbia Ave | Traffic Stop | ||
| Walmart Plaza Dr | Foot Patrol | ||
| Homestead Hts | Prowler Complaint | ||
| S Second St | Fight | ||
| Cumberland Crossing | Code 116 | ||
| 3/6/2025 | Eddie E Alcorn | 35 | Arrested on a Bench Warrant for failure to appear |
| 3/6/2025 | Eric Rhule | 33 | Arrested on 2 Bench Warrants for contempt of court |
| 3/6/2025 | Daffron St | Prowler Complaint | |
| E Hwy 90 | Reckless driving | ||
| Wayne County School | School Zone Patrol | ||
| W Columbia Ave | Alarm Commercial | ||
| Walmart Plaza Dr | Foot Patrol | ||
| Walker Elementary School | Busy | ||
| Bell Elementary | Foot Patrol | ||
| E Hwy 90 | Reckless driving | ||
| Fairview Ave | Extra Patrol | ||
| N Main St | Request to speak with deputy | ||
| N Main St | Request to speak with deputy | ||
| Webster Dr | Request to speak with deputy | ||
| Kendrick Ave | Request for assistance | ||
| Monticello | Request to speak with deputy | ||
| N Main St | Code 116 | ||
| W Columbia Ave | Out with subject | ||
| Mason Green Apts | Request to speak with deputy | ||
| 3/7/2025 | Hwy 200 | Reckless driving | |
| Mystic View Rd | Request to speak with deputy | ||
| Ballenger Lane | Out of Control Subject | ||
| Pulaski Co | Transport | ||
| Gray Cliff Pt | Trespassing | ||
| Old Bethel Church Rd | Property Damage | ||
| E Hwy 90 | Reckless driving | ||
| Hwy 1479 | Request to speak with deputy | ||
| Hwy 1275 N | Reckless driving | ||
| 3/8/2025 | Dennis E Kempton | 51 | Arrested on a Clinton Co Bench Warrant for probation violation |
| 3/8/2025 | Anthony E Gillium | 56 | Arrested for assault 4th degree domestic violence and strangulation 1st degree |
| Gap of the Ridge | Traffic Stop | ||
| Sharpe Lane | Domestic | ||
| Horizon Loop | Reckless driving | ||
| Kendrick Ave | Training | ||
| Unknown | Arrest made | ||
| Hwy 776 | MVA with injuries | ||
| Sloan Hollow Rd | information given | ||
| Hwy 1009 N | Request subject to be removed | ||
| Hwy 776 | Requests for a deputy | ||
| Foxwood Dr | Suspicious Activity | ||
| E Hwy 90 | Veh v/s deer/ bear | ||
| Kendrick Ave | Request for a deputy | ||
| Hwy 1275 N | Domestic | ||
| Hwy 1479 | Residential Alarm | ||
| Spring Branch Rd | Terroristic Threating | ||
| E Hwy 92 | MVA | ||
| 3/9/2025 | Billy R Kempton | 48 | Arrested for assault 4th degree |
| 3/9/2025 | Sandy Stringfield | 30 | Arrested for assault 4th degree |
