| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Dec 30th thru January 5th 2025 | |||
| 6 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 12/30/2024 | Summer Stringer | 35 | Arrested on a Complaint Warrant for a fugitive from another state |
| W Hwy 90 | Kidnapping complaint | ||
| Cowan and Hull Sub | Request for a deputy | ||
| Ray Dean Dishman Rd | Suspicious Activity | ||
| Shaw Valley Rd | Request to speak with a deputy | ||
| Hwy 776 | Information | ||
| Claude Phillips Rd | Attempt to serve | ||
| Unknown | Traffic Stop | ||
| Bobby Tucker Rd | Request to speak with a deputy | ||
| Country Farm and Home | Traffic Stop | ||
| Hickory Point Dr | Residential Alarm | ||
| hwy 3284 | Burglary | ||
| Unknown | Traffic Stop | ||
| Sierra Dr | Request to speak with a deputy | ||
| Loop Worley Rd | Information given | ||
| Unknown | Information given | ||
| Brammer Hill Ridge Rd | Request to speak with a deputy | ||
| Kendrick Ave | Information given | ||
| Unknown | Information given | ||
| Denney Hollow Sinking Rd | Stolen Property | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| 12/31/2024 | Blake Thompson | 41 | Arrested on 3 Bench Warrants for failure to appear and arrested for fleeing or evading police 3rd degree, resisting arrest, possession controlled substance 2nd degree, prescription controlled substance not proper container 1st offense |
| S Main St | Request to speak with a deputy | ||
| Green Rd | Prowler Complaint | ||
| Cedar Bluff Circle Rd | Request to speak with a deputy | ||
| Denney Hollow Sinking Rd | Foot Pursuit | ||
| Cherry St | Request to speak with a deputy | ||
| Riley Rd | Request to speak with a deputy | ||
| Hotrod Dr | Attempt to locate | ||
| Hwy 3284 | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Old Glory Rd | Residential Alarm | ||
| 1/1/2025 | Dodson Mine Rd | Juvenile Complaint | |
| Woodland Dr | Disturbance | ||
| Bertram Hollow Rd | Juvenile Complaint | ||
| Unknown | Traffic Stop | ||
| Hwy 1275 N | Vehicle Check | ||
| Unknown | Traffic Stop | ||
| Missouri Hollow Rd | Property Damage | ||
| Hwy 167 | Fight | ||
| Bambi Cir | Shots Fired | ||
| Casto Piercy Rd | Information given | ||
| E Hwy 92 | MVA | ||
| 1/2/2025 | Thomas E Ferrell | 55 | Arrested for harassment |
| 1/2/2025 | Roger A Morrow | 60 | Arrested for falsely reporting an incident to law enforcement |
| W Columbia Ave | Request to speak with a deputy | ||
| American LegionRd | MVA with injuries | ||
| E Hwy 90 | MVA | ||
| Southfork Rd | Assault | ||
| E Hwy 90 | Well Being Check | ||
| School | License Plate Check | ||
| Delta Rd | Hang up call | ||
| Spring Dr | Overdose | ||
| S Main St | Reckless driving | ||
| N Main St | Harassment | ||
| E Hwy 90 | Reckless driving | ||
| Hwy 1546 | Veh v/s deer/bear | ||
| 1/3/2025 | Roger Morrow | 60 | Arrested on a Bench Warrant for failure to appear and an Indictment Warrant for bail jumping 1st degree |
| Cedar Bluff Circle | EPO Violation | ||
| E Hwy 90 | Commercial Alarm | ||
| W Hwy 92 | Domestic | ||
| Unknown | Active checks | ||
| E Hwy 90 | Reckless driving | ||
| Gray Cliff | Terrorist Threatening | ||
| Sharpe Lane | Assault | ||
| Cowan and Hull Sub | Medical Alarm | ||
| Dug Rd | Well being check | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Hwy 167 | Request to speak with a deputy | ||
| Unknown | NCIC Check | ||
| W Hwy 92 | Well being check | ||
| 1/4/2025 | New Fall Creek Rd | Residential Alarm | |
| E Hwy 90 | Abandoned Vehicle | ||
| Godsey Rd | Suicidal Tendencies | ||
| Bell Lane | Juvenile Complaint | ||
| Cedar Bluff Circle | Request to speak with a deputy | ||
| Cowan and Hull Sub | Request subject to be removed | ||
| Cedar Bluff Circle | Trespassing | ||
| Unknown | License plate check | ||
| E Hwy 92 | Suspicious Activity | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| E Hwy 90 | Traffic Stop | ||
| 1/5/2025 | Jason Piercy | 38 | Arrested for alcohol intoxication in a public place, terroristic threatening 3rd degree, and possession of a handgun by a convicted felon and Arrested for terroristic threatening 3rd degree |
| Rolling Acres Dr | Seizures | ||
| Cowan and Hull Sub | Request for a deputy | ||
| Sierra Dr | Domestic | ||
| Namestead Rd | Well being check | ||
| Cedar Bluff Drive | Information given | ||
| W Hwy 90 | Request to speak with a deputy | ||
| E Hwy 90 | Medical Alarm | ||
| Missouri Hollow Rd | Request for a deputy | ||
| Missouri Hollow Rd | Abandoned Vehicle | ||
