| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Dec 16th thru Dec 29th | |||
| 14 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 12/16/2024 | Zackary Montgomery | 31 | Arrested on a Lincoln Co Bench Warrant for failure to pay fines |
| 12/16/2024 | Justice Stamper | 26 | Arrested on 2 Bench Warrants for failure to pay fines and probation violation |
| 12/16/2024 | Jayden Dennis | 25 | Arrested on 4 Bench Warrants for probation violation |
| 12/16/2024 | Dakota Sullivan | 22 | Arrested on a Bench Warrant for failure to appear |
| Unknown | Request to speak with a deputy | ||
| S Second St | Well being check | ||
| Hwy 3284 | MVA with injuries | ||
| Winna Dr | Request to speak with a deputy | ||
| Lake St | Request for a deputy | ||
| Vine St | Active Checks | ||
| Godsey Rd | Property Damage | ||
| W Columbia Ave | Traffic Stop | ||
| Homestead | Traffic Stop | ||
| Unknown | Investigation | ||
| E Hwy 92 | Traffic Hazard | ||
| Huddleston Rd | Domestic with assault | ||
| Unknown | License Plate Check | ||
| Unknown | License Plate Check | ||
| Nathan Haynes Rd | Terroristic Threatening | ||
| 12/17/2024 | Christopher Shelton | 50 | Arrested on a Bench Warrant for failure to pay |
| 12/17/2024 | Michael Santiago Lopez | 31 | Arrested on 3 Indictment Warrants for assault 2nd degree, assault 3rd degree inmate assault on correction employee, assault 2nd degree, 3 counts of wanton endangerment 1st degree, resisting arrest, disorderly conduct 1st degree, possession controlled substance 3rd degree and prescription controlled substance not proper container 1st offense |
| 12/17/2024 | Christian Vanover | 24 | Arrested on a Indictment Warrant for possession controlled substance 1st degree 1st offense methamphetamine, possession of a firearm by a convicted felon, operating on suspended or revoked operators license and disregarding stop sign |
| W hwy 90 | Reckless driving | ||
| E hwy 90 | Suspicious Person | ||
| E Hwy 92 | Traffic Stop | ||
| E Hwy 92 | Suspicious Person | ||
| Ridgewood Ave | Traffic Stop | ||
| E hwy 90 | Reckless driving | ||
| Kendrick Ave | Information given | ||
| Kendrick Ave | License Plate Check | ||
| Ell Dr | Suspicious Vehicle | ||
| Hwy 167 | Reckless driving | ||
| W hwy 90 | Traffic Stop | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Wilson St | Well being check | ||
| 12/18/2024 | Eddie Corder | 66 | Arrested on a Indictment Warrant for murder, wanton endangerment 1st degree and assault 4th degree |
| 12/18/2024 | Scotty G Spradlin | 52 | Arrested on a Bench Warrant for probation violation |
| Hwy 674 | Residential Alarm | ||
| Andrew Parmley Rd | Loud Music Complaint | ||
| Tatum Dr | MVA | ||
| Kendrick Ave | License Plate Check | ||
| Sandy Valley Rd | Suspicious Person | ||
| Sandy Valley Rd | MVA | ||
| E hwy 90 | Request for a deputy | ||
| Frazer Loop | Request for a deputy | ||
| Wade Park Dr | Well being check | ||
| Davis St | Request for a deputy | ||
| J Anderson Rd | Theft | ||
| 12/19/2024 | Wayne County | Unauthorized Use | |
| Walmart Plaza Dr | MVA with injuries | ||
| Hwy 1275 S | Reckless driving | ||
| Cedar Bluff Circle | EPO Violation | ||
| Gracewood Dr | Overdose | ||
| Wayne County | Traffic Stop | ||
| Wayne County | Request to speak with a deputy | ||
| 12/20/2024 | Shoemaker Ln | Missing Person | |
| Spring Hollow Dr | Trespassing | ||
| Stonehedge Ter | Alarm Residential | ||
| Kendrick Ave | Information given | ||
| Hwy 200 | Harassment | ||
| In Front of Trifecta Houseboats | Veh v/s Deer/Bear | ||
| 12/21/2024 | Green Rd | Request Spk with Officer | |
| Winchester Rd | Chest Pain | ||
| Pulaski Detention | Busy | ||
| Wayne County | Hang up call | ||
| N Main St | Traffic Stop | ||
| Lakewood Dr | Theft | ||
| Twyfords Point Rd | Live Stock Loose | ||
| 12/22/2024 | Hwy 92 | License Plate Check | |
| Wayne County | License Plate Check | ||
| Branch Rd | Information given | ||
| W Hwy 92 | Traffic Stop | ||
| Wayne County | Information given | ||
| Cherry St. | Domestic | ||
| Walmart Plaza Dr | Domestic | ||
| Green Rd | Theft | ||
| Missouri Hollow Rd | Traffic Stop | ||
| Mobile Manor Rd | Request for assistance | ||
| Wayne County | Traffic Stop | ||
| Hwy 3106 | Domestic | ||
| E Hwy 92 | Intoxication | ||
| Jess Criswell Rd | Request for assistance | ||
| 12/23/2024 | Shane Flynn | 45 | Arrested on a Bench Wannt for failure to appear for child support hearing |
| 12/23/2024 | Eric Rhule | Arrested on a Commitment Order for contempt of court | |
| 10/23/2024 | Elmer Whitt | 48 | Arrested on a Perry County Bench Warrant for failure to appear |
| 12/23/2024 | Haley Sharp | 31 | Arrested on 5 Bench Warrants for failure to appear |
| Unknown | Prisoner Transport | ||
| S Main St | MVA with injuries | ||
| Hwy 834 E | MVA with injuries | ||
| Unknown | Information given | ||
| Jonesville Cemetery Rd | Request to speak with a deputy | ||
| Hwy 90 W | Reckless driving | ||
| Spring Dr | Information given | ||
| Unknown | License Plate Check | ||
| Sandusky St | Fire Structure | ||
| 12/24/2024 | E Hwy 92 | Commercial Alarm | |
| Ray Dean Dishman Rd | Loud Music Complaint | ||
| Hwy 167 | Stabbing | ||
| Hwy 1009 S | Request to speak with a deputy | ||
| E Hwy 90 | Veh v/s Deer/Bear | ||
| E Hwy 92 | Live Stock Loose | ||
| W Hwy 92 | Well being check | ||
| W Columbia Ave | Traffic Stop | ||
| 12/25/2024 | E Hwy 92 | Live Stock Loose | |
| Old Hwy 90 | Suspicious Vehicle | ||
| S Main St | Reckless driving | ||
| W hwy 90 | Reckless driving | ||
| Hwy 3284 | Reckless driving | ||
| E Hwy 90 | Reckless driving | ||
| Sierra Dr | Domestic | ||
| Foster Lane | General Illness | ||
| Cowan and Hull Sub | Pain/other | ||
| E Hwy 92 | Hit and Run | ||
| E Hwy 92 | Traffic Stop | ||
| Old Full Creek Rd | Residential Alarm | ||
| 12/26/2024 | Billy E Walters | 46 | Arrested on a Indictment Warrant for stalking 1st degree |
| American Way Dr | Unresponsive | ||
| Unknown | License Plate Check | ||
| Hwy 200 | Suspicious Vehicle | ||
| Unknown | Attempt to serve | ||
| Unknown | License Plate Check | ||
| Unknown | Actives Check | ||
| E hwy 90 | MVA | ||
| Monticello Post Office | Information request | ||
| Bell Phillips Rd | Hang up call | ||
| Stokes Ct | Request to speak with a deputy | ||
| Hwy 1275 S | MVA with injuries | ||
| E Hwy 92 | Well being check | ||
| E Hwy 92 | Information given | ||
| Hwy 1009 S | Request for a deputy | ||
| 12/27/2024 | Spring Dr | Theft | |
| Hwy 776 | MVA with injuries | ||
| Cedar Bluff Circle | DUI | ||
| Bell Phillips Rd | Request subject to be removed | ||
| E Hwy 92 | Request to speak with a deputy | ||
| Daniels Burkes Rd | Gun Shot Wound | ||
| Hwy 834 E | MVA | ||
| 12/28/2024 | Missouri Valley Rd | Request to speak with a deputy | |
| W Hwy 90 | MVA | ||
| Unknown | VIN Check | ||
| Hwy 200 | Dispute Active | ||
| Hwy 3284 | Reckless driving | ||
| E Hwy 90 | Reckless driving | ||
| Green Rd | Extra Patrol | ||
| Twin Oaks Sub | Request to speak with a deputy | ||
| E Hwy 90 | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| Oakmont Dr | Request for a deputy | ||
| N Main St | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| Twin Oaks Sub | Request to speak with a deputy | ||
| 12/29/2024 | E Hwy 92 | Request to speak with a deputy | |
| Unknown | Information given | ||
| Hwy 1275 N | Residential Alarm | ||
| Green Rd | Prowler Complaint | ||
| Cedar Bluff Circle | Request to speak with a deputy | ||
| Cowan and Hull Sub | Information given | ||
| E Hwy 92 | Reckless driving | ||
| Godsey Rd | Request to speak with a deputy | ||
| Main St | Traffic Stop | ||
| Hwy 167 | Request to speak with a deputy | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| E hwy 90 | Traffic Stop | ||
| Sharpe Lane | Request for a deputy | ||
| Cowan and Hull Sub | Request to speak with a deputy | ||
| Green Rd | Break and Entering | ||
