| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| August 17th thru August 23rd | |||
| TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 8/17/2026 | Tyquon Roberts | Arrested on a Commitment Order for contempt of court | |
| 8/17/2026 | Cody Raines | Arrested on a Commitment Order for contempt of court | |
| Laurel Hospita | Information given | ||
| Spring Dr | Request for a deputy | ||
| Albany Ky | Information given | ||
| Zula Rd | Traffic Stop | ||
| Wayne Co | NCIC Check | ||
| Old Glory Rd | Residential Alarm | ||
| W Hwy 90 | Motorist Assist | ||
| E Hwy 92 | MVA with injuries | ||
| hwy 1275 N | Terroristic Threatening | ||
| hwy 200 | Request for a deputy | ||
| Gray Cliff | Child Abuse | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Old Bethel Rd | Well being check | ||
| Richardson Rd | Domestic | ||
| 8/18/2026 | Wayne Co | Information given | |
| E hwy 90 | Commerical Alarm | ||
| W Hwy 90 | Reckless Driving | ||
| W Columbia Ave | Court | ||
| Pilot Rock Rd | Request subject to be removed | ||
| Tanglewood Lane | Missing Person | ||
| Kendrick Ave | OL Check | ||
| Steve Dobbs Rd | MIW Investigation | ||
| Gray Cliff | Attempt to serve | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| 8/19/2026 | Kayla D Tucker | 27 | Arrested on a Complaint Warrant for stalking 2nd degree, terroristic threatening 3rd degree and harassing communications |
| E Hwy 90 | Traffic Hazard | ||
| Cardinal Trl | Residential Alarm | ||
| Woodland Dr | Juvenile out of control | ||
| Hwy 3106 | Domestic | ||
| Raindrop Lane | Request for a deputy | ||
| Hwy 1009 S | Reckless Driving | ||
| Meece Ave | Attempt to serve | ||
| Beech St | Traffic Stop | ||
| Peaceful Cove | Theft | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| W Hwy 90 | Reckless Driving | ||
| 8/20/2026 | Douglas C Monday | 65 | Arrested on a Complaint Warrant for assault 4th degree minor injury |
| 8/20/2026 | Missouri Valley Rd | Request for assistance | |
| Pond Rd | Suspicious vehicle | ||
| Rose Blvd | Request for assistance | ||
| W Hwy 90 | Reckless Driving | ||
| Parmleysville Rd | Property Damage | ||
| Berry Ln | Live Stock Loose | ||
| Dutch Branscum Rd | Well being check | ||
| Hwy 1275 N and Bell Ln | MVA | ||
| N Main St | MIW Investigation | ||
| Jim Hill Service Rd | Request to speak with a deputy | ||
| Mill Springs | Lake Check | ||
| 8/21/2026 | E Hwy 90 | Reckless Driving | |
| Rose Blvd | Attempt to serve | ||
| E Hwy 90 | Request to speak with a deputy | ||
| Wayne Co | Attempt to serve | ||
| Wayne Co | Request to speak with a deputy | ||
| New Fall Creek | Lake Check | ||
| New Fall Creek | Lake Check | ||
| Mill Springs | Lake Check | ||
| Joy Dr | ATV Complaint | ||
| Michigan Ave | Well being check | ||
| Hardwood Dr | Break & Entering | ||
| 8/22/2026 | Tuggle Hollow Rd | Suspicious Person | |
| Pilot Rock Rd | Request subject to be removed | ||
| Joy Dr | Suspicious Person | ||
| Joy Dr | ATV Complaint | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Cedar Bluff Circle | Request for a deputy | ||
| Pilot Rock Rd | Request to speak with a deputy | ||
| E Hwy 90 | Reckless Driving | ||
| 8/23/2026 | N Main St | Traffic Stop | |
| Hospital St | Information given | ||
| Sexton Rd | Well being check | ||
| Hwy 1009 S | Suspicious Person | ||
| W Hwy 90 | Out with subject | ||
| Tiffany Dr | Seizures | ||
| Crossville TN | Information given | ||
| Mill Springs | Lake Check | ||
| Fall Creek | Lake Check | ||
| Kendrick Ave | NCIC Check | ||
| Beaver Lodge | Well being check | ||
| Wayne Co | NCIC Check | ||
