| Wayne County Sheriff’s Department | ||||
| Weekly Arrest & Activity Log | ||||
| March 1st thru March 8th | ||||
| TOTAL ARREST MADE | ||||
| DATE | NAME | AGE | CHARGE | |
| 3/2/2026 | Billie Brown | 41 | Arrested on 2 Russell County Bench Warrants for failure to appear in court and on a Clinton County Bench Warrant for failure to appear | |
| 3/2/2026 | Christina R Jenkins | 37 | Arrested on 2 Pulaski County Bench Warrants for failure to appear and failure to pay | |
| 3/2/2026 | Randall L Jones | 31 | Arrested for possession of handgun by convicted felon. Cited for failure to or improper signal, rear license not illuminated, license to be in possession and reckless driving | |
| 3/2/2026 | Kenneth W Walden | 40 | Arrested for possession of handgun by convicted felon, drug paraphernalia buy/possess, trafficking in controlled substance 1st degree 1st offense methamphetamine and possession of marijuana | |
| W Columbia Ave | Court | |||
| Monticello | Request to speak with a deputy | |||
| E Hwy 90 | Traffic Stop | |||
| Green Hill Estates Rd | Trespassing | |||
| N Main St | Traffic Stop | |||
| Shrewsberry Ave | Traffic Stop | |||
| Kendrick Ave | Request to speak with a deputy | |||
| Hwy 1275 N | Traffic Stop | |||
| 3/3/2026 | Justin Godsey | 39 | Arrested on a Pulaski County Indictment Warrant for possession controlled substance 1st degree 1st offense methamphetamine, arrested on 2 Wayne Co Bench Warrants for Failure to pay or show cause | |
| E hwy 92 | Reckless Driving | |||
| Hwy 1275 N | Well being check | |||
| Wayne Co | OL Check | |||
| W hwy 90 | Hit and Run | |||
| Hwy 167 | Information | |||
| E Hwy 92 | Dispute Active | |||
| Hwy 167 | Overdose | |||
| E hwy 90 | Reckless Driving | |||
| E Hwy 90 | Traffic Stop | |||
| 3/4/2026 | Hwy 1275 S | MVA | ||
| Downtown | Out with subject | |||
| Wayne Co | Reckless Driving | |||
| Hwy 1720 | Traffic Stop | |||
| Old Bethel Church Rd | Juvenile out of control | |||
| Michigan Ave | Traffic Stop | |||
| hwy 1275 N | Commercial Alarm | |||
| E Hwy 90 | Traffic Stop | |||
| Kendrick Ave | Request to speak with a deputy | |||
| E Hwy 90 | Traffic Stop | |||
| 3/5/2026 | Jimmy Clark | 38 | Arrested on 3 Bench Warrants and one Complaint Warrant for failure to appear x 2, probation violation (for felony offense), possession of handgun by convicted felon | |
| Cumberland Oaks Dr | Break & entering | |||
| Hwy 829 | Stolen Vehicle | |||
| N Main St | Request for a deputy | |||
| Wayne Co | Request to speak with a deputy | |||
| Jenkins St | Arrested | |||
| 3/6/2026 | Kendrick Ave | EPO Violation | ||
| S Main St | Traffic Stop | |||
| E Hwy 92 | MVA with injuries | |||
| Frisby Ct | Juvenile out of control | |||
| Campbell Rd | Theft | |||
| W Hwy 90 | Reckless Driving | |||
| Denney Hollow Sinking | Information | |||
| S Second St | In Person Complaint | |||
| Lake Breeze Rd | Residential Alarm | |||
| E hwy 90 | Reckless Driving | |||
| White Oak Lane | Fraud | |||
| Hwy 1275 N | Commercial Alarm | |||
| Alley Hughes Rd | Stolen Vehicle | |||
| Hwy 200 | Request to speak with a deputy | |||
| Cumberland Ct | Well being check | |||
| 3/7/2026 | Bobby Tucker Rd | Well being check | ||
| Branch Rd | In Person Complaint | |||
| E Hwy 90 | Break & entering | |||
| Hwy 1009 S | Request to speak with a deputy | |||
| E Hwy 92 | Disturbance | |||
| Hwy 196 | ATV Accident | |||
| Wayne Co | NCIC Check | |||
| Jim Hill Road | Case Investigation | |||
| Cedar Bluff Circle | Case Investigation | |||
| 3/8/2026 | Hardwood Dr | Suicidal Tendencies | ||
| E hwy 90 | MVA | |||
| E Hwy 90 | Abandoned Vehicle | |||
| Surrey Hill Rd | Change in mental status | |||
| Wayne Co | Wanted Person | |||
| Glen Rd | Domestic | |||
| S Main St | Courtesy Transport | |||
| Cumberland Crossing | Motorist Asset | |||
| Main St | Traffic Stop | |||
| Riley Rd | Well being check | |||
