| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| July 13th thru July 28th | |||
| 19 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 7/13/2024 | E Hwy 90 | Reckless driving | |
| W Columbia Ave | Reckless driving | ||
| Damron Dr | Commercial Alarm | ||
| Hwy 1765 | Disturbance | ||
| E Hwy 90 | Abandoned Vehicle | ||
| Bertram Hollow Rd | Request to speak with a deputy | ||
| Hill top lane | In person complaint | ||
| Steele Hollow Rd | Request to speak with a deputy | ||
| E hwy 92 | Reckless driving | ||
| N Main St | Request to speak with a deputy | ||
| Beth Dr | Break and Entering | ||
| W Hwy 90 | MVA | ||
| WCSO | Request to speak with a deputy | ||
| Riley Rd | Terroristic Threating | ||
| Unknown | Traffic Stop | ||
| Unknown | Lake Checks | ||
| Unknown | Traffic Stop | ||
| Riley Rd | Information given | ||
| 7/14/2024 | Abel Diego Sanchez | 18 | Cited for speeding 15 mph over limit |
| Hospital St | Assault | ||
| E Hwy 90 | Traffic Stop | ||
| E Hwy 90 | Traffic Stop | ||
| Old Fall Creek Rd | Request for a deputy | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Bree St | Domestic | ||
| Hospital St | DUI | ||
| W Hwy 90 | Residential Alarm | ||
| N Main St | Request to speak with a deputy | ||
| N Main St | Reckless driving | ||
| E Hwy 90 | Traffic Stop | ||
| Unknown | Lake Checks | ||
| E Hwy 90 | Information given | ||
| Twyford Rd | Well being check | ||
| N Main St | Traffic Stop | ||
| Unknown | License Plate Check | ||
| Unknown | License Plate Check | ||
| No Nox Dr | Traffic Stop | ||
| 7/15/2024 | Ashley Bigham | 38 | Cited for failure to produce insurance card, failure to wear seat belts, no brake lights, failure to ro improper signal, disregarding stop sign and failure to notify address change to dept of transportation |
| 7/15/2024 | Zachary McGuire | 27 | Arrested on 2 Bench Warrants for failure to pay or show cause and failure to comply with drug court |
| E Hwy 92 | Live stock loose | ||
| London Ky | Information given | ||
| hwy 1275 | Request subject to be removed | ||
| N Main St | Traffic Stop | ||
| Kendrick Ave | Unconscious | ||
| Unknown | Attempt to serve | ||
| Unknown | Traffic Stop | ||
| Unknown | Arrest made | ||
| E Hwy 90 | Traffic Stop | ||
| Unknown | Attempt to serve | ||
| Unknown | Lake Checks | ||
| Hwy 1275 S | Suspicious Activity | ||
| Hwy 789 | Suspicious Activity | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Hwy 1546 | Veh v/s deer/bear | ||
| 7/16/2024 | Brady Helton | 35 | Arrested for speeding 26 mph over limit, wanton endangerment 1st degree fleeing or evading police, operating motor vehicle under influence alc/subs |
| E Hwy 90 | Traffic Stop | ||
| J Anderson Rd | Domestic | ||
| J Anderson Rd | Request subject to be removed | ||
| Harvest Lane | Request to speak with a deputy | ||
| Parmleysville Rd | Well being check | ||
| Bell Lane | Suspicious Person | ||
| W Hwy 90 | Reckless driving | ||
| Unknown | Lake Checks | ||
| Hardwick Cemetery Rd | Request to speak with a deputy | ||
| 7/17/2024 | Michael Borden | 38 | Arrested on a Russell Co Bench Warrant for failure to appear in court |
| 7/17/2024 | Deana D Smith | 28 | Arrested on a Pulaski County Indictment Warrant for trafficking in controlled substance 1st degree 1st offense |
| 7/17/2024 | Derek Bell | 39 | Arrested on a Bench Warrant for failure to appear |
| 7/17/2024 | Tony Wallace | 22 | Arrested on a Indictment Warrant for theft by unlawful taking or disp auto and fleeing or evading police 2nd degree on foot |
| 7/17/2024 | Jared Gregory | 34 | Arrested on a Indictment Warrant for trafficking in controlled substance 1st degree 1st offense, possession controlled substance 3rd degree drug unspecified, possession of handgun by convicted felon, possession of firearm by convicted felon, drug paraphernalia buy/possess and persistent felony offender |
| 7/17/2024 | Heather Shrum | 38 | Arrested on a Indictment Warrant for fraudulent use of credit cards, receipt of credit card in vio and persistent felony offender |
| 7/17/2024 | Ricky Arrison Garner | 52 | Arrested for failure to or improper signal, trafficking in controlled substance 1st degree 1st offense methamphetamine, possession of firearm by convicted felon, trafficking in controlled substance 1st degree 1st offense opiates, poss/use of radio that sends/receive police message and drug paraphernalia buy/possess |
| W Columbia Ave | Traffic Stop | ||
| Unknown | Actives Check | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Hospital St | Arrest | ||
| 1275 N | Reckless driving | ||
| W Hwy 90 | MVA | ||
| Hilltop View Rd | Suspicious Person | ||
| Sheppard Dr | MVA | ||
| W Hwy 90 | Motorist Assist | ||
| Sally Burnett Rd | Mislaid Property | ||
| Foster Lane | Attempt to serve | ||
| W Hwy 90 | Reckless driving | ||
| E Hwy 90 | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| 7/18/2024 | Marty McGuire | 55 | Arrested on a Indictment Warrant for 2 counts of trafficking in cont sub and persistent felony offender |
| E Hwy 92 | MVA With injuries | ||
| hwy 1546 | MVA With injuries | ||
| W Hwy 90 | Live stock loose | ||
| Woodland Dr | Request for assistance | ||
| American Legion Rd | Property recovery | ||
| Hwy 790 E | Request for a deputy | ||
| Ridgewood Trailer Ct | Request for a deputy | ||
| Pinto Ave | Request for a deputy | ||
| Hwy 1275 N | MVA With injuries | ||
| 7/19/2024 | Hwy 3285 | Intoxication | |
| Hwy 858 | Traffic Stop | ||
| Unknown | Needle Found | ||
| Methodist Church Rd | Terroristic Threating | ||
| Steve Gregory Rd | ATV Accident | ||
| Storage Lane | Information given | ||
| 7/20/2024 | Steven Edward McMahan | 57 | Arrested for operating motor vehicle u/influence alcohol and wanton endangerment 2nd degree |
| Unknown | Lake Checks | ||
| Smith McClees Rd | Unresponsive | ||
| W Hwy 90 | Reckless driving | ||
| Unknown | Request to speak with a deputy | ||
| Foster Lane | Prowler Complaint | ||
| E Hwy 90 | Reckless driving | ||
| W Hwy 90 | Residential Alarm | ||
| Godsey Rd | Request to speak with a deputy | ||
| Rollohome park | Out with subject | ||
| W Hwy 90 | Residential Alarm | ||
| E Hwy 90 | In person complaint | ||
| Coopersville Ridge Rd | Verbal Dispute | ||
| Mobile Manor Rd | Request to speak with a deputy | ||
| Unknown | Traffic Stop | ||
| 7/21/2024 | Travis Peterson | 48 | Arrested on a Bench Warrant for failure to appear |
| Conley Bottom Rd | Intoxication | ||
| Crabtree Cemetery Rd | Request for a deputy | ||
| Carter Gregory Rd | Animal Bite | ||
| Monticello/Wayne Co | Be on the look out | ||
| N Main St | Traffic Stop | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Smith McClees Rd | Criminal Mischief | ||
| Unknown | Request to speak with a deputy | ||
| Aarons Way | Traffic Hazard | ||
| Unknown | Escort | ||
| Hwy 1546 | Request to speak with a deputy | ||
| W Hwy 90 | Reckless driving | ||
| W Hwy 90 | Traffic Stop | ||
| Murl Rd | Request to speak with a deputy | ||
| Jim Hill Service Rd | Escape Prisoner | ||
| 7/22/2024 | Richard Baker | 54 | Arrested on a Indictment Warrant for assault 2nd degree |
| Unknown | Traffic Stop | ||
| Court ST | Arrest | ||
| Cooper Hollow Rd | Investigation | ||
| Rebel Ridge Rd | Live stock loose | ||
| Stokes Ct | Attempt to serve | ||
| Stoplight 2 | MVA With injuries | ||
| E Hwy 90 | Reckless driving | ||
| Morrow Farm Lane | Identity Theft | ||
| Auction St | MIW investigation | ||
| Unknown | Lake Checks | ||
| Golden Pond | Fire works complaint | ||
| N Main St | Commercial Alarm | ||
| E Hwy 90 | Traffic Stop | ||
| E hwy 90 | Traffic Stop | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| E hwy 90 | Traffic Stop | ||
| Doughboy | Traffic Stop | ||
| Unknown | Actives Check | ||
| 7/23/2024 | Ann Gormley | 46 | Arrested on a Bench Warrant for failure to pay |
| 7/23/2024 | Rocky Shelton | 34 | Arrested on a Bench Warrant for giving officer false identifying information and criminal mischief 3rd degree |
| Lockett St | Traffic Stop | ||
| Ray Dean Dishman Rd | ATV Complaint | ||
| Hwy 1275 N | Suspicious Vehicle | ||
| Hwy 790 E | In person complaint | ||
| Surrey Hill Rd | Prisoner Transport | ||
| N Main St | Traffic Stop | ||
| Windchase Lane | Residential Alarm | ||
| Rose BLVD | Request to speak with a deputy | ||
| Kendrick Ave | Out with subject | ||
| Hwy 789 | Reckless driving | ||
| Unknown | Lake Checks | ||
| Unknown | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| 7/24/2024 | N Main St | Extra Patrol | |
| N Main St | Extra Patrol | ||
| Lynch Ford Rd | Lock out | ||
| Bobby Tucker Rd | MVA | ||
| Black Walnut Lane | Residential Alarm | ||
| Eagle Creek Dr | Residential Alarm | ||
| Hwy 789 | Reckless driving | ||
| Hwy 167 | Traffic Stop | ||
| Conley Bottom Rd | Verbal Dispute | ||
| Hwy 167 | MVA With injuries | ||
| Unknown | Lake Checks | ||
| Unknown | Traffic Stop | ||
| Pulaski Co | Request for a deputy | ||
| 7/25/2024 | Jesse M Hicks | 48 | Arrested on a Bench Warrant for failure to appear |
| Don Bertram Rd | Request for a deputy | ||
| Hwy 3285 | Request for a deputy | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| Old Sawmill Rd | Request for subject to be removed | ||
| Hardwick Cemetery Rd | Request subject to be removed | ||
| Rose Blvd | Suicidal Tendencies | ||
| Unknown | NCIC Check | ||
| Hardwood Dr | Assault | ||
| Bell Phipps Rd | Fraud | ||
| E Hwy 90 | Intoxication | ||
| Hardwood Dr | Request to speak with a deputy | ||
| Twin Oaks Sub | Domestic | ||
| 7/26/2024 | Noah Alexander Wright | 28 | Arrested for alcohol intox in a public place |
| 7/26/2024 | Robert James Lee Cunningham | 38 | Arrested for operatoring motor vehicle u/influence alcohol |
| Unknown | Lake Checks | ||
| Hwy 3284 | Commercial Alarm | ||
| Ky Ave | Request for a deputy | ||
| Cumberland Crossing | Well being check | ||
| E hwy 90 | Reckless driving | ||
| Eagle Creek Dr | Residential Alarm | ||
| E Hwy 90 | MVA | ||
| Hwy 92 | MVA | ||
| Old Bethel Church Rd | Missing Person | ||
| Unknown | Lake Checks | ||
| Hwy 790 W | ATV Complaint | ||
| 7/27/2024 | Worsham Lane | Request for a deputy | |
| Hwy 167 | Domestic w/assault | ||
| W Hwy 92 | Intoxication | ||
| W Hwy 90 | Reckless driving | ||
| E Hwy 92 | MVA | ||
| Primrose Ct | Request for a deputy | ||
| Unknown | License Plate Check | ||
| Old Zula Rd | Residential Alarm | ||
| E Hwy 90 | Traffic Stop | ||
| Unknown | Lake Checks | ||
| N Main St | Extra Patrol | ||
| N Main St | Extra Patrol | ||
| 7/28/2024 | Riedel Joe | 26 | Arrested on a Bench Warrant for failure to pay or show cause |
| 7/28/2024 | E Hwy 92 | Domestic w/assault | |
| E Hwy 92 | Information given | ||
| Hardwood Dr | Traffic Stop | ||
| Unknown | License Plate Check | ||
| Hwy 789 | Information given | ||
| E Hwy 90 | Motorist Assist | ||
| W Hwy 90 | Commercial Alarm | ||
| Windchase Lane | Residential Alarm | ||
| Kings Way | Fire Alarm | ||
| Hwy 1546 | MVA | ||
| Unknown | Lake Checks | ||
| Unknown | Traffic Stop | ||
| Unknown | Traffic Stop | ||
| N Main St | Missing Person | ||
| W Hwy 92 | MVA With injuries | ||
| Crawford St | Wanted Person | ||
| Jerry Bertram Rd | Well being check | ||
