| Wayne County Sheriff’s Department | ||
| Weekly Arrest & Activity Log | ||
| August 3rd thru August 9th | ||
| TOTAL ARREST MADE 5 | ||
| NAME | AGE | CHARGE |
| Michael Carrender | Arrested on a Commitment Order | |
| Metcalf | Abandoned vehicle | |
| Hwy 3106 | Information given | |
| Hwy 1275 N | MVA | |
| Hwy 3106 and Hwy 1275 N | Request for assistance | |
| Cedarwood Ln | Trespassing | |
| Denney Hollow Sinking Rd | Request to speak with deputy | |
| N Main St | Information given | |
| Wayne St | Unknown Problem | |
| Mill Springs | Lake Access Check | |
| Fall Creek | Lake Access Check | |
| Cooley Ln | Abandoned vehicle | |
| Arrested on a Indictment Warrant for criminal mischief 1st degree, burglary 3rd | ||
| Jacob J Coffey | 32 | |
| tampering with physical evidence, possession of burglary tools, persistent felon3 | ||
| Arrested on a Bench Warrant for failure to pay on the underlying charges of stra | ||
| Jack T Watson | 22 | |
| degree, (non domestic violence), assault 2nd degree, assault 4th degree minor in | ||
| Dodson Hollow Rd | Missing Person | |
| E Hwy 92 | Request for assistance | |
| E Hwy 92 | Wanted Person | |
| Rollohome Park | Request to speak with deputy | |
| E Hwy 90 | Stolen Property | |
| Mill Springs | Lake Access Check | |
| Fall Creek | Lake Access Check | |
| Wayne County | Request to speak with deputy | |
| Wayne County | NCIC Check | |
| B | C | D |
| Hwy 1275 N | Alarm Residential | |
| Greenbriar Rd | Loud Noise Complaint | |
| E Hwy 90 | Reckless Driving | |
| Cooper View Rd | Property Dispute | |
| E Hwy 90 | Reckless Driving | |
| Hwy 776 | Stolen Vehicle | |
| Walmart Plaza Dr | MVA with injuries | |
| Cooper View Rd | • | Dispute Active |
| Wayne Co | License Plate Check | |
| Hwy 3283 | Request for assistance | |
| Mill Springs | Lake Access Check | |
| Fall Creek | Lake Access Check | |
| Wayne County | NCIC Check | |
| E Hwy 92 | Attempt to Serve | |
| W Hwy 90 | Request for assistance | |
| Arrested on a Fugitive from another state Warrant for 2 counts of indecent liberl | ||
| Joshua Lee Brooks | 35 | 1 count of first degree sex exploit minor, 1 count disseminate obscene material I |
| minor | ||
| Arrested on 5 Bench Warrants/ Warrant of Arrest for probatin violation on 3 of | ||
| Jonathan Ferrell | 52 | |
| payment of court costs, fees or fines on the other 2 | ||
| Glory Rd | Alarm Residential | |
| Spring Dr | General Illness | |
| Wayne County | ActivesCheck | |
| W Hwy 90 | Reckless Driving | |
| Mill Springs | Lake Access Check | |
| Fall Creek | Lake Access Check | |
| Bobby Tucker Rd | Domestic | |
| W Hwy 90 | Reckless Driving | |
| Creek Dr | Well Being Check | |
| Hwy 1275 N | Alarm Residential | |
| S Main St | Fire Electrical | |
| Boston Rd | Dispute Verbal | |
| E Hwy 90 | Reckless Driving | |
| Fall Creek | Lake Access Check | |
| Mill Springs | Lake Access Check | |
| Worsham Ln | Out of control subject | |
| B | C | D |
| W Hwy 92 | Property Damage | |
| Ray Dean Dishman Rd | Burglary | |
| Twin Oaks Sub | Information given | |
| E Hwy 90 | Reckless Driving | |
| Hwy 1275 N | Request subject removed | |
| Wright Hollow Rd | Hang up Call | |
| Conley Bottom Rd | MVA | |
| Mill Sptings | Lake Access Check | |
| Webster Spradlin Dr | Assault | |
| Fall Creek | Lake Access Check | |
| Mt Zion | Traffic Stop | |
| Hwy 1009 S | Suspicious Activity | |
| E Hwy 90 | Reckless Driving | |
| Missouri Valley Rd | Request for assistance | |
| Indian Cave Sub | Request to speak with deputy | |
| Wayne County | Request to speak with deputy | |
| Mill Springs | Lake Access Check | |
| Fall Creek | Lake Access Check | |
| Stokes St | Request to speak with deputy | |
