| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| October 13th thru October 19th | |||
| 12 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 10/13/2025 | Jose Noyola | 59 | Arrested for operating on suspended or revoked operators license |
| 10/13/2025 | Debbie Baker | 57 | Arrested on a Bench Warrant for failure to appear |
| 10/13/2025 | Jathan Rigney | 40 | Arrested on a Bench Warrant for probation violation |
| Surrey Hill Rd | Domestic w/assault | ||
| W Hwy 90 | MVA | ||
| W Hwy 90 | MVA | ||
| Wayne Co | Traffic Stop | ||
| Cedar Bluff Rd | Request for a deputy | ||
| Hwy 1275 | Information given | ||
| W Columbia Ave | Court | ||
| Wright Hollow Rd | Theft | ||
| Hwy 3106 | Well being check | ||
| Upchurch Dr | MVA with injuries | ||
| Daniels Trl | Trespassing | ||
| 10/14/2025 | Ricky Cross Sr | 48 | Arrested on a Complaint Warrant for burglary 2nd degree and criminal mischief 1st degree |
| 10/14/2025 | Robert James Campbell | Arrested on a Forthwith Order of Arrest | |
| 10/14/2025 | Ernesto Diaz | Arrested on a Forthwith Order of Arrest | |
| 10/14/2025 | Charish Gronbach | Arrested on a Commitment Order for failure to pay child support following contempt order | |
| Indian Cave Sub | Missing Person | ||
| Stokes St | Well being check | ||
| W Hwy 90 | Veh v/s deer/bear | ||
| Barefoot Lane | Residential Alarm | ||
| Gary’s Lane | Theft | ||
| hwy 3106 | Theft | ||
| Hwy 3106 | Request to speak to a deputy | ||
| Beaver Lodge Rd | Request for a deputy | ||
| Clark Rd | Missing Person | ||
| Missouri Valley | Request for a deputy | ||
| Hwy 858 | Reckless driving | ||
| W Hwy 90 | Traffic Stop | ||
| 10/15/2025 | Roger Jones | 28 | Arrested on a Complaint Warrant for unauthorized use of motor vehicle and criminal mischief |
| Hwy 776 | Suspicious Activity | ||
| Old Glory Rd | Residential Alarm | ||
| Rocky Hill Rd | Residential Alarm | ||
| Ray Souders Rd | MVA with injuries | ||
| Hwy 3284 | Request for a deputy | ||
| Holder Rd | Request to speak to a deputy | ||
| Kelly Lane | Request subject to be removed | ||
| N Main St | Wanted Person | ||
| Roberts Rd | Well being check | ||
| W Hwy 90 | Reckless driving | ||
| E Hwy 90 | Reckless driving | ||
| N Main St | Suspicious Activity | ||
| E Hwy 90 | Motorist Assist | ||
| E Hwy 90 | DUI | ||
| 10/16/2025 | Jacklyn R Gonzagz | 36 | Arrested on a Bench Warrant for failure to appear |
| 10/16/2025 | Randy K Coffey | 63 | Served with a Complaint Warrant for burglary 2nd degree and criminal mischief 1st degree |
| E hwy 90 | Reckless driving | ||
| Hwy 1009 S | Request to speak to a deputy | ||
| Third St | Verbal Dispute | ||
| N main St | Request to speak to a deputy | ||
| Hwy 167 | Reckless driving | ||
| Wisteria Lane | Residential Alarm | ||
| Dodson Mine Rd | Reckless driving | ||
| E Hwy 90 | Attempt to locate | ||
| 10/17/2025 | E Hwy 92 | MIW transport | |
| E hwy 90 | Commercial Alarm | ||
| Wayne Co | Traffic Stop | ||
| W Hwy 90 | MVA | ||
| Hwy 3284 | Traffic Stop | ||
| W Hwy 90 | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| 10/18/2025 | Missouri Valley | Domestic | |
| Pine Tree Rd | Theft | ||
| Wayne Co | Stolen Vehicle | ||
| Francie Blvd | Residential Alarm | ||
| Conley Bottom | MVA with injuries | ||
| Light 1 | MVA with injuries | ||
| Hospital St | Request for a deputy | ||
| E Hwy 90 | Roadway Debris | ||
| Wayne Co | NCIC Check | ||
| Conley Bottom | Hit and Run | ||
| Bass Trl | Domestic | ||
| 10/19/2025 | Santana Mahler | 25 | Arrested on 2 Bench warrants for failure to appear or show cause |
| 10/19/2025 | Shane Cooney | 26 | Arrested on a Complaint Warrant for fleeing or evading police 3rd degree, disorderly conduct 2nd degree and criminal trespassing 3rd degree |
| 10/19/2025 | Deseray D Corter | 25 | Arrested for failure of owner to maintain required ins/sec, operating vehicle with expired operators license and no registration plates |
| Kelsey Rd | MVA | ||
| Cowan and Hull | Extra Patrol | ||
| Virginia Ave | Suspicious Person | ||
| Hwy 1009 N | MVA | ||
| Ramsey St | Attempt to locate | ||
| Kelly Lane Spann Hill | Bleeding | ||
| E Hwy 92 | MVA | ||
| Hwy 1009 S | Reckless driving | ||
| N Main St | Request for a deputy | ||
