| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| April 25th thru May 4th | |||
| 13 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 4/25/2025 | Unknown | Information Given | |
| Unknown | Request to speak with a deputy | ||
| Kings Ct | Request for a deputy | ||
| E Hwy 90 | Reckless driving | ||
| hwy 1568 | Request for a deputy | ||
| McCreary Co | Well being check | ||
| W Hwy 92 | Domestic w/assault | ||
| Unknown | License Plate Check | ||
| Homestead Hts | Traffic Stop | ||
| E Hwy 92 | Reckless driving | ||
| N Main St | Traffic Stop | ||
| 4/26/2025 | Clinton Co | Request for a deputy | |
| High St | Traffic Stop | ||
| N Main St | Traffic Stop | ||
| Missouri Valley Rd | Request for a deputy | ||
| N Main St | Extra Patrol | ||
| Hardwood Dr | MVA with injuries | ||
| W Hwy 90 | Traffic Hazard | ||
| Unknown | Traffic Stop | ||
| 4/27/2025 | Adam Crabtree | 27 | Arrested on a Bench Warrant for non payment of court costs, fees or fines |
| Hwy 1275N | Suspicious Vehicle | ||
| N Main St | Traffic Stop | ||
| N Main St | Extra Patrol | ||
| W Hwy 90 | MVA with fatality | ||
| E Hwy 90 | Well being check | ||
| N Main St Ste 107 | MIW Investigation | ||
| Kelly Lane | Request to speak with a deputy | ||
| Walmart Plaza | Traffic Stop | ||
| Pete Upchurch Rd | Reckless driving | ||
| 834 W | Veh v/s deer/bear | ||
| 4/28/2025 | Scotty Dobbs | 54 | Arrested on a McCreary Co Bench Warrant for failure to appear |
| 4/28/2025 | Jacob Dishman | 28 | Arrested on 2 Wayne Co Bench Warrants for failure to pay |
| 4/28/2025 | Michael Perdue | 33 | Arrested on a Clinton Co Bench Warrant for failure to appear and cited for theft by unlawful taking |
| 4/28/2025 | Haley Sharpe | 31 | Cited for theft by unlawful taking |
| Cowan and Hull Sub | Prowler Complaint | ||
| N Main St | Request to speak with a deputy | ||
| Kendrick Ave | Out with subject | ||
| Planeview Ct | Request to speak with a deputy | ||
| Shoemaker Lane | In Person Complaint | ||
| E Hwy 90 | MVA | ||
| Shoemaker Lane | Domestic | ||
| hwy 2393 | Theft | ||
| W Hwy 90 | Reckless driving | ||
| E hwy 90 | Traffic Stop | ||
| N Main St | Request to speak with a deputy | ||
| Hospital St | Request to speak with a deputy | ||
| Hwy 1756 | Well being check | ||
| W Hwy 90 | Reckless driving | ||
| Raindrop Lane | Information Given | ||
| N Main St | Stolen Property | ||
| N Main St | Terroristic Threatening | ||
| N Main St | In Person Complaint | ||
| Old Bethel Church Rd | Juvenile Complaint | ||
| Unknown | Attempt to serve | ||
| Hwy 776 | Suspicious Activity | ||
| Unknown | Midlaid Property | ||
| E Hwy 90 | Veh v/s deer/bear | ||
| Hwy 196 | Assault | ||
| Walnut St | Assault | ||
| Wray Hill | Reckless driving | ||
| E Hwy 92 | MVA | ||
| Unknown | MIW transport | ||
| 4/29/2025 | Jimmy Barnes | 39 | Arrested on a Bench Warrant for failure to pay or show cause and on a parole violation warrant. Arrested for trafficking in controlled substance 1st degree methamphetamine, trafficking in controlled substance within 1,000 feet of school, drug paraphernalia buy/possess, and trafficking in controlled substance 1st degree methamphetamine |
| 4/29/2025 | Kelly Holloway | 37 | Arrested for trafficking in controlled substance 1st degree 1st offense methamphetamine, trafficking in controlled substance within 1,000 feet of school, possession of marijuana and drug paraphernalia buy/possess |
| 4/29/2025 | Jennifer Shelton | 45 | Arrested for possession controlled substance 1st degree 1st offense methamphetamine and drug paraphernalia buy/possess |
| 4/29/2025 | James W Turner | 38 | Arrested for trafficking in controlled substance methamphetamine and drug paraphernalia buy/posses |
| Black Oak Dr | Extra Patrol | ||
| Fairview Ave | Traffic Stop | ||
| Second St | Traffic Stop | ||
| College St | Search Warrant | ||
| Old Beaver Creek Loop | Busy | ||
| Sharpe Lane | Request for a deputy | ||
| Gray Cliff | MVA with injuries | ||
| Davis St | Shots Fired | ||
| Hwy 1275 N | Reckless Driving | ||
| Unknown | Severe Weather | ||
| Village Point Lane | Commercial Alarm | ||
| Unknown | NCIC Check | ||
| Hwy 1275 N | Abandoned Vehicle | ||
| 4/30/2025 | Christpher Thompson | 31 | Arrested on a Indictment Warrant for promoting contraband 1st degree and persistent felony offender. Arrested on a Clinton Co Bench Warrant for failure to appear |
| W hwy 90 | Domestic | ||
| College St | Property Damage | ||
| Unknown | License Plate Check | ||
| Hotrod Dr | Request to speak with a deputy | ||
| Zollicoffer | Reckless driving | ||
| Old Bethel Church Rd | Juvenile Complaint | ||
| N Main St | In Person Complaint | ||
| Wayne Co Line | Reckless driving | ||
| Rollo home Park | Suspicious Vehicle | ||
| W Hwy 92 | Commercial Alarm | ||
| W Hwy 90 | Request for a deputy | ||
| 5/1/2025 | Patrick A Ross | 37 | Arrested on a McCreary Complaint Warrant for fleeing or evading police 1st degree and assault 4th degree domestic violence and a McCreary Bench Warrant for contempt of court |
| 5/1/2025 | James L Turner | 34 | Arrested on a Bench Warrant for probation violation |
| Unknown | Actives Check | ||
| Twin Oaks Sub | Theft | ||
| Hwy 3284 | Suspicious Vehicle | ||
| Missouri Hollow Rd | Assault | ||
| 5/2/2025 | Justin Daniels | 25 | Cited for no tail lamps, rear license not illuminated, no brake lights, failure to produce insurance card and operating on sus or rev operators license. |
| 5/2/2025 | Zachary C Smith | 39 | Arrested on a Calloway Bench Warrant for violation of pretrial diversion |
| Evelyn Ave | Traffic Stop | ||
| Unknown | OL Check | ||
| Adair Jail | Prisoner Transport | ||
| Unknown | Request for a deputy | ||
| Morris Hill | MVA | ||
| Berry Lane | Trespassing | ||
| Second St | Traffic Stop | ||
| Lakeview Dr | Request to speak with a deputy | ||
| Topaz Lane | Property Damage | ||
| 5/3/2025 | N Main St | Traffic Stop | |
| Kelly lane | Request for a deputy | ||
| Pittmart | Information given | ||
| Morris Hill | MVA | ||
| Hwy 167 | MVA | ||
| Bambi Cir | Request to speak with a deputy | ||
| Missouri Valley Rd | Request to speak with a deputy | ||
| Sierra Dr | Domestic | ||
| W Hwy 90 | Reckless driving | ||
| Turner Rd | Reckless driving | ||
| 5/4/2025 | Christopher Branscum | 55 | Arrested on 2 Bench Warrants for failure to pay |
| Red Bud Lane | Investigation | ||
| Hwy 2393 | Unauthorized use | ||
| Cowan and Hull Sub | Request for a deputy | ||
| Main St | Out with subject | ||
| W Columbia Ave | Traffic Stop | ||
| Missouri Hollow Rd | MVA with injuries | ||
| Cowan and Hull Sub | Request for a deputy | ||
| W Hwy 92 | Reckless driving | ||
| E hwy 90 | Reckless driving | ||
| Cowan and Hull Sub | Information Given | ||
| Ridgewood | Traffic Stop | ||
