| Wayne County Sheriff’s Department | |||
| Weekly Arrest & Activity Log | |||
| Jan 13th thru Jan 19th | |||
| 6 TOTAL ARREST MADE | |||
| DATE | NAME | AGE | CHARGE |
| 1/13/2025 | Wayne Adam Spradlin | 53 | Served with a Criminal Summons for criminal trespassing 3rd degree |
| John Garner | 53 | Arrested on a Indictment Warrant for operating motor vehicle u/influence alcohol, criminal mischief 1st degree and failure to produce insurance card | |
| Wesley Bell | 41 | Arrested on a Bench Warrant for probation violation | |
| E Hwy 90 | Reckless driving | ||
| W Hwy 90 | Reckless driving | ||
| Unknown | Out with subject | ||
| Hwy 776 | Juvenile Complaint | ||
| Jenkins Ct | Extra Patrol | ||
| E Hwy 90 | Reckless driving | ||
| Trifecta Houseboat | Reckless driving | ||
| Hwy 834 E | MVA | ||
| E Hwy 90 | MVA | ||
| Missouri Valley Rd | Request to speak with a deputy | ||
| Unknown | License Plate Check | ||
| 1/14/2025 | Dickie Wallace | 22 | Arrested on a Clinton Co Bench Warrant for failure to pay fines and a Wayne Co Bench Warrant for failure to pay |
| Francie Blvd | Residential Alarm | ||
| Oakmont Dr | Attempt to serve | ||
| Hwy 3285 | Active Dispute | ||
| E Hwy 90 | Traffic Stop | ||
| First St | Attempt to serve | ||
| Old Hwy 90 | Request to speak with a deputy | ||
| S Second St | Reckless driving | ||
| W Hwy 90 | Reckless driving | ||
| W Hwy 90 | Traffic Stop | ||
| Hwy 167 | Request for a deputy | ||
| Hwy 3106 | Reckless driving | ||
| 1/15/2025 | Jack Meredith | 22 | Arrested on a Bench Warrant for probation Violation |
| 1/15/2025 | Christopher J Thompson | 32 | Arrested on a Indictment Warrant for fleeing or evading police 1st degree, operating motor vehicle u/influence alc/subs, wanton endangerment 1st degree, no operator license autocycle, unauthorized use of motor vehicle 1st offense, resisting arrest, poss cont sub 2nd degree, poss cont sub 3rd degree and persistent felony offender |
| Hospital St | Request for a deputy | ||
| Cedar Bluff Circle | Residential Alarm | ||
| Homestead Hts | Traffic Stop | ||
| Hwy 167 | Traffic Stop | ||
| N Main St | MVA | ||
| Old Zula Rd | Well Being Check | ||
| 1/16/2025 | Derek J Coffey | 36 | Arrested on a Bench Warrant for failure to appear |
| Frazer Chapel Rd | EPO violation | ||
| E Hwy 90 | Reckless driving | ||
| Buffalo Trace | Break and Entering | ||
| Surrey Hill Rd | Well Being Check | ||
| N Main St | Traffic Stop | ||
| Twin Oaks Sub | MVA | ||
| W Hwy 90 | Reckless driving | ||
| Hwy 3283 | Reckless driving | ||
| W Hwy 92 | Suspicious Vehicle | ||
| 1/17/2025 | Jospeh A Reynolds | 48 | Arrested on a Indictment Warrant for flagrant non support |
| Virginia Ave | Domestic | ||
| Cowan and Hull Sub | Information given | ||
| E hwy 90 | Reckless driving | ||
| Unknown | Actives check | ||
| Cardinal Trl | Suicidal Tendencies | ||
| Hwy 200 | DUI | ||
| E Hwy 90 | Reckless driving | ||
| E Hwy 92 | Suspicious Activity | ||
| W Hwy 90 | Request for a deputy | ||
| Hospital St | MIW Investigation | ||
| 1/18/2025 | Hwy 776 | Suspicious Activity | |
| Hwy 833 | Information given | ||
| Hickory Point Dr | Request for a deputy | ||
| Tim Frost Rd | MVA | ||
| Post Office | Request to speak with a deputy | ||
| W Hwy 90 | Reckless driving | ||
| W Hwy 92 | Request for a deputy | ||
| Unknown | Request for a deputy | ||
| Unknown | Request for a deputy | ||
| Godsey Rd | Request to speak with a deputy | ||
| David Southwood Rd | Shots Fired | ||
| W hwy 90 | Traffic Stop | ||
| Godsey Rd | In person Complaint | ||
| N Main St | Traffic Stop | ||
| 1/19/2025 | Shawn Truesdale | 46 | Served with a Complaint Warrant for failure to register transfer of motor vehicle, failure of non-owner operator to maintain required insurance, leaving scene of accident-failure to render aid and criminal mischief 1st degree |
| Virgil St | Prowler Complaint | ||
| Hwy 1275 N | Residential Alarm | ||
| Hwy 776 | Domestic | ||
| Coopersville Ridge Rd | Request to speak with a deputy | ||
| Walmart Plaza Dr | NCIC check | ||
| Cedar Bluff Circle | Residential Alarm | ||
| Hwy 200 | Motorist Assist | ||
| Unknown | Traffic Stop | ||
| Hwy 1568 | MVA | ||
