Wayne County boys opened their season last night hosting Rockcastle County. The Rockets came away with the win 53-62. Their next game is this Thursday when they host McCreary Central.
The Lady Cardinals are off to a 2-0 start as they defeated Rockcastle County last night 57-30. They will be in action this Thursday night on the road at McCreary Central, Z93 Sports will have the broadcast; pregame at 7:15, tip off at 7:30.
Boys Stats
19 | Total Field Goals Made (2pt and 3pt) |
---|---|
44 | Total Field Goals Attempted (2pt and 3pt) |
43.2% | Total Field Goal % |
5 | Total 3-Point Field Goals Made |
20 | Total 3-Point Field Goals Attempted |
25.0% | Total 3-Point Field Goal % |
10 | Total Free Throws Made |
12 | Total Free Throws Attempted |
83.3% | Total Free Throw % |
23 | Total Rebounds |
Jersey | Player | 2-point Field Goals Scored |
2-point Field Goals Attempted |
3-point Field Goals Scored |
3-point Field Goals Attempted |
Free Throws Scored |
Free Throws Attempted |
Total Points |
---|---|---|---|---|---|---|---|---|
Team | 14 | 24 | 5 | 20 | 10 | 12 | 53 | |
25 | Simpson, Carson | 3 | 4 | 1 | 7 | 4 | 5 | 13 |
23 | Phillips, Kendall | 3 | 4 | 1 | 2 | 1 | 2 | 10 |
20 | Weaver, Brody | 2 | 6 | 1 | 1 | 2 | 2 | 9 |
11 | Gregory, Gage | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
14 | Burchett, Mason | 1 | 4 | 1 | 5 | 2 | 2 | 7 |
22 | Dobbs, Renan | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
24 | Dumphord, Antajuan | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
12 | Smith, Trevet | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jersey | Player | Field Goals Made |
Field Goals Attempted |
Field Goal % |
---|---|---|---|---|
Team | 19 | 44 | 43.2% | |
24 | Dumphord, Antajuan | 1 | 1 | 100.0% |
22 | Dobbs, Renan | 2 | 3 | 66.7% |
23 | Phillips, Kendall | 4 | 6 | 66.7% |
11 | Gregory, Gage | 3 | 6 | 50.0% |
20 | Weaver, Brody | 3 | 7 | 42.9% |
25 | Simpson, Carson | 4 | 11 | 36.4% |
14 | Burchett, Mason | 2 | 9 | 22.2% |
12 | Smith, Trevet | 0 | 1 | 0.0% |
Jersey | Player | 3-Point Field Goals Made |
3-Point Field Goals Attempted |
3-Point Field Goal % |
---|---|---|---|---|
Team | 5 | 20 | 25.0% | |
20 | Weaver, Brody | 1 | 1 | 100.0% |
23 | Phillips, Kendall | 1 | 2 | 50.0% |
11 | Gregory, Gage | 1 | 3 | 33.3% |
14 | Burchett, Mason | 1 | 5 | 20.0% |
25 | Simpson, Carson | 1 | 7 | 14.3% |
22 | Dobbs, Renan | 0 | 1 | 0.0% |
12 | Smith, Trevet | 0 | 1 | 0.0% |
Jersey | Player | Free Throws Made |
Free Throws Attempted |
Free Throw % |
---|---|---|---|---|
Team | 10 | 12 | 83.3% | |
14 | Burchett, Mason | 2 | 2 | 100.0% |
22 | Dobbs, Renan | 1 | 1 | 100.0% |
20 | Weaver, Brody | 2 | 2 | 100.0% |
25 | Simpson, Carson | 4 | 5 | 80.0% |
23 | Phillips, Kendall | 1 | 2 | 50.0% |
Jersey | Player | Rebounds |
---|---|---|
Team | 23 | |
11 | Gregory, Gage | 5 |
12 | Smith, Trevet | 0 |
14 | Burchett, Mason | 0 |
20 | Weaver, Brody | 5 |
22 | Dobbs, Renan | 3 |
23 | Phillips, Kendall | 5 |
24 | Dumphord, Antajuan | 0 |
25 | Simpson, Carson | 5 |